October 2013 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.1   065.1   12:13    40.1   06:23     14.9     00.0   00.01   02.1     15.0    15:12      NW
02    49.7   062.1   15:12    40.1   05:23     15.3     00.0   00.01   02.1     11.5    15:46     WSW
03    49.2   065.1   15:01    37.1   06:30     15.7     00.0   00.00   02.2     15.0    18:14      W 
04    50.1   074.7   17:32    35.1   07:00     14.9     00.0   00.00   01.6     11.5    16:57     SSW
05    53.1   079.1   17:31    35.1   07:57     11.8     00.0   00.00   00.9     06.9    15:04      SW
06    54.4   079.1   15:43    38.1   08:23     10.6     00.0   00.00   02.5     21.9    16:54     WSW
07    50.1   067.1   15:43    36.1   05:16     14.9     00.0   00.00   02.5     15.0    16:12     WSW
08    50.4   062.1   14:54    37.1   08:00     14.6     00.0   00.01   02.8     12.7    22:33      W 
09    49.2   061.1   16:53    36.1   07:40     15.8     00.0   00.00   03.2     18.4    18:26      W 
10    48.9   068.1   16:37    33.1   06:56     16.0     00.0   00.00   01.8     12.7    17:32     WSW
11    49.1   066.1   17:01    33.1   08:10     15.8     00.0   00.00   01.7     11.5    17:56     WSW
12    47.5   059.1   11:53    40.1   00:05     17.5     00.0   00.04   02.0     15.0    12:43      W 
13    48.9   067.1   17:10    36.1   06:31     16.1     00.0   00.00   02.0     10.4    19:06     WSW
14    48.0   071.1   17:46    34.1   07:00     16.9     00.0   00.00   01.3     09.2    15:50      SW
15    47.8   073.1   16:53    32.1   07:00     17.1     00.0   00.00   01.7     11.5    15:49     WSW
16    49.3   074.1   17:33    31.1   07:31     15.6     00.0   00.00   01.0     06.9    15:04      SW
17    50.5   075.1   17:40    35.1   08:17     14.4     00.0   00.00   00.9     08.1    15:05      SW
18    51.2   078.8   16:52    37.1   06:19     13.7     00.0   00.00   00.8     08.1    14:51      SW
19    51.7   077.1   17:02    38.1   08:36     13.2     00.0   00.01   00.9     06.9    14:57      SW
20    52.0   077.1   16:47    39.1   07:21     12.9     00.0   00.00   00.8     06.9    15:35     WSW
21    52.1   078.1   16:55    39.1   07:00     12.8     00.0   00.01   00.8     06.9    13:56     WSW
22    52.9   078.1   17:33    39.1   08:31     12.0     00.0   00.00   00.6     06.9    14:27     WSW
23    52.5   077.1   17:35    39.1   07:00     12.4     00.0   00.00   00.7     05.8    15:45     WSW
24    51.2   075.1   17:24    39.1   07:00     13.7     00.0   00.00   00.9     06.9    15:25      SW
25    50.7   075.1   17:09    38.1   07:00     14.3     00.0   00.00   00.9     06.9    14:39      SW
26    49.7   074.1   17:13    34.1   07:00     15.3     00.0   00.01   01.2     06.9    05:01      SW
27    50.5   061.1   15:48    34.1   07:31     14.4     00.0   00.00   04.0     23.0    14:41      W 
28    46.6   062.1   14:46    32.1   06:11     18.3     00.0   00.00   02.7     17.3    17:59      W 
29    44.8   063.1   16:55    33.1   06:50     20.1     00.0   00.00   01.2     09.2    14:17      SW
30    46.1   066.1   17:03    34.1   07:41     18.9     00.0   00.00   01.2     06.9    16:09      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.9 (53.3)   79.1  day 06     31.1  day 16   449.8    000.0   00.10   01.6     23.0   day 06     WSW
Min <=  86: 30
Max Rain: 0.04 ON 12-10-14
Days of Rain: 7 (> .008in) 0 (> .08in) 0 (> 0.8in)