November 2013 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.6   068.1   16:50    38.1   07:21     15.3     00.0   00.03   01.6     17.3    06:49     SSW
02    44.8   057.1   15:54    34.1   04:52     20.1     00.0   00.05   03.4     18.4    16:26      W 
03    42.9   051.1   14:43    36.1   08:02     22.1     00.0   00.00   01.9     09.2    13:25     WSW
04    46.0   053.1   15:47    41.1   07:55     18.9     00.0   00.13   01.4     08.1    12:09     WSW
05    50.1   055.8   13:37    44.1   08:11     14.8     00.0   00.00   01.9     09.2    15:13     WNW
06    52.4   060.1   14:34    47.1   07:27     12.6     00.0   00.00   01.2     10.4    13:04     WSW
07    50.0   062.1   13:05    42.1   07:00     14.9     00.0   00.10   04.3     19.6    12:46     WSW
08    45.7   051.6   13:38    42.1   08:32     19.2     00.0   00.00   02.3     10.4    12:03     WSW
09    46.8   060.1   15:11    40.1   01:32     18.2     00.0   00.00   01.3     11.5    08:33      S 
10    44.0   052.1   15:45    40.1   20:48     20.9     00.0   00.00   01.0     08.1    12:29     WSW
11    45.0   047.1   14:55    43.1   09:42     19.9     00.0   00.04   01.5     08.1    00:45      SW
12    52.5   056.1   15:03    45.1   07:12     12.4     00.0   00.10   00.9     06.9    05:12     WSW
13    52.4   066.1   13:26    44.1   21:58     12.5     00.0   00.01   01.5     11.5    14:35     WSW
14    45.0   055.1   11:57    36.1   03:32     19.9     00.0   00.00   02.3     13.8    12:16      W 
15    45.6   056.1   12:02    37.1   07:45     19.3     00.0   00.00   01.9     11.5    15:51     WSW
16    47.4   056.1   13:55    38.1   06:40     17.5     00.0   00.00   03.2     19.6    13:40      W 
17    43.9   058.1   15:11    35.1   02:10     21.1     00.0   00.00   01.0     09.2    13:33     SSE
18    44.9   049.1   17:25    36.1   07:29     20.0     00.0   00.63   04.0     13.8    22:58      E 
19    50.1   054.1   15:18    45.1   07:00     14.8     00.0   01.30   03.0     16.1    05:29      E 
20    38.8   047.1   13:11    28.1   07:00     26.2     00.0   00.00   02.9     13.8    18:32     WNW
21    33.8   053.1   15:23    24.1   04:12     31.2     00.0   00.00   01.3     06.9    22:59     SSW
22    30.1   047.1   16:04    24.1   07:00     34.8     00.0   00.00   00.9     06.9    12:31     WSW
23    32.6   054.1   15:58    24.1   08:31     32.3     00.0   00.00   00.8     05.8    18:13      SW
24    32.9   055.1   15:30    25.1   08:00     32.0     00.0   00.00   00.6     05.8    14:51      SW
25    32.9   050.1   15:26    26.1   08:32     32.0     00.0   00.01   00.8     06.9    13:32     WSW
26    33.3   044.1   14:39    30.1   09:26     31.6     00.0   00.00   00.9     06.9    13:24     WSW
27    33.8   040.1   16:00    32.1   07:00     31.1     00.0   00.01   00.9     06.9    14:54      W 
28    33.9   039.1   15:48    32.1   07:13     31.0     00.0   00.00   00.9     05.8    06:07      W 
29    35.5   038.1   16:58    32.1   08:18     29.4     00.0   00.01   01.4     06.9    02:48      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.7 (44.5)   68.1  day 01     24.1  day 23   646.0    000.0   02.43   01.8     19.6   day 16     WSW
Min <=  86: 29
Max Rain: 1.30 ON 19-11-14
Days of Rain: 12 (> .008in) 5 (> .08in) 1 (> 0.8in)