May 2016 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   082.4   18:28    43.5   07:01     00.0     03.8   00.00   03.1     17.3    11:23      E 
02    63.7   082.0   13:50    47.2   06:45     01.3     00.0   00.00   01.6     17.3    18:53     WSW
03    57.5   068.3   17:51    48.3   05:30     07.5     00.0   00.05   01.0     12.7    17:34      S 
04    59.1   072.2   18:00    55.1   04:26     05.9     00.0   00.18   01.6     26.4    16:27      S 
05    58.4   061.7   17:14    55.2   06:45     06.5     00.0   00.00   01.8     12.7    15:17      W 
06    64.1   076.8   19:01    54.3   06:50     00.9     00.0   00.00   02.2     16.1    16:37      W 
07    69.3   088.5   00:00    55.2   06:39     00.0     04.3   00.00   02.9     26.4    15:47     WNW
08    62.5   075.0   00:00    50.6   06:31     02.5     00.0   00.00   03.2     18.4    18:42     WNW
09    63.0   073.0   17:52    51.8   00:00     01.9     00.0   00.00   03.3     16.1    19:07     WNW
10    62.0   081.5   18:19    42.0   06:31     02.9     00.0   00.00   02.4     14.9    16:18     ESE
11    67.1   088.1   17:08    45.1   06:30     00.0     02.1   00.00   01.3     10.3    19:57     WSW
12    69.3   087.7   16:13    49.8   00:00     00.0     04.3   00.00   01.7     17.3    18:52     WSW
13    68.5   086.1   15:21    53.2   06:44     00.0     03.6   00.01   02.4     23.0    17:16     WSW
14    60.1   078.1   10:23    54.5   06:41     04.8     00.0   00.00   02.8     16.1    17:57     WNW
15    61.2   071.1   14:41    46.5   00:00     03.8     00.0   00.00   02.4     24.1    16:48      W 
16    61.0   072.2   16:22    48.3   00:00     03.9     00.0   00.00   02.4     19.6    17:53     WNW
17    64.7   083.6   16:49    47.7   06:24     00.2     00.0   00.00   02.3     19.6    17:20      W 
18    65.4   084.7   16:30    49.1   06:23     00.0     00.4   00.00   03.0     24.1    19:27     WNW
19    55.1   074.7   12:37    49.1   23:58     09.8     00.0   00.00   03.8     20.7    15:38      NW
20    54.2   077.5   12:49    48.5   06:31     10.8     00.0   00.05   03.1     16.1    18:18     WNW
21    54.7   085.3   11:42    44.7   05:32     10.2     00.0   00.03   02.2     19.6    18:29      W 
22    55.0   088.0   11:20    48.1   00:00     09.9     00.0   00.01   02.5     19.6    18:37     WSW
23    57.0   071.0   16:46    45.4   06:09     07.9     00.0   00.00   02.1     14.9    18:35      W 
24    60.2   075.4   16:03    45.7   06:21     04.8     00.0   00.00   02.3     17.3    17:57      W 
25    61.6   078.9   11:08    50.7   06:18     03.3     00.0   00.00   03.0     19.6    17:25     WNW
26    59.1   089.6   11:48    48.7   03:59     05.8     00.0   00.00   03.2     20.7    17:06     WNW
27    57.7   071.6   18:43    43.8   06:06     07.2     00.0   00.00   03.0     19.6    16:17      NW
28    61.7   080.7   16:53    43.1   05:49     03.3     00.0   00.00   02.3     14.9    19:32     WNW
29    61.1   078.7   21:50    48.8   06:13     03.8     00.0   00.00   01.4     11.5    20:15      SW
30    67.6   088.8   16:08    49.7   06:25     00.0     02.7   00.00   02.2     16.1    18:59      W 
31    71.6   093.8   16:57    51.1   06:04     00.0     06.7   00.00   02.0     17.3    19:27      W 
--------------------------------------------------------------------------------------------------------
62.0 (64.2)   100.3  day 06     42.0  day 10   118.8    028.0   00.00   02.4     26.5   day 18      W 
Max >=  86: 8
Min <=  86: 31
Max Rain: 0.18 ON 4-05-17
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)