|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-16 16:57:47 PST to 2025-12-16 17:01:07 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-16 16:57:47 PST to 2025-12-16 17:01:07 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 42 | 38 | 83 | SSE |
0 | 0.00 |
|
Steady | Low | 17:00:57 | |||
| Idaho | Fernwood | 43 | 40 | 90 | S |
3 | 0.05 |
|
Steady | Low | 17:00:59 | |||
| Idaho | Kamiah | 44 | 44 | 97 | NW |
0 | 0.01 |
|
Steady | Low | 17:01:02 | |||
| Idaho | Nampa | 44 | 37 | 76 | N |
0.00 |
|
Steady | Low | 16:57:47 | ||||
| Idaho | Reubens | 50 | 38 | 62 | SW |
5 | 0.01 |
|
Falling Slowly | Low | 17:01:03 | |||
| Oregon | Buncom | 51 | 50 | 97 | SW |
1 | 0.05 |
|
Falling Slowly | Low | 17:00:59 | |||
| Oregon | Grants Pass | 50 | 47 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 17:00:58 | |||
| Oregon | Joseph | 46 | 35 | 64 | ENE |
3 | 0.00 |
|
Steady | Low | 16:58:13 | |||
| Oregon | The Dalles | 53 | 47 | 81 | SW |
0 | 0.02 |
|
Falling Slowly | Low | 17:01:02 | |||
| Washington | East Vancouver | 55 | 52 | 89 | ESE |
0 | 0.20 |
|
Falling Slowly | Low | 17:01:00 | |||
| Washington | Gig Harbor | 52 | 26 | 37 | N |
0 | 0.00 |
|
Falling Slowly | Low | 17:00:51 | |||
| Washington | Hansville | 52 | 51 | 96 | SE |
28 | 0.48 |
|
Falling | Low | 17:00:13 | |||
| Washington | Indianola | 52 | 51 | 97 | SSW |
0 | 1.04 |
|
Falling Slowly | Low | 17:00:58 | |||
| Washington | Kalama | 55 | 51 | 89 | S |
13 | 0.12 |
|
Falling Slowly | Low | 17:00:56 | |||
| Washington | Kirkland | 51 | 50 | 95 | SSW |
8 | 0.40 |
|
Falling Rapidly | Low | 17:01:06 | |||
| Washington | Long Beach | 53 | -26 | 3 | N |
0 | 0.17 |
|
Falling Slowly | Extreme | 17:01:01 | |||
| Washington | Longview | 55 | 52 | 90 | SSW |
2 | 0.08 |
|
Falling Rapidly | Low | 17:01:06 | |||
| Washington | North Bend-3 | 53 | 49 | 86 | ENE |
21 | 0.64 |
|
Falling Slowly | Low | 17:01:05 | |||
| Washington | Olalla | 52 | 52 | 99 | SE |
0 | 0.90 |
|
Falling Slowly | Low | 17:00:55 | |||
| Washington | Renton | 54 | 51 | 89 | SSE |
8 | 0.34 |
|
Falling Slowly | Low | 17:01:05 | |||
| Washington | Seattle | 51 | 49 | 94 | SSE |
13 | 0.00 |
|
Falling Rapidly | Low | 17:00:20 | |||
| Washington | Sequim | 49 | 48 | 97 | SSW |
1 | 0.30 |
|
Falling Slowly | Low | 17:01:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]