|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-15 01:08:10 PST to 2026-02-15 01:11:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-15 01:08:10 PST to 2026-02-15 01:11:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 40 | 35 | 83 | E |
0 | 0.00 |
|
Steady | Low | 01:10:57 | |||
| Idaho | Fernwood | 34 | 33 | 96 | WSW |
0 | 0.00 |
|
Steady | Low | 01:10:59 | |||
| Idaho | Kamiah | 41 | 40 | 95 | N |
0 | 0.00 |
|
Steady | Low | 01:10:55 | |||
| Idaho | Nampa | 39 | 37 | 92 | WNW |
2 | 0.00 |
|
Steady | Low | 01:10:35 | |||
| Idaho | Reubens | 35 | 35 | 97 | SE |
1 | 0.02 |
|
Steady | Low | 01:10:48 | |||
| Oregon | Buncom | 39 | 38 | 93 | SSE |
1 | 0.00 |
|
Steady | Low | 01:10:21 | |||
| Oregon | Grants Pass | 41 | 37 | 87 | S |
0 | 0.00 |
|
Steady | Low | 01:10:53 | |||
| Oregon | Joseph | 33 | 30 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 01:08:10 | |||
| Oregon | The Dalles | 41 | 39 | 92 | SW |
1 | 0.01 |
|
Steady | Low | 01:10:55 | |||
| Washington | East Vancouver | 42 | 41 | 95 | NE |
0 | 0.01 |
|
Steady | Low | 01:11:01 | |||
| Washington | Hansville | 42 | 39 | 88 | W |
16 | 0.00 |
|
Steady | Low | 01:10:00 | |||
| Washington | Indianola | 40 | 37 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 01:11:01 | |||
| Washington | Kalama | 40 | 38 | 93 | NW |
2 | 0.01 |
|
Steady | Low | 01:10:58 | |||
| Washington | Kirkland | 35 | 33 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 01:11:04 | |||
| Washington | Long Beach | 40 | 35 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 01:10:59 | |||
| Washington | Longview | 43 | 38 | 80 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 01:11:05 | |||
| Washington | North Bend-3 | 36 | 35 | 95 | WNW |
0 | 0.00 |
|
Steady | Low | 01:11:04 | |||
| Washington | Renton | 41 | 36 | 83 | N |
1 | 0.00 |
|
Steady | Low | 01:11:06 | |||
| Washington | Sequim | 31 | 30 | 94 | WSW |
0 | 0.00 |
|
Steady | Low | 01:10:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]