|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-25 05:38:09 PDT to 2026-08-25 05:41:08 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-25 05:38:09 PDT to 2026-08-25 05:41:08 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 68 | 47 | 47 | NNE |
3 | 0.00 |
|
Steady | Low | 05:40:59 | |||
| Idaho | Fernwood | 39 | 36 | 90 | WSW |
0 | 0.00 |
|
Steady | Low | 05:40:58 | |||
| Idaho | Kamiah | 54 | 43 | 65 | N |
0 | 0.00 |
|
Steady | Low | 05:40:58 | |||
| Idaho | Reubens | 62 | 42 | 48 | SE |
2 | 0.00 |
|
Steady | Low | 05:40:45 | |||
| Oregon | Grants Pass | 58 | 44 | 59 | SSW |
0 | 0.00 |
|
Steady | Low | 05:40:59 | |||
| Oregon | Joseph | 47 | 40 | 76 | S |
0 | 0.00 |
|
Steady | Low | 05:38:09 | |||
| Oregon | The Dalles | 60 | 51 | 72 | SW |
0 | 0.00 |
|
Steady | Low | 05:41:04 | |||
| Washington | East Vancouver | 57 | 52 | 85 | NE |
0 | 0.00 |
|
Steady | Low | 05:40:58 | |||
| Washington | Hansville | 57 | 55 | 94 | NW |
4 | 0.00 |
|
Steady | Low | 05:40:09 | |||
| Washington | Indianola | 61 | 56 | 83 | E |
0 | 0.00 |
|
Steady | Low | 05:41:01 | |||
| Washington | Kalama | 64 | 56 | 75 | ENE |
0 | 0.00 |
|
Steady | Low | 05:41:02 | |||
| Washington | Kirkland | 57 | 55 | 93 | ENE |
0 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | Long Beach | 58 | 55 | 87 | N |
0 | 0.00 |
|
Steady | Low | 05:41:01 | |||
| Washington | Longview | 61 | 58 | 89 | W |
0 | 0.00 |
|
Rising Slowly | Low | 05:41:06 | |||
| Washington | North Bend-3 | 53 | 52 | 96 | N |
0 | 0.00 |
|
Steady | Low | 05:41:07 | |||
| Washington | Renton | 61 | 57 | 86 | ENE |
0 | 0.00 |
|
Steady | Low | 05:41:08 | |||
| Washington | Sequim | 55 | 53 | 94 | W |
0 | 0.00 |
|
Steady | Low | 05:41:03 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]