|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-28 11:07:19 PDT to 2025-10-28 11:11:08 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-10-28 11:07:19 PDT to 2025-10-28 11:11:08 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 51 | 30 | 45 | SE |
1 | 0.00 |
|
Steady | Low | 11:10:57 | |||
| Idaho | Fernwood | 38 | 36 | 91 | ESE |
3 | 0.02 |
|
Steady | Low | 11:10:59 | |||
| Idaho | Kamiah | 41 | 37 | 84 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 11:10:55 | |||
| Idaho | Nampa | 47 | 27 | 47 | ENE |
20 | 0.00 |
|
Steady | Low | 11:07:19 | |||
| Idaho | Reubens | 37 | 33 | 83 | SE |
14 | 0.04 |
|
Steady | Low | 11:10:57 | |||
| Oregon | Buncom | 50 | 43 | 76 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 11:11:00 | |||
| Oregon | Grants Pass | 50 | 40 | 70 | W |
0 | 0.00 |
|
Falling Slowly | Low | 11:10:55 | |||
| Oregon | Joseph | 35 | 29 | 76 | WNW |
0 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Oregon | The Dalles | 46 | 42 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 11:10:56 | |||
| Washington | East Vancouver | 51 | -27 | 3 | N |
0 | 0.00 |
|
Steady | Extreme | 11:10:58 | |||
| Washington | Gig Harbor | 45 | 33 | 62 | N |
0 | 0.00 |
|
Steady | Low | 11:10:39 | |||
| Washington | Hansville | 47 | 45 | 91 | SE |
6 | 0.06 |
|
Steady | Low | 11:10:08 | |||
| Washington | Indianola | 47 | 45 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 11:11:04 | |||
| Washington | Kalama | 47 | 43 | 86 | SSE |
2 | 0.00 |
|
Steady | Low | 11:11:02 | |||
| Washington | Kirkland | 48 | 45 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 11:11:01 | |||
| Washington | Long Beach | 58 | -23 | 3 | SW |
1 | 0.00 |
|
Steady | Extreme | 11:11:07 | |||
| Washington | Longview | 50 | 45 | 82 | ESE |
3 | 0.00 |
|
Steady | Low | 11:11:05 | |||
| Washington | North Bend-3 | 53 | 42 | 65 | ESE |
12 | 0.00 |
|
Steady | Low | 11:11:06 | |||
| Washington | Olalla | 47 | 47 | 99 | N |
0 | 0.01 |
|
Steady | Low | 11:11:03 | |||
| Washington | Renton | 49 | 44 | 81 | S |
1 | 0.00 |
|
Steady | Low | 11:11:08 | |||
| Washington | Seattle | 47 | 42 | 81 | ESE |
3 | 0.00 |
|
Steady | Low | 11:10:20 | |||
| Washington | Sequim | 45 | 43 | 95 | W |
1 | 0.02 |
|
Steady | Low | 11:11:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]