|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-24 23:58:09 PDT to 2026-05-25 00:11:07 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-05-24 23:58:09 PDT to 2026-05-25 00:11:07 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 68 | 37 | 32 | NE |
0 | 0.00 |
|
Steady | Moderate | 00:10:53 | |||
| Idaho | Fernwood | 43 | 39 | 85 | S |
2 | 0.00 |
|
Steady | Low | 00:10:59 | |||
| Idaho | Kamiah | 56 | 46 | 70 | N |
0 | 0.00 |
|
Steady | Low | 00:10:58 | |||
| Idaho | Reubens | 51 | 44 | 76 | SSW |
2 | 0.00 |
|
Steady | Low | 00:10:48 | |||
| Oregon | Buncom | 58 | 42 | 57 | SSE |
2 | 0.00 |
|
Steady | Low | 00:10:11 | |||
| Oregon | Grants Pass | 61 | 41 | 47 | SW |
0 | 0.00 |
|
Steady | Low | 00:10:54 | |||
| Oregon | Joseph | 47 | 35 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 23:58:09 | |||
| Oregon | The Dalles | 63 | 45 | 52 | S |
0 | 0.00 |
|
Steady | Low | 00:11:00 | |||
| Washington | East Vancouver | 53 | 46 | 78 | E |
0 | 0.00 |
|
Steady | Low | 00:11:02 | |||
| Washington | Hansville | 54 | 50 | 86 | WNW |
0.00 |
|
Steady | Low | 00:11:01 | ||||
| Washington | Indianola | 62 | 35 | 37 | NE |
0 | 0.00 |
|
Steady | Low | 00:10:56 | |||
| Washington | Kalama | 56 | 42 | 58 | NE |
0 | 0.00 |
|
Steady | Low | 00:11:04 | |||
| Washington | Kirkland | 62 | 40 | 45 | SE |
0 | 0.00 |
|
Steady | Low | 00:10:59 | |||
| Washington | Long Beach | 53 | 49 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 00:10:57 | |||
| Washington | Longview | 54 | 47 | 77 | SSW |
1 | 0.00 |
|
Steady | Low | 00:11:06 | |||
| Washington | North Bend-3 | 54 | 50 | 85 | SE |
0 | 0.00 |
|
Steady | Low | 00:11:05 | |||
| Washington | Renton | 63 | 45 | 51 | WSW |
3 | 0.00 |
|
Steady | Low | 00:11:07 | |||
| Washington | Sequim | 52 | 50 | 90 | WSW |
0 | 0.00 |
|
Steady | Low | 00:11:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]