|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-26 05:38:09 PDT to 2026-07-26 05:41:04 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-07-26 05:38:09 PDT to 2026-07-26 05:41:04 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 64 | 50 | 61 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 05:41:01 | |||
| Idaho | Fernwood | 46 | 44 | 93 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 05:41:00 | |||
| Idaho | Kamiah | 59 | 50 | 72 | N |
0 | 0.00 |
|
Steady | Low | 05:41:00 | |||
| Idaho | Reubens | 52 | 46 | 79 | SSW |
0 | 0.00 |
|
Steady | Low | 05:40:52 | |||
| Oregon | Buncom | 51 | 42 | 73 | S |
0 | 0.00 |
|
Steady | Low | 05:40:50 | |||
| Oregon | Grants Pass | 55 | 45 | 67 | WNW |
0 | 0.00 |
|
Steady | Low | 05:40:58 | |||
| Oregon | Joseph | 46 | 41 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 05:38:09 | |||
| Oregon | The Dalles | 62 | 54 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 05:40:56 | |||
| Washington | East Vancouver | 62 | 56 | 82 | ESE |
0 | 0.00 |
|
Steady | Low | 05:41:01 | |||
| Washington | Hansville | 62 | 58 | 86 | ESE |
17 | 0.00 |
|
Steady | Low | 05:40:09 | |||
| Washington | Indianola | 61 | 57 | 85 | S |
0 | 0.00 |
|
Steady | Low | 05:40:55 | |||
| Washington | Kalama | 59 | 57 | 93 | W |
0 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | Kirkland | 63 | 58 | 84 | W |
0 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | Long Beach | 59 | 56 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | Longview | 61 | 57 | 88 | N |
0 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | North Bend-3 | 61 | 59 | 92 | W |
0 | 0.00 |
|
Steady | Low | 05:41:02 | |||
| Washington | Renton | 62 | 59 | 89 | SSE |
4 | 0.00 |
|
Steady | Low | 05:41:03 | |||
| Washington | Sequim | 60 | 58 | 93 | W |
2 | 0.00 |
|
Steady | Low | 05:41:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]