|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-27 16:28:11 PST to 2025-12-27 16:31:07 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-27 16:28:11 PST to 2025-12-27 16:31:07 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 38 | 23 | 54 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 16:30:57 | |||
| Idaho | Fernwood | 19 | 15 | 84 | W |
2 | 0.09 |
|
Rising Slowly | Low | 16:31:00 | |||
| Idaho | Kamiah | 31 | 19 | 63 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 16:30:56 | |||
| Idaho | Nampa | 38 | 23 | 55 | NNW |
10 | 0.00 |
|
Rising | Low | 16:30:29 | |||
| Idaho | Reubens | 22 | 13 | 69 | WNW |
13 | 0.04 |
|
Rising Slowly | Low | 16:30:47 | |||
| Oregon | Buncom | 37 | 35 | 90 | NW |
0 | 0.03 |
|
Rising Slowly | Low | 16:30:40 | |||
| Oregon | Joseph | 25 | 20 | 83 | N |
4 | 0.00 |
|
Rising Slowly | Low | 16:28:11 | |||
| Oregon | The Dalles | 42 | 34 | 71 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 16:30:58 | |||
| Washington | East Vancouver | 40 | 38 | 94 | ENE |
0 | 0.10 |
|
Rising Slowly | Low | 16:31:01 | |||
| Washington | Hansville | 38 | 33 | 82 | WNW |
3 | 0.06 |
|
Rising | Low | 16:30:11 | |||
| Washington | Indianola | 37 | 34 | 91 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 16:31:01 | |||
| Washington | Kalama | 39 | 38 | 94 | SSE |
0 | 0.05 |
|
Rising Slowly | Low | 16:30:56 | |||
| Washington | Kirkland | 37 | 33 | 85 | NE |
0 | 0.00 |
|
Rising Rapidly | Low | 16:31:00 | |||
| Washington | Long Beach | 42 | -33 | 3 | SSW |
0 | 0.00 |
|
Rising Slowly | Extreme | 16:30:41 | |||
| Washington | Longview | 42 | 40 | 92 | E |
0 | 0.05 |
|
Rising Rapidly | Low | 16:31:06 | |||
| Washington | North Bend-3 | 37 | 35 | 92 | NW |
1 | 0.18 |
|
Rising Slowly | Low | 16:31:04 | |||
| Washington | Olalla | 38 | 36 | 92 | N |
0 | 0.00 |
|
Rising Slowly | Low | 16:30:32 | |||
| Washington | Renton | 38 | 34 | 83 | WNW |
0 | 0.02 |
|
Rising Slowly | Low | 16:31:07 | |||
| Washington | Seattle | 38 | 29 | 72 | -- |
0 | 0.00 |
|
Rising Rapidly | Low | 16:30:20 | |||
| Washington | Sequim | 37 | 32 | 80 | WNW |
0 | 0.03 |
|
Rising Slowly | Low | 16:30:59 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]