|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 07:13:10 PDT to 2026-10-24 07:16:04 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 07:13:10 PDT to 2026-10-24 07:16:04 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 38 | 31 | 77 | NNE |
0 | 0.00 |
|
Steady | Low | 07:15:55 | |||
| Idaho | Fernwood | 27 | 24 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 07:15:56 | |||
| Idaho | Kamiah | 31 | 30 | 95 | NE |
0 | 0.00 |
|
Steady | Low | 07:15:53 | |||
| Idaho | Reubens | 31 | 25 | 78 | SSE |
6 | 0.00 |
|
Steady | Low | 07:15:57 | |||
| Oregon | Grants Pass | 30 | 26 | 82 | S |
0 | 0.00 |
|
Steady | Low | 07:15:52 | |||
| Oregon | Joseph | 19 | 14 | 81 | E |
0 | 0.00 |
|
Steady | Low | 07:13:10 | |||
| Oregon | The Dalles | 34 | 31 | 89 | SW |
0 | 0.00 |
|
Steady | Low | 07:15:51 | |||
| Washington | East Vancouver | 29 | 28 | 94 | E |
0 | 0.00 |
|
Steady | Low | 07:15:54 | |||
| Washington | Hansville | 44 | 43 | 97 | SSE |
0.00 |
|
Steady | Low | 07:15:08 | ||||
| Washington | Indianola | 46 | 43 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 07:16:01 | |||
| Washington | Kalama | 39 | 37 | 93 | SE |
0 | 0.00 |
|
Steady | Low | 07:15:51 | |||
| Washington | Kirkland | 38 | 37 | 94 | S |
0 | 0.00 |
|
Falling Slowly | Low | 07:16:02 | |||
| Washington | Long Beach | 42 | 38 | 85 | N |
0 | 0.00 |
|
Steady | Low | 07:16:03 | |||
| Washington | Longview | 39 | 37 | 92 | NE |
1 | 0.00 |
|
Falling Slowly | Low | 07:16:03 | |||
| Washington | North Bend-3 | 39 | 36 | 89 | NNE |
1 | 0.00 |
|
Steady | Low | 07:16:04 | |||
| Washington | Renton | 40 | 37 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 07:16:04 | |||
| Washington | Sequim | 40 | 36 | 83 | SW |
2 | 0.00 |
|
Steady | Low | 07:16:01 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]