|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-26 02:43:10 PDT to 2026-06-26 02:46:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-26 02:43:10 PDT to 2026-06-26 02:46:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 74 | 32 | 38 | N |
2 | 0.00 |
|
Steady | Low | 02:45:58 | |||
| Idaho | Fernwood | 50 | 45 | 83 | SSE |
0 | 0.00 |
|
Steady | Low | 02:45:59 | |||
| Idaho | Kamiah | 64 | 48 | 57 | N |
0 | 0.00 |
|
Falling Slowly | Low | 02:46:01 | |||
| Idaho | Reubens | 59 | 43 | 56 | SSW |
0 | 0.00 |
|
Steady | Low | 02:45:58 | |||
| Oregon | Buncom | 54 | 51 | 87 | W |
1 | 0.01 |
|
Steady | Low | 02:45:13 | |||
| Oregon | Grants Pass | 57 | 50 | 76 | NNW |
0 | 0.08 |
|
Steady | Low | 02:45:52 | |||
| Oregon | Joseph | 57 | 35 | 44 | NW |
0 | 0.00 |
|
Steady | Low | 02:43:10 | |||
| Oregon | The Dalles | 58 | 50 | 76 | N |
5 | 0.00 |
|
Steady | Low | 02:46:00 | |||
| Washington | East Vancouver | 54 | 52 | 94 | ENE |
0 | 0.13 |
|
Steady | Low | 02:45:55 | |||
| Washington | Hansville | 57 | 54 | 89 | SE |
16 | 0.00 |
|
Steady | Low | 02:45:06 | |||
| Washington | Indianola | 57 | 54 | 90 | S |
1 | 0.00 |
|
Steady | Low | 02:45:57 | |||
| Washington | Kalama | 52 | 50 | 94 | S |
1 | 0.03 |
|
Steady | Low | 02:46:00 | |||
| Washington | Kirkland | 56 | 53 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 02:45:58 | |||
| Washington | Long Beach | 55 | 53 | 91 | SSW |
0 | 0.02 |
|
Steady | Low | 02:45:55 | |||
| Washington | Longview | 56 | 53 | 90 | E |
3 | 0.04 |
|
Falling Slowly | Low | 02:46:02 | |||
| Washington | North Bend-3 | 56 | 54 | 95 | NNE |
0 | 0.00 |
|
Steady | Low | 02:46:02 | |||
| Washington | Renton | 57 | 54 | 90 | E |
0 | 0.01 |
|
Steady | Low | 02:46:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]