|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-28 00:57:37 PDT to 2026-03-28 01:01:03 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-28 00:57:37 PDT to 2026-03-28 01:01:03 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 68 | 32 | 22 | N |
3 | 0.00 |
|
Falling Slowly | High | 01:00:58 | |||
| Idaho | Fernwood | 29 | 26 | 86 | SSW |
0 | 0.00 |
|
Steady | Low | 01:01:01 | |||
| Idaho | Kamiah | 42 | 36 | 79 | NNE |
0 | 0.00 |
|
Steady | Low | 01:00:51 | |||
| Idaho | Nampa | 40 | 30 | 68 | NE |
0.00 |
|
Steady | Low | 00:57:37 | ||||
| Idaho | Reubens | 42 | 34 | 74 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 01:00:45 | |||
| Oregon | Buncom | 46 | 37 | 71 | E |
3 | 0.00 |
|
Steady | Low | 01:00:03 | |||
| Oregon | Grants Pass | 49 | 38 | 65 | SE |
0 | 0.00 |
|
Steady | Low | 01:00:52 | |||
| Oregon | Joseph | 27 | 21 | 76 | S |
0 | 0.00 |
|
Steady | Low | 00:58:10 | |||
| Oregon | The Dalles | 45 | 36 | 71 | E |
0 | 0.00 |
|
Steady | Low | 01:00:54 | |||
| Washington | East Vancouver | 39 | 36 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 01:00:59 | |||
| Washington | Hansville | 47 | 43 | 86 | N |
13 | 0.00 |
|
Steady | Low | 01:00:13 | |||
| Washington | Indianola | 45 | 39 | 78 | ESE |
0 | 0.00 |
|
Steady | Low | 01:00:53 | |||
| Washington | Kalama | 46 | 39 | 77 | NNW |
3 | 0.00 |
|
Steady | Low | 01:00:55 | |||
| Washington | Kirkland | 44 | 39 | 82 | ESE |
0 | 0.00 |
|
Steady | Low | 01:00:57 | |||
| Washington | Long Beach | 48 | 43 | 82 | SSW |
0 | 0.00 |
|
Steady | Low | 01:01:03 | |||
| Washington | Longview | 47 | 40 | 75 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 01:00:56 | |||
| Washington | North Bend-3 | 43 | 40 | 86 | NNW |
1 | 0.00 |
|
Steady | Low | 01:01:03 | |||
| Washington | Renton | 47 | 36 | 65 | N |
1 | 0.00 |
|
Steady | Low | 01:01:03 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]