|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-16 17:22:29 PST to 2025-11-16 17:26:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-11-16 17:22:29 PST to 2025-11-16 17:26:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 51 | 47 | 87 | SSW |
1 | 0.08 |
|
Steady | Low | 17:25:58 | |||
| Idaho | Fernwood | 48 | 47 | 96 | WSW |
0 | 0.22 |
|
Steady | Low | 17:26:00 | |||
| Idaho | Kamiah | 49 | 47 | 95 | SW |
0 | 0.05 |
|
Steady | Low | 17:26:00 | |||
| Idaho | Nampa | 48 | 45 | 89 | NW |
1 | 0.06 |
|
Steady | Low | 17:22:29 | |||
| Idaho | Reubens | 47 | 45 | 95 | SSW |
0 | 0.10 |
|
Steady | Low | 17:25:55 | |||
| Oregon | Buncom | 51 | 47 | 87 | SSE |
0 | 0.00 |
|
Steady | Low | 17:25:34 | |||
| Oregon | Grants Pass | 52 | 47 | 81 | E |
0 | 0.00 |
|
Steady | Low | 17:26:00 | |||
| Oregon | Joseph | 42 | 37 | 82 | W |
0 | 0.01 |
|
Steady | Low | 17:23:11 | |||
| Oregon | The Dalles | 51 | 50 | 95 | ENE |
0 | 0.05 |
|
Steady | Low | 17:25:52 | |||
| Washington | East Vancouver | 53 | -27 | 3 | NE |
3 | 0.38 |
|
Steady | Extreme | 17:26:03 | |||
| Washington | Hansville | 55 | 53 | 94 | SE |
24 | 0.01 |
|
Steady | Low | 17:25:07 | |||
| Washington | Indianola | 54 | 53 | 98 | SE |
1 | 0.02 |
|
Steady | Low | 17:26:01 | |||
| Washington | Kalama | 51 | 50 | 97 | SSE |
6 | 0.11 |
|
Rising Slowly | Low | 17:25:59 | |||
| Washington | Kirkland | 54 | 53 | 95 | SSW |
0 | 0.02 |
|
Steady | Low | 17:26:05 | |||
| Washington | Long Beach | 58 | -23 | 3 | SW |
0 | 0.10 |
|
Steady | Extreme | 17:26:06 | |||
| Washington | Longview | 53 | 51 | 92 | E |
1 | 0.03 |
|
Steady | Low | 17:26:06 | |||
| Washington | North Bend-3 | 55 | 53 | 96 | S |
0 | 0.04 |
|
Steady | Low | 17:26:05 | |||
| Washington | Olalla | 53 | 53 | 98 | N |
0 | 0.07 |
|
Steady | Low | 17:25:51 | |||
| Washington | Renton | 55 | 53 | 94 | E |
0 | 0.04 |
|
Steady | Low | 17:26:04 | |||
| Washington | Seattle | 53 | 51 | 93 | S |
7 | 0.00 |
|
Steady | Low | 17:25:19 | |||
| Washington | Sequim | 48 | 48 | 99 | N |
0 | 0.00 |
|
Steady | Low | 17:26:03 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]