|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-24 06:13:09 PDT to 2026-09-24 06:16:04 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-24 06:13:09 PDT to 2026-09-24 06:16:04 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 58 | 42 | 55 | NE |
0 | 0.00 |
|
Steady | Low | 06:15:59 | |||
| Idaho | Kamiah | 48 | 45 | 88 | N |
0 | 0.00 |
|
Steady | Low | 06:16:01 | |||
| Idaho | Reubens | 46 | 38 | 75 | SW |
3 | 0.00 |
|
Steady | Low | 06:15:46 | |||
| Oregon | Grants Pass | 48 | 42 | 78 | S |
0 | 0.00 |
|
Steady | Low | 06:15:52 | |||
| Oregon | Joseph | 38 | 33 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 06:13:09 | |||
| Oregon | The Dalles | 50 | 45 | 84 | ENE |
0 | 0.00 |
|
Steady | Low | 06:15:53 | |||
| Washington | East Vancouver | 43 | 42 | 95 | E |
0 | 0.00 |
|
Steady | Low | 06:15:56 | |||
| Washington | Hansville | 54 | 51 | 89 | NNW |
16 | 0.00 |
|
Falling | Low | 06:15:09 | |||
| Washington | Indianola | 53 | 48 | 84 | ENE |
0 | 0.00 |
|
Steady | Low | 06:15:56 | |||
| Washington | Kalama | 50 | 47 | 89 | SE |
1 | 0.00 |
|
Steady | Low | 06:15:56 | |||
| Washington | Kirkland | 48 | 46 | 90 | NW |
0 | 0.00 |
|
Falling Rapidly | Low | 06:15:59 | |||
| Washington | Long Beach | 53 | 48 | 82 | N |
0 | 0.00 |
|
Falling Slowly | Low | 06:15:57 | |||
| Washington | Longview | 48 | 45 | 89 | NE |
0 | 0.00 |
|
Falling Rapidly | Low | 06:16:04 | |||
| Washington | North Bend-3 | 46 | 44 | 94 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 06:16:03 | |||
| Washington | Renton | 54 | 48 | 79 | NNE |
1 | 0.00 |
|
Steady | Low | 06:16:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]