Trends as of May-02-2012 at 2:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.0 | 1.1 | 2.3 | W | 94 | 30.211 | 0.00 |
| 5 minutes ago | 27.0 | 1.1 | 2.3 | W | 94 | 30.201 | 0.00 |
| 10 minutes ago | 27.1 | 0.0 | 0.0 | W | 94 | 30.201 | 0.00 |
| 15 minutes ago | 28.0 | 1.1 | 1.1 | W | 94 | 30.201 | 0.00 |
| 20 minutes ago | 28.0 | 4.6 | 4.6 | WNW | 94 | 30.201 | 0.00 |
| 30 minutes ago | 27.2 | 1.1 | 3.5 | SW | 94 | 30.201 | 0.00 |
| 45 minutes ago | 27.9 | 1.1 | 1.1 | SE | 94 | 30.201 | 0.00 |
| 60 minutes ago | 28.0 | 0.0 | 0.0 | SE | 94 | 30.201 | 0.00 |
| 75 minutes ago | 28.0 | 0.0 | 0.0 | SE | 94 | 30.191 | 0.00 |
| 90 minutes ago | 28.0 | 0.0 | 0.0 | WSW | 94 | 30.191 | 0.00 |
| 105 minutes ago | 28.0 | 2.3 | 3.5 | WSW | 94 | 30.181 | 0.00 |
| 120 minutes ago | 29.0 | 0.0 | 0.0 | WSW | 94 | 30.171 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jan-02-2012 4:37am |
| Yest. | 0.00 in | Week | 0.350 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 14.79 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 3:08pm | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 2:53pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on Feb-03-2012 | Warmest day | 47.0 °F on Feb-01-2012 |
| Year | 61.0 °F on Feb-03-2012 | Warmest night | 36.2 °F on Feb-02-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.0 °F at 7:08am | Min < 32 °F | 4 days |
| Yest. | 26.0 °F at 3:51am | Min < 5 °F | 0 days |
| Month | 25.0 °F on Feb-04-2012 | Coldest day | 42.8 °F on Feb-03-2012 |
| Year | 21.0 °F on Jan-13-2012 | Coldest night | 31.3 °F on Feb-04-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.211 inHg at 2:33am | Today | 21.6 °F at 2:12am |
| Yest. | 30.161 inHg at 6:43am | Yest. | 21.6 °F at 6:58am |
| Month | 30.411 inHg on Feb-01-2012 | Month | 21.6 °F on Feb-04-2012 |
| Year | 30.571 inHg on Jan-27-2012 | Year | 14.4 °F on Jan-14-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph W at 1:28pm | |
| Yest. | 9.0 mph at 2:27pm | |
| Month | 9.2 mph on Feb-01-2012 | |
| Year | 44.0 mph on Jan-18-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph W at 2:12pm | |
| Yest. | 6.9 mph at 1:30pm | |
| Month | 7.9 mph on Feb-01-2012 | |
| Year | 28.4 mph on Jan-18-2012 | |
| WIND RUN | ||
| Today | 31.81 miles | |
| Month | 147.94 miles | |
| Year | 2329.37 miles | |

