Trends as of Dec-31-1969 at 3:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 0.0 | 0.0 | W | 96 | 30.039 | 0.00 |
| 5 minutes ago | 44.1 | 2.3 | 3.5 | W | 96 | 30.049 | 0.00 |
| 10 minutes ago | 44.1 | 2.3 | 3.5 | WSW | 96 | 30.049 | 0.00 |
| 15 minutes ago | 44.1 | 2.3 | 3.5 | WSW | 96 | 30.049 | 0.00 |
| 20 minutes ago | 44.1 | 3.5 | 3.5 | W | 96 | 30.049 | 0.00 |
| 30 minutes ago | 44.1 | 2.3 | 3.5 | WSW | 96 | 30.049 | 0.00 |
| 45 minutes ago | 44.1 | 3.5 | 5.8 | WSW | 96 | 30.049 | 0.00 |
| 60 minutes ago | 44.1 | 2.3 | 3.5 | WSW | 96 | 30.049 | 0.00 |
| 75 minutes ago | 44.1 | 0.0 | 0.0 | WSW | 96 | 30.049 | 0.00 |
| 90 minutes ago | 44.1 | 0.0 | 3.5 | WSW | 96 | 30.039 | 0.00 |
| 105 minutes ago | 45.1 | 3.5 | 4.6 | W | 97 | 30.039 | 0.00 |
| 120 minutes ago | 45.1 | 5.8 | 5.8 | W | 96 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 9:10pm |
| Yest. | 0.04 in | Week | 0.040 in over last 7 days. |
| Month | 0.48 in (4 rain days this month) | Month | 2.00 in last month. |
| Year | 22.57 in ( 6 rain days this year) | Year | 20.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.1 °F at 4:35pm | Max > 86 °F | 5 days |
| Yest. | 61.2 °F at 11:54am | Max > 77 °F | 14 days |
| Month | 94.1 °F on May-11-2013 | Warmest day | 77.0 °F on May-11-2013 |
| Year | 94.1 °F on May-11-2013 | Warmest night | 68.5 °F on May-11-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 7:00am | Min < 32 °F | 1 day |
| Yest. | 38.1 °F at 2:18am | Min < 5 °F | 0 days |
| Month | 31.1 °F on May-01-2013 | Coldest day | 51.4 °F on May-22-2013 |
| Year | -0.0 °F on Dec-04-2012 | Coldest night | 41.6 °F on May-22-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 7:04am | Today | 38.0 °F at 7:01am |
| Yest. | 30.139 inHg at 9:54pm | Yest. | 34.9 °F at 2:01am |
| Month | 30.419 inHg on May-04-2013 | Month | 31.1 °F on May-01-2013 |
| Year | 30.679 inHg on Jan-16-2013 | Year | -0.0 °F on Dec-04-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 12:05pm | |
| Yest. | 31.1 mph at 10:17am | |
| Month | 31.1 mph on May-21-2013 | |
| Year | 43.7 mph on Apr-07-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph WSW at 12:06pm | |
| Yest. | 24.4 mph at 4:25pm | |
| Month | 26.5 mph on May-04-2013 | |
| Year | 43.7 mph on Apr-07-2013 | |
| WIND RUN | ||
| Today | 115.83 miles | |
| Month | 2085.64 miles | |
| Year | 10374.15 miles | |

