Weather Archive for October 11, 2026
On October 11, 2026, the Grants Pass weather station recorded a high temperature of 64°F and a low temperature of 34°F with an average temperature of 48°F. Wind speeds reached a maximum of 2 MPH with a peak gust of 15 MPH . Relative humidity levels ranged from 25% to 83%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:00 AM | Mostly Clear | 42°F | 31°F | 66% | 29.80 in | SE 0 MPH | 0 in |
| 12:15 AM | Partly Cloudy | 41°F | 31°F | 67% | 29.80 in | SE 0 MPH | 0 in |
| 12:30 AM | Partly Cloudy | 41°F | 31°F | 68% | 29.80 in | SE 0 MPH | 0 in |
| 12:45 AM | Partly Cloudy | 41°F | 31°F | 69% | 29.80 in | SE 0 MPH | 0 in |
| 1:00 AM | Clear | 41°F | 31°F | 69% | 29.80 in | SE 0 MPH | 0 in |
| 1:15 AM | Clear | 40°F | 31°F | 70% | 29.80 in | SE 0 MPH | 0 in |
| 1:30 AM | Clear | 40°F | 31°F | 71% | 29.80 in | SE 0 MPH | 0 in |
| 1:45 AM | Clear | 40°F | 31°F | 72% | 29.80 in | SE 0 MPH | 0 in |
| 2:00 AM | Clear | 39°F | 31°F | 73% | 29.80 in | SE 0 MPH | 0 in |
| 2:15 AM | Clear | 39°F | 31°F | 74% | 29.80 in | SE 0 MPH | 0 in |
| 2:30 AM | Clear | 39°F | 31°F | 75% | 29.80 in | SE 0 MPH | 0 in |
| 2:45 AM | Clear | 38°F | 31°F | 76% | 29.80 in | SE 0 MPH | 0 in |
| 3:00 AM | Clear | 38°F | 31°F | 76% | 29.80 in | SE 0 MPH | 0 in |
| 3:15 AM | Clear | 38°F | 31°F | 76% | 29.80 in | SE 0 MPH | 0 in |
| 3:30 AM | Clear | 37°F | 31°F | 77% | 29.80 in | SE 0 MPH | 0 in |
| 3:45 AM | Clear | 37°F | 31°F | 78% | 29.81 in | SE 0 MPH | 0 in |
| 4:00 AM | Clear | 37°F | 31°F | 79% | 29.80 in | SE 0 MPH | 0 in |
| 4:15 AM | Clear | 37°F | 31°F | 79% | 29.81 in | SE 0 MPH | 0 in |
| 4:30 AM | Clear | 37°F | 31°F | 79% | 29.80 in | SE 0 MPH | 0 in |
| 4:45 AM | Clear | 36°F | 31°F | 80% | 29.81 in | SE 0 MPH | 0 in |
| 5:00 AM | Clear | 36°F | 30°F | 80% | 29.81 in | SE 0 MPH | 0 in |
| 5:15 AM | Clear | 36°F | 30°F | 80% | 29.81 in | SE 0 MPH | 0 in |
| 5:30 AM | Clear | 36°F | 30°F | 81% | 29.82 in | SE 0 MPH | 0 in |
| 5:45 AM | Clear | 35°F | 30°F | 81% | 29.82 in | SE 0 MPH | 0 in |
| 6:00 AM | Clear | 35°F | 30°F | 81% | 29.83 in | SE 0 MPH | 0 in |
| 6:15 AM | Clear | 35°F | 30°F | 82% | 29.83 in | SE 0 MPH | 0 in |
| 6:30 AM | Clear | 35°F | 30°F | 82% | 29.83 in | SE 0 MPH | 0 in |
| 6:45 AM | Clear | 35°F | 30°F | 82% | 29.83 in | SE 0 MPH | 0 in |
| 7:00 AM | Clear | 34°F | 29°F | 82% | 29.83 in | SE 0 MPH | 0 in |
| 7:15 AM | Clear | 34°F | 29°F | 82% | 29.83 in | SE 0 MPH | 0 in |
| 7:30 AM | Clear | 34°F | 29°F | 83% | 29.83 in | SE 0 MPH | 0 in |
| 7:45 AM | Clear | 34°F | 29°F | 83% | 29.83 in | SE 0 MPH | 0 in |
| 8:00 AM | Clear | 34°F | 29°F | 83% | 29.83 in | SE 0 MPH | 0 in |
| 8:15 AM | Clear | 34°F | 29°F | 83% | 29.83 in | SE 0 MPH | 0 in |
| 8:30 AM | Clear | 35°F | 31°F | 83% | 29.83 in | SE 0 MPH | 0 in |
| 8:45 AM | Clear | 37°F | 31°F | 80% | 29.83 in | SE 0 MPH | 0 in |
| 9:00 AM | Clear | 38°F | 32°F | 78% | 29.83 in | SE 0 MPH | 0 in |
| 9:15 AM | Clear | 40°F | 33°F | 76% | 29.83 in | SSE 0 MPH | 0 in |
| 9:30 AM | Clear | 41°F | 33°F | 72% | 29.83 in | W 0 MPH | 0 in |
| 9:45 AM | Clear | 43°F | 33°F | 68% | 29.83 in | W 0 MPH | 0 in |
| 10:00 AM | Clear | 44°F | 33°F | 64% | 29.82 in | W 0 MPH | 0 in |
| 10:15 AM | Clear | 46°F | 34°F | 64% | 29.82 in | WNW 0 MPH | 0 in |
| 10:31 AM | Clear | 47°F | 35°F | 62% | 29.82 in | WNW 0 MPH | 0 in |
| 10:46 AM | Clear | 48°F | 35°F | 60% | 29.81 in | WNW 0 MPH | 0 in |
| 11:01 AM | Clear | 50°F | 35°F | 58% | 29.81 in | WNW 0 MPH | 0 in |
| 11:16 AM | Clear | 50°F | 35°F | 55% | 29.80 in | WNW 0 MPH | 0 in |
| 11:31 AM | Clear | 51°F | 34°F | 53% | 29.80 in | W 0 MPH | 0 in |
| 11:46 AM | Clear | 52°F | 34°F | 50% | 29.80 in | WSW 0 MPH | 0 in |
| 12:01 PM | Clear | 53°F | 32°F | 45% | 29.79 in | W 0 MPH | 0 in |
| 12:16 PM | Clear | 55°F | 34°F | 45% | 29.79 in | WSW 0 MPH | 0 in |
| 12:31 PM | Clear | 56°F | 33°F | 43% | 29.78 in | WSW 0 MPH | 0 in |
| 12:46 PM | Clear | 57°F | 33°F | 40% | 29.78 in | SSW 0 MPH | 0 in |
| 1:01 PM | Clear | 58°F | 32°F | 38% | 29.77 in | E 0 MPH | 0 in |
| 1:16 PM | Clear | 59°F | 31°F | 35% | 29.77 in | SSE 0 MPH | 0 in |
| 1:31 PM | Clear | 60°F | 31°F | 33% | 29.77 in | ENE 0 MPH | 0 in |
| 1:46 PM | Clear | 61°F | 30°F | 31% | 29.76 in | W 0 MPH | 0 in |
| 2:01 PM | Clear | 62°F | 29°F | 29% | 29.76 in | SSW 0 MPH | 0 in |
| 2:16 PM | Clear | 62°F | 28°F | 27% | 29.76 in | W 0 MPH | 0 in |
| 2:31 PM | Clear | 62°F | 28°F | 27% | 29.76 in | W 1 MPH | 0 in |
| 2:46 PM | Clear | 63°F | 28°F | 26% | 29.75 in | NNW 1 MPH | 0 in |
| 3:01 PM | Clear | 64°F | 27°F | 25% | 29.75 in | WNW 1 MPH | 0 in |
| 3:16 PM | Clear | 63°F | 28°F | 26% | 29.75 in | NW 1 MPH | 0 in |
| 3:31 PM | Clear | 64°F | 29°F | 27% | 29.75 in | W 0 MPH | 0 in |
| 3:46 PM | Clear | 64°F | 28°F | 26% | 29.76 in | WNW 1 MPH | 0 in |
| 4:01 PM | Clear | 64°F | 29°F | 27% | 29.76 in | WNW 1 MPH | 0 in |
| 4:16 PM | Clear | 64°F | 30°F | 28% | 29.77 in | NW 2 MPH | 0 in |
| 4:31 PM | Clear | 63°F | 30°F | 29% | 29.77 in | WNW 2 MPH | 0 in |
| 4:46 PM | Clear | 63°F | 30°F | 29% | 29.78 in | NNW 1 MPH | 0 in |
| 5:01 PM | Clear | 63°F | 29°F | 28% | 29.78 in | NW 1 MPH | 0 in |
| 5:16 PM | Clear | 63°F | 30°F | 29% | 29.79 in | W 1 MPH | 0 in |
| 5:31 PM | Clear | 62°F | 30°F | 29% | 29.79 in | NW 1 MPH | 0 in |
| 5:46 PM | Clear | 62°F | 29°F | 29% | 29.80 in | N 1 MPH | 0 in |
| 6:01 PM | Clear | 61°F | 30°F | 31% | 29.81 in | NNW 1 MPH | 0 in |
| 6:16 PM | Clear | 61°F | 31°F | 32% | 29.82 in | NNW 1 MPH | 0 in |
| 6:31 PM | Clear | 60°F | 32°F | 34% | 29.82 in | NW 0 MPH | 0 in |
| 6:46 PM | Clear | 60°F | 32°F | 35% | 29.83 in | NW 0 MPH | 0 in |
| 7:01 PM | Clear | 59°F | 32°F | 36% | 29.83 in | N 0 MPH | 0 in |
| 7:16 PM | Clear | 59°F | 32°F | 36% | 29.84 in | ENE 0 MPH | 0 in |
| 7:31 PM | Clear | 58°F | 32°F | 37% | 29.85 in | NNW 0 MPH | 0 in |
| 7:46 PM | Clear | 58°F | 32°F | 38% | 29.85 in | W 0 MPH | 0 in |
| 8:01 PM | Clear | 57°F | 33°F | 40% | 29.86 in | WNW 0 MPH | 0 in |
| 8:16 PM | Clear | 56°F | 33°F | 41% | 29.86 in | W 0 MPH | 0 in |
| 8:31 PM | Clear | 56°F | 33°F | 42% | 29.87 in | W 0 MPH | 0 in |
| 8:46 PM | Clear | 55°F | 33°F | 43% | 29.88 in | SSW 0 MPH | 0 in |
| 9:01 PM | Clear | 55°F | 33°F | 44% | 29.88 in | SW 0 MPH | 0 in |
| 9:16 PM | Clear | 55°F | 33°F | 44% | 29.88 in | SSE 0 MPH | 0 in |
| 9:31 PM | Clear | 54°F | 32°F | 44% | 29.89 in | SE 0 MPH | 0 in |
| 9:46 PM | Clear | 50°F | 32°F | 50% | 29.89 in | SE 0 MPH | 0 in |
| 10:01 PM | Clear | 49°F | 33°F | 53% | 29.90 in | E 0 MPH | 0 in |
| 10:16 PM | Clear | 48°F | 33°F | 55% | 29.91 in | E 0 MPH | 0 in |
| 10:31 PM | Clear | 48°F | 33°F | 57% | 29.91 in | ESE 0 MPH | 0 in |
| 10:46 PM | Clear | 47°F | 33°F | 58% | 29.91 in | ESE 0 MPH | 0 in |
| 11:01 PM | Clear | 46°F | 33°F | 60% | 29.92 in | ESE 0 MPH | 0 in |
| 11:16 PM | Clear | 45°F | 33°F | 62% | 29.92 in | ESE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 64°F | 34°F | 48°F |
| Dew Point | 35°F | 27°F | 31°F |
| Humidity | 83% | 25% | 56% |
| Wind Speed | 2 MPH | - | 0 MPH |
| Wind Gust | 15 MPH | - | - |
| Pressure | 29.92 in | 29.75 in | 29.82 in |
