Weather Archive for June 16, 2026
On June 16, 2026, the Grants Pass weather station recorded a high temperature of 94°F and a low temperature of 60°F with an average temperature of 78°F. Wind speeds reached a maximum of 3 MPH with a peak gust of 16 MPH . Relative humidity levels ranged from 7% to 68%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:01 AM | Clear | 72°F | 50°F | 45% | 29.98 in | ESE 0 MPH | 0 in |
| 12:16 AM | Clear | 71°F | 50°F | 47% | 29.97 in | ESE 0 MPH | 0 in |
| 12:31 AM | Clear | 71°F | 50°F | 48% | 29.97 in | ESE 0 MPH | 0 in |
| 12:46 AM | Clear | 70°F | 50°F | 49% | 29.97 in | ESE 0 MPH | 0 in |
| 1:01 AM | Clear | 69°F | 50°F | 51% | 29.98 in | ESE 0 MPH | 0 in |
| 1:16 AM | Clear | 69°F | 51°F | 53% | 29.98 in | ESE 0 MPH | 0 in |
| 1:31 AM | Clear | 68°F | 51°F | 54% | 29.98 in | ESE 0 MPH | 0 in |
| 1:46 AM | Clear | 67°F | 51°F | 55% | 29.98 in | ESE 0 MPH | 0 in |
| 2:01 AM | Clear | 67°F | 50°F | 55% | 29.98 in | ESE 0 MPH | 0 in |
| 2:16 AM | Clear | 66°F | 51°F | 57% | 29.98 in | ESE 0 MPH | 0 in |
| 2:31 AM | Clear | 66°F | 51°F | 58% | 29.98 in | ESE 0 MPH | 0 in |
| 2:46 AM | Clear | 65°F | 50°F | 59% | 29.98 in | ESE 0 MPH | 0 in |
| 3:01 AM | Clear | 65°F | 51°F | 60% | 29.98 in | ESE 0 MPH | 0 in |
| 3:16 AM | Clear | 64°F | 51°F | 61% | 29.98 in | ESE 0 MPH | 0 in |
| 3:31 AM | Clear | 64°F | 51°F | 62% | 29.98 in | ESE 0 MPH | 0 in |
| 3:46 AM | Clear | 63°F | 50°F | 62% | 29.98 in | ESE 0 MPH | 0 in |
| 4:01 AM | Clear | 63°F | 50°F | 63% | 29.98 in | ESE 0 MPH | 0 in |
| 4:16 AM | Clear | 62°F | 50°F | 64% | 29.98 in | ESE 0 MPH | 0 in |
| 4:31 AM | Clear | 62°F | 50°F | 65% | 29.98 in | ESE 0 MPH | 0 in |
| 4:46 AM | Clear | 61°F | 50°F | 66% | 29.98 in | ESE 0 MPH | 0 in |
| 5:01 AM | Clear | 61°F | 49°F | 65% | 29.99 in | ESE 0 MPH | 0 in |
| 5:16 AM | Clear | 61°F | 49°F | 66% | 29.98 in | ESE 0 MPH | 0 in |
| 5:31 AM | Clear | 60°F | 50°F | 67% | 29.99 in | ESE 0 MPH | 0 in |
| 5:46 AM | Clear | 60°F | 50°F | 68% | 29.99 in | ESE 0 MPH | 0 in |
| 6:01 AM | Clear | 60°F | 49°F | 68% | 29.99 in | SE 0 MPH | 0 in |
| 6:16 AM | Clear | 60°F | 48°F | 65% | 29.99 in | ESE 0 MPH | 0 in |
| 6:31 AM | Clear | 60°F | 49°F | 66% | 29.99 in | ESE 0 MPH | 0 in |
| 6:46 AM | Clear | 62°F | 50°F | 64% | 30.00 in | ESE 0 MPH | 0 in |
| 7:01 AM | Clear | 64°F | 50°F | 61% | 30.00 in | ESE 0 MPH | 0 in |
| 7:16 AM | Clear | 65°F | 50°F | 58% | 30.00 in | ESE 0 MPH | 0 in |
| 7:31 AM | Clear | 66°F | 48°F | 54% | 30.00 in | ESE 0 MPH | 0 in |
| 7:46 AM | Clear | 67°F | 49°F | 53% | 30.00 in | ESE 0 MPH | 0 in |
| 8:01 AM | Clear | 68°F | 49°F | 51% | 30.00 in | ENE 0 MPH | 0 in |
| 8:16 AM | Clear | 69°F | 49°F | 48% | 30.00 in | E 0 MPH | 0 in |
| 8:31 AM | Clear | 71°F | 49°F | 45% | 30.00 in | ENE 0 MPH | 0 in |
| 8:46 AM | Clear | 73°F | 49°F | 43% | 30.00 in | ENE 0 MPH | 0 in |
| 9:02 AM | Clear | 74°F | 49°F | 41% | 30.00 in | NNE 0 MPH | 0 in |
| 9:17 AM | Clear | 75°F | 48°F | 39% | 29.99 in | W 0 MPH | 0 in |
| 9:32 AM | Clear | 76°F | 48°F | 38% | 29.99 in | NW 0 MPH | 0 in |
| 9:47 AM | Clear | 77°F | 48°F | 36% | 29.98 in | W 0 MPH | 0 in |
| 10:02 AM | Clear | 77°F | 48°F | 35% | 29.98 in | W 0 MPH | 0 in |
| 10:17 AM | Clear | 79°F | 47°F | 32% | 29.98 in | WSW 0 MPH | 0 in |
| 10:32 AM | Clear | 81°F | 47°F | 30% | 29.97 in | SSW 0 MPH | 0 in |
| 10:47 AM | Clear | 81°F | 47°F | 30% | 29.96 in | WNW 0 MPH | 0 in |
| 11:02 AM | Clear | 83°F | 48°F | 30% | 29.96 in | S 0 MPH | 0 in |
| 11:17 AM | Clear | 84°F | 46°F | 27% | 29.96 in | SSW 0 MPH | 0 in |
| 11:32 AM | Clear | 84°F | 45°F | 25% | 29.95 in | WSW 0 MPH | 0 in |
| 11:47 AM | Clear | 86°F | 44°F | 23% | 29.95 in | NW 1 MPH | 0 in |
| 12:02 PM | Clear | 87°F | 43°F | 22% | 29.95 in | W 1 MPH | 0 in |
| 12:17 PM | Clear | 87°F | 43°F | 22% | 29.94 in | NW 1 MPH | 0 in |
| 12:32 PM | Clear | 87°F | 41°F | 20% | 29.94 in | NW 1 MPH | 0 in |
| 12:47 PM | Clear | 87°F | 41°F | 20% | 29.93 in | W 1 MPH | 0 in |
| 1:02 PM | Clear | 88°F | 41°F | 19% | 29.93 in | NW 1 MPH | 0 in |
| 1:17 PM | Clear | 89°F | 39°F | 17% | 29.92 in | W 1 MPH | 0 in |
| 1:32 PM | Clear | 89°F | 37°F | 16% | 29.92 in | W 1 MPH | 0 in |
| 1:47 PM | Clear | 91°F | 37°F | 15% | 29.91 in | W 1 MPH | 0 in |
| 2:02 PM | Clear | 91°F | 31°F | 12% | 29.91 in | WSW 2 MPH | 0 in |
| 2:17 PM | Clear | 91°F | 31°F | 12% | 29.90 in | SW 2 MPH | 0 in |
| 2:32 PM | Clear | 92°F | 32°F | 12% | 29.90 in | W 1 MPH | 0 in |
| 2:47 PM | Clear | 92°F | 30°F | 11% | 29.89 in | WNW 2 MPH | 0 in |
| 3:02 PM | Clear | 93°F | 25°F | 9% | 29.88 in | WNW 1 MPH | 0 in |
| 3:17 PM | Clear | 93°F | 28°F | 10% | 29.88 in | NNW 2 MPH | 0 in |
| 3:32 PM | Clear | 93°F | 26°F | 9% | 29.87 in | WNW 1 MPH | 0 in |
| 3:47 PM | Clear | 93°F | 23°F | 8% | 29.87 in | WNW 2 MPH | 0 in |
| 4:02 PM | Clear | 93°F | 26°F | 9% | 29.86 in | W 2 MPH | 0 in |
| 4:17 PM | Clear | 94°F | 23°F | 8% | 29.86 in | NNW 2 MPH | 0 in |
| 4:32 PM | Clear | 93°F | 23°F | 8% | 29.85 in | NNW 3 MPH | 0 in |
| 4:47 PM | Clear | 93°F | 26°F | 9% | 29.85 in | WSW 2 MPH | 0 in |
| 5:02 PM | Clear | 93°F | 20°F | 7% | 29.85 in | WNW 2 MPH | 0 in |
| 5:17 PM | Clear | 93°F | 23°F | 8% | 29.85 in | NW 2 MPH | 0 in |
| 5:32 PM | Clear | 93°F | 26°F | 9% | 29.85 in | WNW 2 MPH | 0 in |
| 5:47 PM | Clear | 93°F | 30°F | 11% | 29.84 in | NW 2 MPH | 0 in |
| 6:17 PM | Clear | 92°F | 30°F | 11% | 29.84 in | NNW 1 MPH | 0 in |
| 6:32 PM | Clear | 92°F | 34°F | 13% | 29.84 in | W 1 MPH | 0 in |
| 6:47 PM | Clear | 91°F | 36°F | 14% | 29.83 in | NW 1 MPH | 0 in |
| 7:02 PM | Clear | 91°F | 37°F | 15% | 29.84 in | W 1 MPH | 0 in |
| 7:17 PM | Clear | 90°F | 38°F | 16% | 29.84 in | NNW 1 MPH | 0 in |
| 7:32 PM | Clear | 89°F | 39°F | 17% | 29.84 in | W 1 MPH | 0 in |
| 7:47 PM | Clear | 89°F | 40°F | 18% | 29.84 in | NNW 1 MPH | 0 in |
| 8:02 PM | Clear | 88°F | 41°F | 19% | 29.85 in | WNW 1 MPH | 0 in |
| 8:17 PM | Clear | 87°F | 41°F | 20% | 29.85 in | WNW 1 MPH | 0 in |
| 8:32 PM | Clear | 87°F | 42°F | 21% | 29.85 in | WNW 1 MPH | 0 in |
| 8:47 PM | Clear | 86°F | 44°F | 23% | 29.85 in | WNW 0 MPH | 0 in |
| 9:02 PM | Clear | 84°F | 44°F | 24% | 29.86 in | W 0 MPH | 0 in |
| 9:32 PM | Clear | 82°F | 48°F | 31% | 29.87 in | WSW 0 MPH | 0 in |
| 9:47 PM | Clear | 81°F | 51°F | 35% | 29.88 in | WSW 0 MPH | 0 in |
| 10:02 PM | Clear | 80°F | 51°F | 37% | 29.88 in | WSW 0 MPH | 0 in |
| 10:17 PM | Clear | 79°F | 51°F | 38% | 29.88 in | WSW 0 MPH | 0 in |
| 10:32 PM | Clear | 78°F | 52°F | 40% | 29.88 in | WSW 0 MPH | 0 in |
| 10:47 PM | Clear | 78°F | 52°F | 41% | 29.88 in | W 0 MPH | 0 in |
| 11:02 PM | Clear | 76°F | 53°F | 44% | 29.89 in | W 0 MPH | 0 in |
| 11:17 PM | Clear | 75°F | 53°F | 46% | 29.89 in | SW 0 MPH | 0 in |
| 11:32 PM | Clear | 74°F | 53°F | 47% | 29.89 in | SW 0 MPH | 0 in |
| 11:47 PM | Clear | 73°F | 53°F | 49% | 29.89 in | SW 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 94°F | 60°F | 78°F |
| Dew Point | 53°F | 20°F | 43°F |
| Humidity | 68% | 7% | 36% |
| Wind Speed | 3 MPH | - | 1 MPH |
| Wind Gust | 16 MPH | - | - |
| Pressure | 30.00 in | 29.83 in | 29.93 in |
