Weather Archive for September 07, 2026
On September 07, 2026, the Grants Pass weather station recorded a high temperature of 79°F and a low temperature of 47°F with an average temperature of 62°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 9 MPH . Relative humidity levels ranged from 24% to 86%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:10 AM | Clear | 55°F | 48°F | 77% | 30.10 in | SSE 0 MPH | 0 in |
| 12:25 AM | Clear | 54°F | 48°F | 78% | 30.10 in | SSE 0 MPH | 0 in |
| 12:40 AM | Clear | 54°F | 48°F | 79% | 30.11 in | SSE 0 MPH | 0 in |
| 12:55 AM | Clear | 54°F | 48°F | 79% | 30.11 in | SSE 0 MPH | 0 in |
| 1:10 AM | Clear | 53°F | 47°F | 79% | 30.11 in | SSE 0 MPH | 0 in |
| 1:25 AM | Clear | 53°F | 47°F | 80% | 30.11 in | SSE 0 MPH | 0 in |
| 1:40 AM | Clear | 52°F | 47°F | 81% | 30.11 in | SSE 0 MPH | 0 in |
| 1:55 AM | Clear | 52°F | 47°F | 82% | 30.11 in | SSE 0 MPH | 0 in |
| 2:10 AM | Clear | 52°F | 47°F | 82% | 30.11 in | SSE 0 MPH | 0 in |
| 2:25 AM | Clear | 52°F | 46°F | 82% | 30.11 in | SSE 0 MPH | 0 in |
| 2:40 AM | Clear | 51°F | 46°F | 82% | 30.11 in | SSE 0 MPH | 0 in |
| 2:55 AM | Clear | 51°F | 46°F | 83% | 30.11 in | SSE 0 MPH | 0 in |
| 3:10 AM | Clear | 50°F | 45°F | 83% | 30.11 in | SSE 0 MPH | 0 in |
| 3:25 AM | Clear | 50°F | 46°F | 84% | 30.11 in | ESE 0 MPH | 0 in |
| 3:40 AM | Clear | 50°F | 46°F | 84% | 30.12 in | ESE 0 MPH | 0 in |
| 3:55 AM | Clear | 50°F | 45°F | 84% | 30.12 in | ESE 0 MPH | 0 in |
| 4:10 AM | Clear | 50°F | 45°F | 84% | 30.12 in | E 0 MPH | 0 in |
| 4:25 AM | Clear | 50°F | 45°F | 84% | 30.12 in | E 0 MPH | 0 in |
| 4:40 AM | Clear | 49°F | 44°F | 84% | 30.12 in | E 0 MPH | 0 in |
| 4:55 AM | Clear | 49°F | 44°F | 84% | 30.12 in | E 0 MPH | 0 in |
| 5:10 AM | Clear | 48°F | 43°F | 84% | 30.13 in | E 0 MPH | 0 in |
| 5:25 AM | Clear | 48°F | 44°F | 85% | 30.13 in | E 0 MPH | 0 in |
| 5:40 AM | Clear | 48°F | 43°F | 85% | 30.13 in | E 0 MPH | 0 in |
| 5:55 AM | Clear | 48°F | 43°F | 85% | 30.13 in | E 0 MPH | 0 in |
| 6:10 AM | Clear | 47°F | 43°F | 85% | 30.13 in | E 0 MPH | 0 in |
| 6:25 AM | Clear | 47°F | 43°F | 86% | 30.13 in | E 0 MPH | 0 in |
| 6:40 AM | Clear | 47°F | 43°F | 86% | 30.13 in | E 0 MPH | 0 in |
| 6:55 AM | Clear | 47°F | 43°F | 86% | 30.13 in | E 0 MPH | 0 in |
| 7:10 AM | Clear | 47°F | 43°F | 86% | 30.14 in | SE 0 MPH | 0 in |
| 7:25 AM | Clear | 47°F | 43°F | 86% | 30.14 in | SE 0 MPH | 0 in |
| 7:40 AM | Clear | 47°F | 43°F | 86% | 30.15 in | SE 0 MPH | 0 in |
| 7:55 AM | Clear | 48°F | 44°F | 86% | 30.15 in | SE 0 MPH | 0 in |
| 8:10 AM | Clear | 48°F | 44°F | 86% | 30.15 in | W 0 MPH | 0 in |
| 8:25 AM | Clear | 49°F | 45°F | 86% | 30.15 in | W 0 MPH | 0 in |
| 8:40 AM | Clear | 49°F | 45°F | 85% | 30.15 in | W 0 MPH | 0 in |
| 8:55 AM | Clear | 50°F | 45°F | 84% | 30.15 in | WNW 0 MPH | 0 in |
| 9:10 AM | Clear | 51°F | 46°F | 83% | 30.15 in | W 0 MPH | 0 in |
| 9:25 AM | Clear | 52°F | 46°F | 81% | 30.14 in | W 0 MPH | 0 in |
| 9:40 AM | Clear | 53°F | 46°F | 78% | 30.14 in | WNW 0 MPH | 0 in |
| 9:55 AM | Clear | 54°F | 47°F | 75% | 30.14 in | W 0 MPH | 0 in |
| 10:10 AM | Clear | 57°F | 48°F | 71% | 30.14 in | SSW 0 MPH | 0 in |
| 10:25 AM | Clear | 59°F | 48°F | 68% | 30.14 in | SSW 0 MPH | 0 in |
| 10:40 AM | Clear | 60°F | 48°F | 64% | 30.14 in | NNW 0 MPH | 0 in |
| 10:55 AM | Clear | 62°F | 48°F | 60% | 30.13 in | NE 0 MPH | 0 in |
| 11:10 AM | Clear | 63°F | 48°F | 58% | 30.12 in | ESE 0 MPH | 0 in |
| 11:25 AM | Clear | 63°F | 48°F | 57% | 30.12 in | NE 0 MPH | 0 in |
| 11:40 AM | Clear | 64°F | 48°F | 54% | 30.11 in | WNW 0 MPH | 0 in |
| 11:55 AM | Clear | 65°F | 47°F | 52% | 30.10 in | WNW 0 MPH | 0 in |
| 12:10 PM | Clear | 67°F | 48°F | 51% | 30.09 in | SW 0 MPH | 0 in |
| 12:25 PM | Clear | 68°F | 48°F | 48% | 30.09 in | N 0 MPH | 0 in |
| 12:40 PM | Clear | 68°F | 47°F | 47% | 30.08 in | W 0 MPH | 0 in |
| 12:55 PM | Clear | 69°F | 47°F | 44% | 30.07 in | NW 0 MPH | 0 in |
| 1:11 PM | Clear | 69°F | 47°F | 45% | 30.06 in | W 0 MPH | 0 in |
| 1:26 PM | Clear | 71°F | 48°F | 45% | 30.06 in | WSW 0 MPH | 0 in |
| 1:41 PM | Clear | 71°F | 48°F | 44% | 30.06 in | WSW 0 MPH | 0 in |
| 1:56 PM | Clear | 73°F | 48°F | 42% | 30.05 in | WSW 0 MPH | 0 in |
| 2:11 PM | Clear | 73°F | 48°F | 41% | 30.04 in | WSW 0 MPH | 0 in |
| 2:26 PM | Clear | 73°F | 48°F | 41% | 30.03 in | NW 1 MPH | 0 in |
| 2:41 PM | Clear | 74°F | 48°F | 40% | 30.03 in | WNW 0 MPH | 0 in |
| 2:56 PM | Clear | 75°F | 46°F | 36% | 30.03 in | SW 0 MPH | 0 in |
| 3:11 PM | Clear | 76°F | 45°F | 34% | 30.02 in | SSW 0 MPH | 0 in |
| 3:26 PM | Clear | 76°F | 46°F | 34% | 30.02 in | NW 0 MPH | 0 in |
| 3:41 PM | Clear | 77°F | 45°F | 32% | 30.01 in | SW 0 MPH | 0 in |
| 3:56 PM | Clear | 77°F | 43°F | 30% | 30.01 in | WNW 0 MPH | 0 in |
| 4:11 PM | Clear | 78°F | 43°F | 29% | 30.00 in | W 0 MPH | 0 in |
| 4:26 PM | Clear | 79°F | 42°F | 27% | 30.00 in | SSW 0 MPH | 0 in |
| 4:41 PM | Clear | 79°F | 40°F | 25% | 30.00 in | W 1 MPH | 0 in |
| 4:56 PM | Clear | 79°F | 39°F | 24% | 29.99 in | W 0 MPH | 0 in |
| 5:11 PM | Clear | 78°F | 40°F | 25% | 29.99 in | SW 1 MPH | 0 in |
| 5:26 PM | Clear | 78°F | 41°F | 26% | 29.99 in | WNW 1 MPH | 0 in |
| 5:41 PM | Clear | 78°F | 44°F | 29% | 29.99 in | NNW 1 MPH | 0 in |
| 5:56 PM | Clear | 78°F | 44°F | 30% | 29.99 in | WNW 1 MPH | 0 in |
| 6:11 PM | Clear | 78°F | 44°F | 30% | 29.99 in | W 1 MPH | 0 in |
| 6:26 PM | Clear | 78°F | 45°F | 31% | 29.99 in | WSW 0 MPH | 0 in |
| 6:41 PM | Clear | 77°F | 44°F | 31% | 29.99 in | NW 0 MPH | 0 in |
| 6:56 PM | Clear | 77°F | 44°F | 31% | 29.99 in | WNW 0 MPH | 0 in |
| 7:11 PM | Clear | 76°F | 44°F | 32% | 29.99 in | WNW 1 MPH | 0 in |
| 7:26 PM | Clear | 75°F | 45°F | 34% | 29.99 in | W 0 MPH | 0 in |
| 7:41 PM | Clear | 74°F | 44°F | 35% | 30.00 in | WNW 0 MPH | 0 in |
| 7:56 PM | Clear | 72°F | 45°F | 38% | 30.00 in | SW 0 MPH | 0 in |
| 8:11 PM | Clear | 71°F | 45°F | 39% | 30.00 in | W 0 MPH | 0 in |
| 8:26 PM | Clear | 70°F | 46°F | 43% | 30.01 in | SE 0 MPH | 0 in |
| 8:41 PM | Clear | 68°F | 46°F | 46% | 30.02 in | SE 0 MPH | 0 in |
| 8:56 PM | Clear | 67°F | 46°F | 48% | 30.03 in | SE 0 MPH | 0 in |
| 9:11 PM | Clear | 66°F | 47°F | 50% | 30.03 in | SSE 0 MPH | 0 in |
| 9:26 PM | Clear | 65°F | 47°F | 52% | 30.03 in | SSE 0 MPH | 0 in |
| 9:41 PM | Clear | 64°F | 45°F | 51% | 30.04 in | SSE 0 MPH | 0 in |
| 9:56 PM | Clear | 63°F | 46°F | 53% | 30.04 in | SSE 0 MPH | 0 in |
| 10:11 PM | Clear | 62°F | 46°F | 54% | 30.05 in | SSE 0 MPH | 0 in |
| 10:26 PM | Clear | 62°F | 46°F | 56% | 30.05 in | SSE 0 MPH | 0 in |
| 10:41 PM | Clear | 61°F | 46°F | 58% | 30.05 in | SSE 0 MPH | 0 in |
| 10:56 PM | Clear | 60°F | 46°F | 60% | 30.05 in | SSE 0 MPH | 0 in |
| 11:11 PM | Clear | 60°F | 47°F | 62% | 30.06 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 79°F | 47°F | 62°F |
| Dew Point | 48°F | 39°F | 45°F |
| Humidity | 86% | 24% | 60% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 9 MPH | - | - |
| Pressure | 30.15 in | 29.99 in | 30.08 in |
