Weather Archive for August 12, 2026
On August 12, 2026, the Grants Pass weather station recorded a high temperature of 88°F and a low temperature of 60°F with an average temperature of 74°F. Wind speeds reached a maximum of 3 MPH with a peak gust of 15 MPH . Relative humidity levels ranged from 22% to 73%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:05 AM | Clear | 71°F | 51°F | 49% | 29.96 in | SW 0 MPH | 0 in |
| 12:20 AM | Clear | 71°F | 51°F | 50% | 29.97 in | SW 0 MPH | 0 in |
| 12:35 AM | Clear | 70°F | 51°F | 52% | 29.97 in | SW 0 MPH | 0 in |
| 12:50 AM | Clear | 69°F | 52°F | 54% | 29.97 in | SW 0 MPH | 0 in |
| 1:05 AM | Clear | 68°F | 52°F | 55% | 29.97 in | SW 0 MPH | 0 in |
| 1:20 AM | Clear | 68°F | 51°F | 56% | 29.97 in | SW 0 MPH | 0 in |
| 1:35 AM | Clear | 67°F | 51°F | 57% | 29.97 in | SW 0 MPH | 0 in |
| 1:50 AM | Clear | 67°F | 51°F | 57% | 29.96 in | SW 0 MPH | 0 in |
| 2:05 AM | Clear | 66°F | 51°F | 58% | 29.96 in | SW 0 MPH | 0 in |
| 2:20 AM | Clear | 66°F | 51°F | 59% | 29.96 in | SW 0 MPH | 0 in |
| 2:35 AM | Clear | 66°F | 51°F | 59% | 29.96 in | SW 0 MPH | 0 in |
| 2:50 AM | Clear | 66°F | 51°F | 60% | 29.96 in | SW 0 MPH | 0 in |
| 3:05 AM | Clear | 65°F | 51°F | 61% | 29.96 in | SW 0 MPH | 0 in |
| 3:20 AM | Clear | 64°F | 51°F | 62% | 29.96 in | SW 0 MPH | 0 in |
| 3:35 AM | Clear | 64°F | 51°F | 63% | 29.96 in | SW 0 MPH | 0 in |
| 3:50 AM | Clear | 63°F | 51°F | 64% | 29.96 in | SW 0 MPH | 0 in |
| 4:05 AM | Clear | 63°F | 51°F | 64% | 29.96 in | SW 0 MPH | 0 in |
| 4:20 AM | Clear | 63°F | 51°F | 66% | 29.96 in | SW 0 MPH | 0 in |
| 4:35 AM | Clear | 62°F | 51°F | 67% | 29.96 in | SW 0 MPH | 0 in |
| 4:50 AM | Clear | 62°F | 51°F | 67% | 29.96 in | SW 0 MPH | 0 in |
| 5:05 AM | Clear | 62°F | 51°F | 68% | 29.96 in | SW 0 MPH | 0 in |
| 5:20 AM | Clear | 61°F | 51°F | 69% | 29.96 in | SW 0 MPH | 0 in |
| 5:35 AM | Clear | 61°F | 51°F | 69% | 29.96 in | SW 0 MPH | 0 in |
| 5:50 AM | Clear | 60°F | 51°F | 70% | 29.96 in | SW 0 MPH | 0 in |
| 6:05 AM | Clear | 60°F | 51°F | 71% | 29.96 in | SW 0 MPH | 0 in |
| 6:20 AM | Clear | 60°F | 51°F | 71% | 29.96 in | SW 0 MPH | 0 in |
| 6:35 AM | Clear | 60°F | 51°F | 72% | 29.96 in | SW 0 MPH | 0 in |
| 6:50 AM | Clear | 60°F | 51°F | 72% | 29.96 in | SW 0 MPH | 0 in |
| 7:05 AM | Clear | 60°F | 51°F | 73% | 29.96 in | SW 0 MPH | 0 in |
| 7:20 AM | Clear | 62°F | 52°F | 70% | 29.96 in | SW 0 MPH | 0 in |
| 7:35 AM | Clear | 64°F | 52°F | 65% | 29.96 in | SW 0 MPH | 0 in |
| 7:50 AM | Clear | 66°F | 53°F | 61% | 29.96 in | SW 0 MPH | 0 in |
| 8:05 AM | Clear | 66°F | 52°F | 61% | 29.96 in | WNW 0 MPH | 0 in |
| 8:20 AM | Clear | 66°F | 52°F | 61% | 29.96 in | SW 0 MPH | 0 in |
| 8:35 AM | Clear | 67°F | 52°F | 59% | 29.96 in | W 0 MPH | 0 in |
| 8:50 AM | Clear | 68°F | 52°F | 58% | 29.96 in | SSW 0 MPH | 0 in |
| 9:05 AM | Clear | 68°F | 52°F | 56% | 29.95 in | S 0 MPH | 0 in |
| 9:20 AM | Clear | 68°F | 52°F | 55% | 29.95 in | S 1 MPH | 0 in |
| 9:35 AM | Clear | 69°F | 52°F | 55% | 29.95 in | W 0 MPH | 0 in |
| 9:50 AM | Clear | 70°F | 52°F | 53% | 29.94 in | WNW 0 MPH | 0 in |
| 10:05 AM | Clear | 71°F | 52°F | 51% | 29.93 in | WSW 0 MPH | 0 in |
| 10:20 AM | Clear | 73°F | 52°F | 49% | 29.93 in | WNW 0 MPH | 0 in |
| 10:35 AM | Clear | 73°F | 52°F | 49% | 29.92 in | WNW 0 MPH | 0 in |
| 10:50 AM | Clear | 74°F | 53°F | 48% | 29.91 in | NNW 0 MPH | 0 in |
| 11:05 AM | Clear | 75°F | 52°F | 46% | 29.91 in | WSW 0 MPH | 0 in |
| 11:20 AM | Clear | 75°F | 52°F | 44% | 29.91 in | SW 0 MPH | 0 in |
| 11:35 AM | Clear | 77°F | 53°F | 43% | 29.90 in | W 0 MPH | 0 in |
| 11:50 AM | Clear | 78°F | 53°F | 42% | 29.89 in | SW 0 MPH | 0 in |
| 12:05 PM | Clear | 78°F | 53°F | 41% | 29.88 in | WNW 1 MPH | 0 in |
| 12:20 PM | Clear | 79°F | 53°F | 40% | 29.87 in | SW 1 MPH | 0 in |
| 12:35 PM | Clear | 81°F | 53°F | 38% | 29.86 in | W 1 MPH | 0 in |
| 12:50 PM | Clear | 82°F | 52°F | 36% | 29.85 in | WNW 1 MPH | 0 in |
| 1:05 PM | Clear | 82°F | 52°F | 35% | 29.85 in | W 1 MPH | 0 in |
| 1:20 PM | Clear | 83°F | 51°F | 33% | 29.83 in | WSW 1 MPH | 0 in |
| 1:35 PM | Clear | 83°F | 49°F | 31% | 29.83 in | WSW 2 MPH | 0 in |
| 1:50 PM | Clear | 84°F | 50°F | 31% | 29.82 in | W 2 MPH | 0 in |
| 2:05 PM | Clear | 85°F | 50°F | 30% | 29.81 in | WNW 1 MPH | 0 in |
| 2:20 PM | Clear | 85°F | 49°F | 29% | 29.81 in | WNW 2 MPH | 0 in |
| 2:35 PM | Clear | 86°F | 48°F | 27% | 29.80 in | WSW 2 MPH | 0 in |
| 2:50 PM | Clear | 86°F | 48°F | 27% | 29.80 in | NNW 2 MPH | 0 in |
| 3:05 PM | Clear | 86°F | 47°F | 26% | 29.79 in | W 2 MPH | 0 in |
| 3:20 PM | Clear | 87°F | 47°F | 25% | 29.78 in | NW 2 MPH | 0 in |
| 3:35 PM | Clear | 87°F | 46°F | 24% | 29.78 in | NW 2 MPH | 0 in |
| 3:50 PM | Clear | 87°F | 46°F | 24% | 29.77 in | W 2 MPH | 0 in |
| 4:05 PM | Clear | 88°F | 44°F | 22% | 29.77 in | NNW 2 MPH | 0 in |
| 4:20 PM | Clear | 88°F | 45°F | 23% | 29.76 in | NW 2 MPH | 0 in |
| 4:35 PM | Clear | 87°F | 45°F | 23% | 29.76 in | W 3 MPH | 0 in |
| 4:50 PM | Clear | 87°F | 43°F | 22% | 29.76 in | NNW 2 MPH | 0 in |
| 5:05 PM | Clear | 87°F | 46°F | 24% | 29.75 in | W 2 MPH | 0 in |
| 5:20 PM | Clear | 87°F | 44°F | 23% | 29.75 in | N 2 MPH | 0 in |
| 5:35 PM | Clear | 87°F | 46°F | 24% | 29.76 in | NW 1 MPH | 0 in |
| 5:50 PM | Clear | 86°F | 45°F | 24% | 29.75 in | NW 2 MPH | 0 in |
| 6:05 PM | Clear | 86°F | 45°F | 24% | 29.75 in | NNW 2 MPH | 0 in |
| 6:20 PM | Clear | 85°F | 44°F | 24% | 29.75 in | WNW 2 MPH | 0 in |
| 6:35 PM | Clear | 85°F | 45°F | 25% | 29.75 in | W 1 MPH | 0 in |
| 6:50 PM | Clear | 85°F | 45°F | 25% | 29.75 in | NW 1 MPH | 0 in |
| 7:05 PM | Clear | 84°F | 45°F | 26% | 29.75 in | NNW 2 MPH | 0 in |
| 7:20 PM | Clear | 83°F | 45°F | 26% | 29.76 in | WNW 1 MPH | 0 in |
| 7:35 PM | Clear | 83°F | 45°F | 27% | 29.76 in | NW 1 MPH | 0 in |
| 7:50 PM | Clear | 82°F | 46°F | 28% | 29.76 in | W 0 MPH | 0 in |
| 8:05 PM | Clear | 81°F | 46°F | 29% | 29.77 in | WNW 1 MPH | 0 in |
| 8:20 PM | Clear | 80°F | 46°F | 30% | 29.77 in | WNW 1 MPH | 0 in |
| 8:35 PM | Clear | 80°F | 47°F | 32% | 29.78 in | NW 1 MPH | 0 in |
| 8:50 PM | Clear | 79°F | 49°F | 35% | 29.78 in | WNW 1 MPH | 0 in |
| 9:05 PM | Clear | 78°F | 51°F | 39% | 29.79 in | W 0 MPH | 0 in |
| 9:20 PM | Clear | 77°F | 53°F | 43% | 29.80 in | WNW 1 MPH | 0 in |
| 9:35 PM | Clear | 76°F | 53°F | 45% | 29.80 in | W 0 MPH | 0 in |
| 9:50 PM | Clear | 76°F | 54°F | 47% | 29.81 in | W 0 MPH | 0 in |
| 10:05 PM | Clear | 75°F | 54°F | 48% | 29.81 in | W 0 MPH | 0 in |
| 10:20 PM | Clear | 74°F | 54°F | 50% | 29.81 in | W 0 MPH | 0 in |
| 10:35 PM | Clear | 74°F | 55°F | 52% | 29.82 in | SW 0 MPH | 0 in |
| 10:50 PM | Clear | 73°F | 55°F | 53% | 29.81 in | SW 0 MPH | 0 in |
| 11:06 PM | Clear | 73°F | 55°F | 54% | 29.81 in | WSW 0 MPH | 0 in |
| 11:21 PM | Clear | 72°F | 55°F | 55% | 29.82 in | W 0 MPH | 0 in |
| 11:36 PM | Clear | 72°F | 55°F | 55% | 29.82 in | WSW 0 MPH | 0 in |
| 11:51 PM | Clear | 71°F | 55°F | 56% | 29.82 in | W 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 88°F | 60°F | 74°F |
| Dew Point | 55°F | 43°F | 50°F |
| Humidity | 73% | 22% | 46% |
| Wind Speed | 3 MPH | - | 1 MPH |
| Wind Gust | 15 MPH | - | - |
| Pressure | 29.97 in | 29.75 in | 29.87 in |
