Weather Archive for July 31, 2026
On July 31, 2026, the Grants Pass weather station recorded a high temperature of 97°F and a low temperature of 56°F with an average temperature of 76°F. Wind speeds reached a maximum of 2 MPH with a peak gust of 16 MPH . Relative humidity levels ranged from 16% to 69%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:03 AM | Clear | 67°F | 47°F | 50% | 30.04 in | SSW 0 MPH | 0 in |
| 12:18 AM | Clear | 66°F | 48°F | 52% | 30.05 in | SE 0 MPH | 0 in |
| 12:33 AM | Clear | 65°F | 47°F | 53% | 30.05 in | SE 0 MPH | 0 in |
| 12:48 AM | Clear | 64°F | 47°F | 54% | 30.05 in | SE 0 MPH | 0 in |
| 1:03 AM | Clear | 64°F | 48°F | 56% | 30.06 in | SE 0 MPH | 0 in |
| 1:19 AM | Clear | 64°F | 48°F | 57% | 30.06 in | SE 0 MPH | 0 in |
| 1:34 AM | Clear | 63°F | 48°F | 57% | 30.06 in | SSE 0 MPH | 0 in |
| 1:49 AM | Clear | 63°F | 48°F | 57% | 30.06 in | S 0 MPH | 0 in |
| 2:04 AM | Clear | 63°F | 48°F | 58% | 30.06 in | S 0 MPH | 0 in |
| 2:19 AM | Clear | 62°F | 48°F | 60% | 30.07 in | S 0 MPH | 0 in |
| 2:34 AM | Clear | 62°F | 48°F | 61% | 30.07 in | S 0 MPH | 0 in |
| 2:49 AM | Clear | 61°F | 48°F | 63% | 30.07 in | S 0 MPH | 0 in |
| 3:04 AM | Clear | 60°F | 48°F | 63% | 30.07 in | S 0 MPH | 0 in |
| 3:19 AM | Clear | 60°F | 48°F | 64% | 30.08 in | S 0 MPH | 0 in |
| 3:34 AM | Clear | 60°F | 48°F | 65% | 30.08 in | S 0 MPH | 0 in |
| 3:49 AM | Clear | 59°F | 47°F | 65% | 30.08 in | S 0 MPH | 0 in |
| 4:04 AM | Clear | 59°F | 47°F | 65% | 30.08 in | S 0 MPH | 0 in |
| 4:19 AM | Clear | 59°F | 47°F | 65% | 30.08 in | S 0 MPH | 0 in |
| 4:34 AM | Clear | 58°F | 47°F | 65% | 30.08 in | S 0 MPH | 0 in |
| 4:49 AM | Clear | 58°F | 47°F | 68% | 30.08 in | S 0 MPH | 0 in |
| 5:04 AM | Clear | 57°F | 47°F | 69% | 30.08 in | S 0 MPH | 0 in |
| 5:19 AM | Clear | 57°F | 46°F | 67% | 30.08 in | S 0 MPH | 0 in |
| 5:34 AM | Clear | 57°F | 47°F | 69% | 30.08 in | SSE 0 MPH | 0 in |
| 5:49 AM | Clear | 56°F | 46°F | 68% | 30.07 in | SSE 0 MPH | 0 in |
| 6:04 AM | Clear | 56°F | 45°F | 67% | 30.07 in | SE 0 MPH | 0 in |
| 6:19 AM | Clear | 56°F | 45°F | 67% | 30.07 in | SE 0 MPH | 0 in |
| 6:34 AM | Clear | 56°F | 45°F | 68% | 30.06 in | SE 0 MPH | 0 in |
| 6:49 AM | Clear | 56°F | 45°F | 66% | 30.06 in | SE 0 MPH | 0 in |
| 7:04 AM | Clear | 57°F | 45°F | 65% | 30.07 in | SE 0 MPH | 0 in |
| 7:19 AM | Clear | 58°F | 46°F | 63% | 30.08 in | SE 0 MPH | 0 in |
| 7:34 AM | Clear | 60°F | 46°F | 61% | 30.08 in | SE 0 MPH | 0 in |
| 7:49 AM | Clear | 61°F | 46°F | 57% | 30.08 in | ESE 0 MPH | 0 in |
| 8:04 AM | Clear | 62°F | 47°F | 56% | 30.08 in | ESE 0 MPH | 0 in |
| 8:19 AM | Clear | 63°F | 47°F | 56% | 30.08 in | ESE 0 MPH | 0 in |
| 8:34 AM | Clear | 64°F | 47°F | 53% | 30.08 in | ESE 0 MPH | 0 in |
| 8:49 AM | Clear | 66°F | 48°F | 52% | 30.08 in | ESE 0 MPH | 0 in |
| 9:04 AM | Clear | 68°F | 48°F | 49% | 30.08 in | ESE 0 MPH | 0 in |
| 9:19 AM | Clear | 69°F | 49°F | 48% | 30.07 in | ESE 0 MPH | 0 in |
| 9:34 AM | Clear | 70°F | 49°F | 46% | 30.07 in | ESE 0 MPH | 0 in |
| 9:49 AM | Clear | 71°F | 49°F | 45% | 30.06 in | W 0 MPH | 0 in |
| 10:04 AM | Clear | 71°F | 49°F | 46% | 30.06 in | W 0 MPH | 0 in |
| 10:19 AM | Clear | 72°F | 49°F | 45% | 30.05 in | NW 0 MPH | 0 in |
| 10:34 AM | Clear | 73°F | 50°F | 43% | 30.04 in | W 0 MPH | 0 in |
| 10:49 AM | Clear | 74°F | 48°F | 40% | 30.03 in | WSW 0 MPH | 0 in |
| 11:04 AM | Clear | 75°F | 48°F | 39% | 30.03 in | NNW 0 MPH | 0 in |
| 11:19 AM | Clear | 77°F | 48°F | 37% | 30.03 in | W 0 MPH | 0 in |
| 11:34 AM | Clear | 77°F | 49°F | 37% | 30.02 in | WNW 0 MPH | 0 in |
| 11:49 AM | Clear | 78°F | 48°F | 35% | 30.01 in | WSW 0 MPH | 0 in |
| 12:04 PM | Clear | 79°F | 49°F | 35% | 30.01 in | W 1 MPH | 0 in |
| 12:19 PM | Clear | 80°F | 49°F | 34% | 30.00 in | WNW 0 MPH | 0 in |
| 12:34 PM | Clear | 81°F | 49°F | 32% | 30.00 in | WNW 0 MPH | 0 in |
| 12:49 PM | Clear | 83°F | 47°F | 29% | 29.99 in | W 0 MPH | 0 in |
| 1:04 PM | Clear | 84°F | 47°F | 28% | 29.98 in | SW 0 MPH | 0 in |
| 1:19 PM | Clear | 85°F | 45°F | 25% | 29.98 in | W 0 MPH | 0 in |
| 1:34 PM | Clear | 86°F | 44°F | 23% | 29.97 in | WSW 1 MPH | 0 in |
| 1:49 PM | Clear | 87°F | 46°F | 24% | 29.97 in | NW 0 MPH | 0 in |
| 2:04 PM | Clear | 88°F | 45°F | 22% | 29.96 in | W 1 MPH | 0 in |
| 2:19 PM | Clear | 89°F | 44°F | 21% | 29.96 in | S 1 MPH | 0 in |
| 2:34 PM | Clear | 90°F | 46°F | 22% | 29.95 in | WSW 0 MPH | 0 in |
| 2:49 PM | Clear | 92°F | 45°F | 20% | 29.95 in | WSW 1 MPH | 0 in |
| 3:04 PM | Clear | 92°F | 45°F | 20% | 29.94 in | SSE 0 MPH | 0 in |
| 3:19 PM | Clear | 93°F | 44°F | 19% | 29.93 in | SSE 1 MPH | 0 in |
| 3:34 PM | Clear | 94°F | 44°F | 18% | 29.93 in | W 1 MPH | 0 in |
| 3:49 PM | Clear | 94°F | 44°F | 18% | 29.92 in | WNW 1 MPH | 0 in |
| 4:04 PM | Clear | 95°F | 43°F | 17% | 29.92 in | NW 1 MPH | 0 in |
| 4:19 PM | Clear | 95°F | 44°F | 17% | 29.91 in | WSW 1 MPH | 0 in |
| 4:34 PM | Clear | 96°F | 42°F | 16% | 29.91 in | WNW 1 MPH | 0 in |
| 4:49 PM | Clear | 96°F | 44°F | 17% | 29.90 in | W 1 MPH | 0 in |
| 5:04 PM | Clear | 97°F | 45°F | 17% | 29.89 in | WNW 1 MPH | 0 in |
| 5:19 PM | Clear | 97°F | 45°F | 17% | 29.89 in | W 1 MPH | 0 in |
| 5:34 PM | Clear | 97°F | 43°F | 16% | 29.88 in | W 1 MPH | 0 in |
| 5:49 PM | Clear | 97°F | 45°F | 17% | 29.88 in | WNW 1 MPH | 0 in |
| 6:04 PM | Clear | 96°F | 47°F | 19% | 29.88 in | WNW 2 MPH | 0 in |
| 6:19 PM | Clear | 95°F | 46°F | 19% | 29.89 in | WNW 2 MPH | 0 in |
| 6:34 PM | Clear | 94°F | 48°F | 21% | 29.89 in | WNW 2 MPH | 0 in |
| 6:49 PM | Clear | 93°F | 49°F | 22% | 29.89 in | W 2 MPH | 0 in |
| 7:04 PM | Clear | 93°F | 49°F | 23% | 29.90 in | W 2 MPH | 0 in |
| 7:19 PM | Clear | 91°F | 50°F | 24% | 29.90 in | W 2 MPH | 0 in |
| 7:34 PM | Clear | 90°F | 50°F | 25% | 29.91 in | W 2 MPH | 0 in |
| 7:49 PM | Clear | 89°F | 51°F | 27% | 29.92 in | WNW 2 MPH | 0 in |
| 8:04 PM | Clear | 88°F | 51°F | 28% | 29.93 in | WNW 1 MPH | 0 in |
| 8:19 PM | Clear | 87°F | 51°F | 29% | 29.94 in | WNW 2 MPH | 0 in |
| 8:34 PM | Clear | 86°F | 52°F | 31% | 29.95 in | WSW 1 MPH | 0 in |
| 8:49 PM | Clear | 85°F | 52°F | 32% | 29.96 in | W 1 MPH | 0 in |
| 9:04 PM | Clear | 84°F | 48°F | 29% | 29.97 in | WNW 1 MPH | 0 in |
| 9:19 PM | Clear | 83°F | 48°F | 30% | 29.98 in | WNW 1 MPH | 0 in |
| 9:34 PM | Clear | 82°F | 48°F | 31% | 29.99 in | WSW 0 MPH | 0 in |
| 9:49 PM | Clear | 81°F | 49°F | 32% | 30.00 in | WSW 1 MPH | 0 in |
| 10:04 PM | Clear | 80°F | 49°F | 34% | 30.01 in | NW 1 MPH | 0 in |
| 10:19 PM | Clear | 79°F | 50°F | 37% | 30.01 in | WNW 1 MPH | 0 in |
| 10:34 PM | Clear | 78°F | 50°F | 37% | 30.02 in | WNW 0 MPH | 0 in |
| 10:49 PM | Clear | 78°F | 51°F | 39% | 30.03 in | W 0 MPH | 0 in |
| 11:04 PM | Clear | 77°F | 51°F | 40% | 30.03 in | W 1 MPH | 0 in |
| 11:19 PM | Clear | 76°F | 50°F | 40% | 30.03 in | WNW 0 MPH | 0 in |
| 11:35 PM | Clear | 76°F | 50°F | 40% | 30.04 in | W 0 MPH | 0 in |
| 11:50 PM | Clear | 76°F | 49°F | 39% | 30.04 in | WNW 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 97°F | 56°F | 76°F |
| Dew Point | 52°F | 42°F | 47°F |
| Humidity | 69% | 16% | 41% |
| Wind Speed | 2 MPH | - | 0 MPH |
| Wind Gust | 16 MPH | - | - |
| Pressure | 30.08 in | 29.88 in | 30.01 in |
