Weather Archive for March 18, 2026
On March 18, 2026, the Grants Pass weather station recorded a high temperature of 85°F and a low temperature of 39°F with an average temperature of 58°F. Relative humidity levels ranged from 10% to 86%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:10 AM | Clear | 50°F | 43°F | 76% | 30.07 in | SSE 0 MPH | 0 in |
| 12:25 AM | Clear | 50°F | 42°F | 76% | 30.07 in | SSE 0 MPH | 0 in |
| 12:40 AM | Clear | 49°F | 42°F | 77% | 30.07 in | SSE 0 MPH | 0 in |
| 12:55 AM | Clear | 49°F | 42°F | 78% | 30.08 in | SSE 0 MPH | 0 in |
| 1:10 AM | Clear | 49°F | 42°F | 78% | 30.08 in | SSE 0 MPH | 0 in |
| 1:25 AM | Clear | 49°F | 42°F | 78% | 30.09 in | SSE 0 MPH | 0 in |
| 1:40 AM | Clear | 48°F | 42°F | 78% | 30.09 in | SSE 0 MPH | 0 in |
| 1:55 AM | Clear | 48°F | 41°F | 78% | 30.09 in | SSE 0 MPH | 0 in |
| 2:10 AM | Clear | 47°F | 41°F | 79% | 30.10 in | SSE 0 MPH | 0 in |
| 2:25 AM | Clear | 46°F | 40°F | 79% | 30.10 in | SSE 0 MPH | 0 in |
| 2:40 AM | Clear | 46°F | 40°F | 81% | 30.10 in | SSE 0 MPH | 0 in |
| 2:55 AM | Clear | 45°F | 40°F | 82% | 30.10 in | SSE 0 MPH | 0 in |
| 3:10 AM | Clear | 45°F | 40°F | 82% | 30.09 in | SSE 0 MPH | 0 in |
| 3:25 AM | Clear | 45°F | 41°F | 83% | 30.10 in | SSE 0 MPH | 0 in |
| 3:40 AM | Clear | 45°F | 40°F | 82% | 30.10 in | SSW 0 MPH | 0 in |
| 3:55 AM | Clear | 44°F | 39°F | 81% | 30.11 in | SSW 0 MPH | 0 in |
| 4:10 AM | Clear | 44°F | 39°F | 82% | 30.10 in | SSW 0 MPH | 0 in |
| 4:25 AM | Clear | 43°F | 38°F | 83% | 30.11 in | SSW 0 MPH | 0 in |
| 4:40 AM | Clear | 43°F | 38°F | 83% | 30.11 in | SSW 0 MPH | 0 in |
| 4:55 AM | Clear | 43°F | 38°F | 84% | 30.11 in | SSW 0 MPH | 0 in |
| 5:10 AM | Clear | 42°F | 38°F | 84% | 30.11 in | SSW 0 MPH | 0 in |
| 5:25 AM | Clear | 42°F | 37°F | 84% | 30.11 in | SSW 0 MPH | 0 in |
| 5:40 AM | Clear | 41°F | 37°F | 84% | 30.11 in | S 0 MPH | 0 in |
| 5:55 AM | Clear | 41°F | 37°F | 85% | 30.12 in | NW 0 MPH | 0 in |
| 6:10 AM | Clear | 41°F | 37°F | 85% | 30.13 in | NW 0 MPH | 0 in |
| 6:25 AM | Clear | 41°F | 36°F | 85% | 30.13 in | NW 0 MPH | 0 in |
| 6:40 AM | Clear | 40°F | 36°F | 85% | 30.13 in | SW 0 MPH | 0 in |
| 6:55 AM | Clear | 40°F | 36°F | 85% | 30.13 in | SW 0 MPH | 0 in |
| 7:10 AM | Clear | 40°F | 35°F | 85% | 30.13 in | SW 0 MPH | 0 in |
| 7:25 AM | Clear | 40°F | 36°F | 86% | 30.14 in | SW 0 MPH | 0 in |
| 7:40 AM | Clear | 39°F | 36°F | 86% | 30.14 in | WNW 0 MPH | 0 in |
| 7:55 AM | Clear | 39°F | 35°F | 86% | 30.15 in | W 0 MPH | 0 in |
| 8:10 AM | Clear | 39°F | 36°F | 86% | 30.15 in | W 0 MPH | 0 in |
| 8:25 AM | Clear | 40°F | 36°F | 86% | 30.16 in | W 0 MPH | 0 in |
| 8:40 AM | Clear | 41°F | 37°F | 86% | 30.16 in | W 0 MPH | 0 in |
| 8:55 AM | Clear | 42°F | 38°F | 86% | 30.16 in | W 0 MPH | 0 in |
| 9:10 AM | Clear | 43°F | 39°F | 85% | 30.16 in | W 0 MPH | 0 in |
| 9:25 AM | Clear | 45°F | 40°F | 82% | 30.16 in | SSE 0 MPH | 0 in |
| 9:40 AM | Clear | 48°F | 41°F | 76% | 30.16 in | S 0 MPH | 0 in |
| 9:55 AM | Clear | 49°F | 41°F | 74% | 30.16 in | NNW 0 MPH | 0 in |
| 10:10 AM | Clear | 50°F | 42°F | 72% | 30.16 in | N 0 MPH | 0 in |
| 10:25 AM | Clear | 51°F | 41°F | 69% | 30.16 in | W 0 MPH | 0 in |
| 10:40 AM | Clear | 53°F | 42°F | 66% | 30.16 in | W 0 MPH | 0 in |
| 10:55 AM | Clear | 55°F | 42°F | 61% | 30.16 in | W 0 MPH | 0 in |
| 11:10 AM | Clear | 57°F | 42°F | 58% | 30.15 in | W 0 MPH | 0 in |
| 11:25 AM | Clear | 59°F | 41°F | 51% | 30.15 in | WSW 0 MPH | 0 in |
| 11:40 AM | Clear | 60°F | 41°F | 50% | 30.15 in | NW 0 MPH | 0 in |
| 11:55 AM | Clear | 60°F | 41°F | 49% | 30.14 in | WNW 0 MPH | 0 in |
| 12:10 PM | Clear | 61°F | 41°F | 47% | 30.14 in | WSW 0 MPH | 0 in |
| 12:25 PM | Clear | 63°F | 41°F | 43% | 30.14 in | WNW 0 MPH | 0 in |
| 12:40 PM | Clear | 64°F | 39°F | 40% | 30.14 in | W 0 MPH | 0 in |
| 12:55 PM | Clear | 66°F | 40°F | 38% | 30.14 in | W 0 MPH | 0 in |
| 1:10 PM | Clear | 67°F | 39°F | 36% | 30.13 in | W 0 MPH | 0 in |
| 1:26 PM | Clear | 69°F | 39°F | 34% | 30.12 in | WSW 0 MPH | 0 in |
| 1:41 PM | Clear | 70°F | 40°F | 33% | 30.11 in | S 0 MPH | 0 in |
| 1:56 PM | Clear | 71°F | 40°F | 32% | 30.11 in | NE 0 MPH | 0 in |
| 2:11 PM | Clear | 73°F | 39°F | 29% | 30.11 in | SSW 0 MPH | 0 in |
| 2:26 PM | Clear | 74°F | 39°F | 28% | 30.10 in | SE 0 MPH | 0 in |
| 2:41 PM | Clear | 76°F | 38°F | 25% | 30.09 in | SW 0 MPH | 0 in |
| 2:56 PM | Clear | 78°F | 37°F | 23% | 30.09 in | W 0 MPH | 0 in |
| 3:11 PM | Clear | 78°F | 34°F | 20% | 30.08 in | WSW 0 MPH | 0 in |
| 3:26 PM | Clear | 79°F | 35°F | 20% | 30.07 in | S 0 MPH | 0 in |
| 3:41 PM | Clear | 80°F | 30°F | 16% | 30.07 in | WSW 0 MPH | 0 in |
| 3:56 PM | Clear | 81°F | 31°F | 16% | 30.07 in | WNW 0 MPH | 0 in |
| 4:11 PM | Clear | 82°F | 28°F | 14% | 30.07 in | WSW 0 MPH | 0 in |
| 4:26 PM | Clear | 82°F | 28°F | 14% | 30.07 in | W 0 MPH | 0 in |
| 4:41 PM | Clear | 83°F | 29°F | 14% | 30.06 in | SW 0 MPH | 0 in |
| 4:56 PM | Clear | 84°F | 24°F | 11% | 30.06 in | WSW 0 MPH | 0 in |
| 5:11 PM | Clear | 85°F | 22°F | 10% | 30.06 in | W 0 MPH | 0 in |
| 5:26 PM | Clear | 84°F | 26°F | 12% | 30.05 in | WSW 0 MPH | 0 in |
| 5:41 PM | Clear | 84°F | 28°F | 13% | 30.05 in | WSW 0 MPH | 0 in |
| 5:56 PM | Clear | 84°F | 24°F | 11% | 30.04 in | NNW 0 MPH | 0 in |
| 6:11 PM | Clear | 83°F | 25°F | 12% | 30.04 in | WNW 0 MPH | 0 in |
| 6:26 PM | Clear | 83°F | 25°F | 12% | 30.05 in | WNW 0 MPH | 0 in |
| 6:41 PM | Clear | 82°F | 28°F | 14% | 30.05 in | NW 0 MPH | 0 in |
| 6:56 PM | Clear | 80°F | 34°F | 19% | 30.05 in | SW 0 MPH | 0 in |
| 7:11 PM | Clear | 77°F | 38°F | 25% | 30.06 in | SSW 0 MPH | 0 in |
| 7:26 PM | Clear | 73°F | 40°F | 30% | 30.07 in | SE 0 MPH | 0 in |
| 7:41 PM | Clear | 71°F | 40°F | 33% | 30.08 in | SE 0 MPH | 0 in |
| 7:56 PM | Clear | 68°F | 42°F | 38% | 30.08 in | SE 0 MPH | 0 in |
| 8:11 PM | Clear | 66°F | 42°F | 42% | 30.09 in | SE 0 MPH | 0 in |
| 8:26 PM | Clear | 64°F | 42°F | 45% | 30.10 in | ESE 0 MPH | 0 in |
| 8:41 PM | Clear | 63°F | 43°F | 49% | 30.11 in | ESE 0 MPH | 0 in |
| 8:56 PM | Clear | 61°F | 44°F | 52% | 30.11 in | SE 0 MPH | 0 in |
| 9:11 PM | Clear | 61°F | 42°F | 49% | 30.12 in | SE 0 MPH | 0 in |
| 9:26 PM | Clear | 61°F | 42°F | 50% | 30.13 in | SE 0 MPH | 0 in |
| 9:41 PM | Clear | 60°F | 43°F | 54% | 30.14 in | SE 0 MPH | 0 in |
| 9:56 PM | Clear | 59°F | 44°F | 58% | 30.14 in | SE 0 MPH | 0 in |
| 10:11 PM | Clear | 58°F | 43°F | 59% | 30.15 in | SSE 0 MPH | 0 in |
| 10:26 PM | Clear | 57°F | 43°F | 60% | 30.15 in | SSE 0 MPH | 0 in |
| 10:41 PM | Clear | 56°F | 43°F | 62% | 30.15 in | SSE 0 MPH | 0 in |
| 10:56 PM | Clear | 55°F | 42°F | 63% | 30.16 in | SSE 0 MPH | 0 in |
| 11:11 PM | Clear | 54°F | 42°F | 64% | 30.16 in | SSE 0 MPH | 0 in |
| 11:26 PM | Clear | 53°F | 42°F | 66% | 30.16 in | SSE 0 MPH | 0 in |
| 11:41 PM | Clear | 52°F | 42°F | 68% | 30.17 in | SSE 0 MPH | 0 in |
| 11:56 PM | Clear | 52°F | 41°F | 68% | 30.17 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 85°F | 39°F | 58°F |
| Dew Point | 44°F | 22°F | 38°F |
| Humidity | 86% | 10% | 57% |
| Wind Gust | 3 MPH | - | - |
| Pressure | 30.17 in | 30.04 in | 30.11 in |
