Weather Archive for May 02, 2026
On May 02, 2026, the Grants Pass weather station recorded a high temperature of 80°F and a low temperature of 51°F with an average temperature of 63°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 9 MPH . Relative humidity levels ranged from 36% to 80%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:13 AM | Clear | 59°F | 48°F | 65% | 29.94 in | NNW 0 MPH | 0 in |
| 12:28 AM | Clear | 59°F | 47°F | 66% | 29.95 in | NNW 0 MPH | 0 in |
| 12:43 AM | Clear | 58°F | 47°F | 68% | 29.95 in | WNW 0 MPH | 0 in |
| 12:58 AM | Clear | 57°F | 47°F | 69% | 29.94 in | SSW 0 MPH | 0 in |
| 1:13 AM | Partly Cloudy | 56°F | 47°F | 70% | 29.94 in | SSW 0 MPH | 0 in |
| 1:28 AM | Mostly Clear | 56°F | 47°F | 71% | 29.94 in | SSW 0 MPH | 0 in |
| 1:43 AM | Mostly Clear | 56°F | 47°F | 72% | 29.93 in | SW 0 MPH | 0 in |
| 1:58 AM | Mostly Clear | 55°F | 46°F | 72% | 29.93 in | SSW 0 MPH | 0 in |
| 2:13 AM | Clear | 55°F | 46°F | 72% | 29.93 in | SSW 0 MPH | 0 in |
| 2:28 AM | Partly Cloudy | 55°F | 46°F | 72% | 29.93 in | SW 0 MPH | 0 in |
| 2:43 AM | Partly Cloudy | 55°F | 46°F | 73% | 29.92 in | SSW 0 MPH | 0 in |
| 2:58 AM | Mostly Cloudy | 54°F | 46°F | 74% | 29.92 in | SW 0 MPH | 0 in |
| 3:13 AM | Partly Cloudy | 54°F | 46°F | 74% | 29.92 in | SSW 0 MPH | 0 in |
| 3:28 AM | Partly Cloudy | 54°F | 46°F | 74% | 29.92 in | SSW 0 MPH | 0 in |
| 3:43 AM | Mostly Cloudy | 53°F | 46°F | 75% | 29.92 in | SW 0 MPH | 0 in |
| 3:58 AM | Mostly Cloudy | 53°F | 46°F | 75% | 29.92 in | SW 0 MPH | 0 in |
| 4:13 AM | Mostly Cloudy | 53°F | 46°F | 76% | 29.91 in | SSW 0 MPH | 0 in |
| 4:28 AM | Partly Cloudy | 53°F | 46°F | 76% | 29.91 in | SSW 0 MPH | 0 in |
| 4:43 AM | Partly Cloudy | 53°F | 45°F | 76% | 29.91 in | SSW 0 MPH | 0 in |
| 4:58 AM | Partly Cloudy | 52°F | 45°F | 77% | 29.91 in | SSW 0 MPH | 0 in |
| 5:13 AM | Partly Cloudy | 52°F | 45°F | 77% | 29.91 in | SSW 0 MPH | 0 in |
| 5:28 AM | Clear | 52°F | 45°F | 78% | 29.91 in | SSW 0 MPH | 0 in |
| 5:44 AM | Clear | 52°F | 45°F | 78% | 29.91 in | SSW 0 MPH | 0 in |
| 5:59 AM | Clear | 52°F | 45°F | 78% | 29.91 in | SW 0 MPH | 0 in |
| 6:14 AM | Clear | 51°F | 45°F | 78% | 29.91 in | SSW 0 MPH | 0 in |
| 6:29 AM | Clear | 51°F | 45°F | 79% | 29.91 in | SW 0 MPH | 0 in |
| 6:44 AM | Clear | 51°F | 45°F | 79% | 29.91 in | SW 0 MPH | 0 in |
| 6:59 AM | Clear | 51°F | 45°F | 80% | 29.91 in | SW 0 MPH | 0 in |
| 7:14 AM | Clear | 52°F | 45°F | 78% | 29.91 in | SW 0 MPH | 0 in |
| 7:29 AM | Clear | 53°F | 46°F | 77% | 29.91 in | SW 0 MPH | 0 in |
| 7:44 AM | Clear | 54°F | 46°F | 73% | 29.92 in | W 0 MPH | 0 in |
| 7:59 AM | Clear | 54°F | 46°F | 72% | 29.92 in | WNW 0 MPH | 0 in |
| 8:14 AM | Mostly Clear | 55°F | 46°F | 72% | 29.92 in | W 0 MPH | 0 in |
| 8:29 AM | Clear | 55°F | 46°F | 71% | 29.92 in | W 0 MPH | 0 in |
| 8:44 AM | Clear | 56°F | 46°F | 71% | 29.92 in | SSW 0 MPH | 0 in |
| 8:59 AM | Clear | 56°F | 46°F | 69% | 29.92 in | SSW 0 MPH | 0 in |
| 9:14 AM | Clear | 57°F | 46°F | 68% | 29.92 in | SE 0 MPH | 0 in |
| 9:29 AM | Clear | 57°F | 47°F | 67% | 29.92 in | SE 0 MPH | 0 in |
| 9:44 AM | Clear | 58°F | 47°F | 67% | 29.91 in | W 0 MPH | 0 in |
| 9:59 AM | Clear | 58°F | 47°F | 67% | 29.91 in | WSW 0 MPH | 0 in |
| 10:14 AM | Clear | 59°F | 47°F | 65% | 29.91 in | NNW 0 MPH | 0 in |
| 10:29 AM | Clear | 59°F | 47°F | 63% | 29.90 in | NW 0 MPH | 0 in |
| 10:44 AM | Clear | 61°F | 48°F | 61% | 29.91 in | NNW 0 MPH | 0 in |
| 10:59 AM | Clear | 62°F | 48°F | 60% | 29.90 in | SW 0 MPH | 0 in |
| 11:14 AM | Clear | 62°F | 48°F | 59% | 29.89 in | NNW 0 MPH | 0 in |
| 11:29 AM | Clear | 63°F | 48°F | 58% | 29.89 in | SSW 0 MPH | 0 in |
| 11:44 AM | Clear | 64°F | 48°F | 56% | 29.88 in | SW 0 MPH | 0 in |
| 11:59 AM | Clear | 65°F | 49°F | 55% | 29.87 in | NW 0 MPH | 0 in |
| 12:14 PM | Clear | 65°F | 48°F | 53% | 29.87 in | SW 0 MPH | 0 in |
| 12:29 PM | Clear | 66°F | 48°F | 53% | 29.86 in | W 0 MPH | 0 in |
| 12:44 PM | Clear | 66°F | 48°F | 53% | 29.85 in | W 0 MPH | 0 in |
| 12:59 PM | Clear | 67°F | 48°F | 52% | 29.85 in | WNW 0 MPH | 0 in |
| 1:14 PM | Clear | 67°F | 49°F | 51% | 29.84 in | NNW 0 MPH | 0 in |
| 1:29 PM | Clear | 68°F | 49°F | 51% | 29.83 in | WNW 0 MPH | 0 in |
| 1:44 PM | Clear | 70°F | 50°F | 49% | 29.83 in | NW 0 MPH | 0 in |
| 1:59 PM | Clear | 71°F | 50°F | 47% | 29.82 in | W 0 MPH | 0 in |
| 2:14 PM | Clear | 71°F | 50°F | 47% | 29.82 in | WNW 0 MPH | 0 in |
| 2:29 PM | Clear | 72°F | 51°F | 47% | 29.81 in | WNW 0 MPH | 0 in |
| 2:44 PM | Clear | 73°F | 51°F | 46% | 29.80 in | WSW 0 MPH | 0 in |
| 2:59 PM | Clear | 74°F | 51°F | 44% | 29.80 in | SW 0 MPH | 0 in |
| 3:14 PM | Clear | 75°F | 51°F | 43% | 29.79 in | WNW 0 MPH | 0 in |
| 3:29 PM | Clear | 75°F | 51°F | 43% | 29.78 in | W 0 MPH | 0 in |
| 3:44 PM | Clear | 75°F | 51°F | 43% | 29.78 in | S 0 MPH | 0 in |
| 3:59 PM | Clear | 75°F | 51°F | 43% | 29.77 in | W 0 MPH | 0 in |
| 4:14 PM | Clear | 75°F | 51°F | 43% | 29.76 in | NW 0 MPH | 0 in |
| 4:29 PM | Clear | 78°F | 51°F | 39% | 29.75 in | W 0 MPH | 0 in |
| 4:44 PM | Clear | 77°F | 51°F | 41% | 29.74 in | SSW 0 MPH | 0 in |
| 4:59 PM | Clear | 78°F | 52°F | 40% | 29.73 in | E 0 MPH | 0 in |
| 5:14 PM | Clear | 80°F | 51°F | 37% | 29.73 in | SSW 0 MPH | 0 in |
| 5:29 PM | Clear | 80°F | 51°F | 36% | 29.73 in | WSW 0 MPH | 0 in |
| 5:44 PM | Clear | 80°F | 51°F | 36% | 29.72 in | NNW 0 MPH | 0 in |
| 5:59 PM | Clear | 79°F | 51°F | 37% | 29.73 in | WNW 1 MPH | 0 in |
| 6:14 PM | Clear | 79°F | 50°F | 37% | 29.72 in | NW 1 MPH | 0 in |
| 6:29 PM | Clear | 78°F | 50°F | 37% | 29.72 in | W 1 MPH | 0 in |
| 6:44 PM | Clear | 78°F | 50°F | 38% | 29.73 in | WNW 1 MPH | 0 in |
| 6:59 PM | Clear | 77°F | 50°F | 39% | 29.73 in | W 1 MPH | 0 in |
| 7:14 PM | Clear | 76°F | 51°F | 41% | 29.74 in | NW 0 MPH | 0 in |
| 7:29 PM | Clear | 75°F | 50°F | 42% | 29.74 in | SW 0 MPH | 0 in |
| 7:44 PM | Clear | 74°F | 50°F | 44% | 29.75 in | WSW 0 MPH | 0 in |
| 7:59 PM | Clear | 72°F | 50°F | 45% | 29.76 in | WSW 0 MPH | 0 in |
| 8:14 PM | Mostly Clear | 71°F | 50°F | 46% | 29.76 in | WSW 0 MPH | 0 in |
| 8:29 PM | Mostly Clear | 71°F | 49°F | 46% | 29.77 in | SSW 0 MPH | 0 in |
| 8:44 PM | Mostly Clear | 70°F | 49°F | 47% | 29.77 in | SSW 0 MPH | 0 in |
| 8:59 PM | Clear | 69°F | 49°F | 50% | 29.78 in | SSW 0 MPH | 0 in |
| 9:14 PM | Clear | 67°F | 50°F | 54% | 29.79 in | SSW 0 MPH | 0 in |
| 9:29 PM | Clear | 66°F | 49°F | 55% | 29.80 in | S 0 MPH | 0 in |
| 9:44 PM | Clear | 65°F | 50°F | 57% | 29.80 in | S 0 MPH | 0 in |
| 9:59 PM | Clear | 64°F | 50°F | 59% | 29.80 in | S 0 MPH | 0 in |
| 10:14 PM | Clear | 64°F | 50°F | 60% | 29.81 in | S 0 MPH | 0 in |
| 10:29 PM | Clear | 63°F | 50°F | 61% | 29.81 in | S 0 MPH | 0 in |
| 10:44 PM | Clear | 63°F | 50°F | 62% | 29.81 in | S 0 MPH | 0 in |
| 10:59 PM | Clear | 62°F | 49°F | 63% | 29.82 in | S 0 MPH | 0 in |
| 11:14 PM | Clear | 61°F | 50°F | 65% | 29.82 in | S 0 MPH | 0 in |
| 11:29 PM | Clear | 61°F | 50°F | 66% | 29.82 in | S 0 MPH | 0 in |
| 11:44 PM | Clear | 60°F | 50°F | 68% | 29.83 in | S 0 MPH | 0 in |
| 11:59 PM | Clear | 60°F | 49°F | 69% | 29.83 in | S 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 80°F | 51°F | 63°F |
| Dew Point | 52°F | 45°F | 48°F |
| Humidity | 80% | 36% | 60% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 9 MPH | - | - |
| Pressure | 29.95 in | 29.72 in | 29.85 in |
