Weather Archive for July 17, 2026
On July 17, 2026, the Grants Pass weather station recorded a high temperature of 88°F and a low temperature of 54°F with an average temperature of 71°F. Wind speeds reached a maximum of 2 MPH with a peak gust of 12 MPH . Relative humidity levels ranged from 16% to 74%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:14 AM | Light Rain | 65°F | 47°F | 53% | 29.95 in | WSW 0 MPH | 0 in |
| 12:29 AM | Light Rain | 65°F | 48°F | 54% | 29.95 in | W 0 MPH | 0 in |
| 12:44 AM | Light Rain | 64°F | 47°F | 54% | 29.95 in | WNW 0 MPH | 0 in |
| 12:59 AM | Light Rain | 64°F | 47°F | 55% | 29.95 in | W 0 MPH | 0 in |
| 1:14 AM | Light Rain | 63°F | 47°F | 56% | 29.95 in | W 0 MPH | 0 in |
| 1:29 AM | Light Rain | 63°F | 47°F | 57% | 29.95 in | W 0 MPH | 0 in |
| 1:44 AM | Light Rain | 62°F | 48°F | 59% | 29.95 in | W 0 MPH | 0 in |
| 1:59 AM | Light Rain | 62°F | 48°F | 59% | 29.95 in | WSW 0 MPH | 0 in |
| 2:14 AM | Light Rain | 61°F | 47°F | 60% | 29.95 in | WSW 0 MPH | 0 in |
| 2:29 AM | Light Rain | 60°F | 47°F | 62% | 29.95 in | WSW 0 MPH | 0 in |
| 2:44 AM | Light Rain | 60°F | 47°F | 64% | 29.95 in | WSW 0 MPH | 0 in |
| 2:59 AM | Light Rain | 59°F | 47°F | 64% | 29.95 in | WSW 0 MPH | 0 in |
| 3:14 AM | Clear | 59°F | 47°F | 65% | 29.95 in | WSW 0 MPH | 0 in |
| 3:29 AM | Clear | 58°F | 47°F | 66% | 29.95 in | WSW 0 MPH | 0 in |
| 3:44 AM | Clear | 58°F | 47°F | 66% | 29.95 in | WSW 0 MPH | 0 in |
| 3:59 AM | Clear | 58°F | 47°F | 67% | 29.95 in | WSW 0 MPH | 0 in |
| 4:14 AM | Clear | 57°F | 47°F | 68% | 29.95 in | WSW 0 MPH | 0 in |
| 4:29 AM | Clear | 57°F | 47°F | 69% | 29.95 in | WSW 0 MPH | 0 in |
| 4:44 AM | Clear | 57°F | 47°F | 70% | 29.95 in | WSW 0 MPH | 0 in |
| 4:59 AM | Clear | 56°F | 46°F | 70% | 29.95 in | WSW 0 MPH | 0 in |
| 5:14 AM | Clear | 56°F | 47°F | 71% | 29.95 in | WSW 0 MPH | 0 in |
| 5:29 AM | Clear | 56°F | 47°F | 72% | 29.95 in | WSW 0 MPH | 0 in |
| 5:44 AM | Clear | 55°F | 46°F | 72% | 29.95 in | WSW 0 MPH | 0 in |
| 5:59 AM | Clear | 55°F | 46°F | 73% | 29.96 in | WSW 0 MPH | 0 in |
| 6:14 AM | Clear | 55°F | 46°F | 74% | 29.96 in | WSW 0 MPH | 0 in |
| 6:29 AM | Clear | 54°F | 46°F | 74% | 29.96 in | WSW 0 MPH | 0 in |
| 6:44 AM | Hazy | 55°F | 47°F | 73% | 29.96 in | WSW 0 MPH | 0 in |
| 6:59 AM | Hazy | 57°F | 47°F | 70% | 29.96 in | WSW 0 MPH | 0 in |
| 7:14 AM | Hazy | 58°F | 48°F | 68% | 29.97 in | WSW 0 MPH | 0 in |
| 7:29 AM | Hazy | 59°F | 48°F | 67% | 29.97 in | WSW 0 MPH | 0 in |
| 7:44 AM | Hazy | 60°F | 48°F | 64% | 29.97 in | WSW 0 MPH | 0 in |
| 7:59 AM | Hazy | 60°F | 48°F | 64% | 29.97 in | WSW 0 MPH | 0 in |
| 8:14 AM | Hazy | 60°F | 48°F | 63% | 29.98 in | W 0 MPH | 0 in |
| 8:29 AM | Hazy | 62°F | 48°F | 61% | 29.98 in | W 0 MPH | 0 in |
| 8:45 AM | Hazy | 63°F | 48°F | 59% | 29.98 in | WSW 0 MPH | 0 in |
| 9:00 AM | Hazy | 62°F | 48°F | 59% | 29.97 in | WNW 1 MPH | 0 in |
| 9:15 AM | Hazy | 63°F | 48°F | 58% | 29.97 in | WNW 0 MPH | 0 in |
| 9:30 AM | Hazy | 63°F | 48°F | 58% | 29.97 in | WSW 0 MPH | 0 in |
| 9:45 AM | Hazy | 64°F | 49°F | 57% | 29.96 in | WNW 0 MPH | 0 in |
| 10:00 AM | Hazy | 65°F | 48°F | 54% | 29.96 in | WNW 0 MPH | 0 in |
| 10:15 AM | Hazy | 66°F | 48°F | 52% | 29.96 in | W 0 MPH | 0 in |
| 10:30 AM | Hazy | 67°F | 48°F | 50% | 29.96 in | W 0 MPH | 0 in |
| 10:45 AM | Hazy | 68°F | 49°F | 50% | 29.95 in | NNW 0 MPH | 0 in |
| 11:00 AM | Hazy | 69°F | 48°F | 47% | 29.95 in | NW 0 MPH | 0 in |
| 11:15 AM | Clear | 70°F | 48°F | 45% | 29.95 in | WSW 0 MPH | 0 in |
| 11:30 AM | Clear | 71°F | 47°F | 43% | 29.95 in | W 0 MPH | 0 in |
| 11:45 AM | Clear | 72°F | 46°F | 39% | 29.95 in | WNW 0 MPH | 0 in |
| 12:00 PM | Clear | 73°F | 46°F | 38% | 29.94 in | WSW 0 MPH | 0 in |
| 12:15 PM | Clear | 75°F | 44°F | 33% | 29.94 in | SSE 0 MPH | 0 in |
| 12:30 PM | Clear | 75°F | 46°F | 35% | 29.93 in | SE 0 MPH | 0 in |
| 12:45 PM | Clear | 76°F | 46°F | 34% | 29.93 in | W 0 MPH | 0 in |
| 1:00 PM | Clear | 77°F | 47°F | 35% | 29.93 in | E 0 MPH | 0 in |
| 1:15 PM | Clear | 78°F | 43°F | 29% | 29.92 in | W 1 MPH | 0 in |
| 1:30 PM | Clear | 80°F | 43°F | 27% | 29.92 in | N 0 MPH | 0 in |
| 1:45 PM | Clear | 81°F | 37°F | 21% | 29.91 in | WSW 0 MPH | 0 in |
| 2:00 PM | Clear | 82°F | 39°F | 22% | 29.91 in | W 1 MPH | 0 in |
| 2:15 PM | Clear | 83°F | 40°F | 22% | 29.91 in | W 1 MPH | 0 in |
| 2:30 PM | Clear | 84°F | 42°F | 23% | 29.90 in | W 1 MPH | 0 in |
| 2:45 PM | Clear | 84°F | 42°F | 23% | 29.89 in | WNW 2 MPH | 0 in |
| 3:00 PM | Clear | 84°F | 40°F | 21% | 29.89 in | WNW 1 MPH | 0 in |
| 3:15 PM | Clear | 85°F | 41°F | 21% | 29.89 in | WNW 1 MPH | 0 in |
| 3:30 PM | Clear | 85°F | 40°F | 20% | 29.88 in | WSW 2 MPH | 0 in |
| 3:45 PM | Clear | 86°F | 37°F | 18% | 29.88 in | WNW 1 MPH | 0 in |
| 4:00 PM | Clear | 86°F | 39°F | 19% | 29.88 in | WNW 1 MPH | 0 in |
| 4:15 PM | Clear | 86°F | 38°F | 18% | 29.87 in | WNW 1 MPH | 0 in |
| 4:30 PM | Clear | 86°F | 36°F | 17% | 29.87 in | N 1 MPH | 0 in |
| 4:45 PM | Clear | 87°F | 37°F | 17% | 29.87 in | N 1 MPH | 0 in |
| 5:00 PM | Clear | 87°F | 35°F | 16% | 29.87 in | NNW 1 MPH | 0 in |
| 5:15 PM | Clear | 87°F | 37°F | 17% | 29.86 in | WNW 1 MPH | 0 in |
| 5:30 PM | Clear | 87°F | 36°F | 16% | 29.86 in | WNW 1 MPH | 0 in |
| 5:45 PM | Clear | 87°F | 36°F | 16% | 29.86 in | WNW 1 MPH | 0 in |
| 6:00 PM | Clear | 88°F | 36°F | 16% | 29.86 in | WNW 1 MPH | 0 in |
| 6:15 PM | Clear | 87°F | 37°F | 17% | 29.86 in | NE 1 MPH | 0 in |
| 6:30 PM | Clear | 87°F | 37°F | 17% | 29.86 in | NW 1 MPH | 0 in |
| 6:45 PM | Clear | 87°F | 37°F | 17% | 29.86 in | NNW 1 MPH | 0 in |
| 7:00 PM | Clear | 87°F | 39°F | 18% | 29.86 in | NNW 1 MPH | 0 in |
| 7:15 PM | Clear | 86°F | 39°F | 19% | 29.86 in | WNW 1 MPH | 0 in |
| 7:30 PM | Clear | 86°F | 41°F | 21% | 29.87 in | WNW 1 MPH | 0 in |
| 7:45 PM | Clear | 85°F | 41°F | 21% | 29.87 in | WNW 1 MPH | 0 in |
| 8:00 PM | Clear | 84°F | 41°F | 22% | 29.88 in | WNW 1 MPH | 0 in |
| 8:15 PM | Clear | 84°F | 41°F | 22% | 29.88 in | WNW 0 MPH | 0 in |
| 8:30 PM | Clear | 83°F | 43°F | 25% | 29.89 in | W 0 MPH | 0 in |
| 8:45 PM | Clear | 81°F | 43°F | 26% | 29.90 in | WNW 0 MPH | 0 in |
| 9:00 PM | Clear | 80°F | 44°F | 28% | 29.90 in | W 0 MPH | 0 in |
| 9:15 PM | Clear | 79°F | 44°F | 29% | 29.90 in | WSW 0 MPH | 0 in |
| 9:30 PM | Clear | 78°F | 44°F | 30% | 29.91 in | WSW 1 MPH | 0 in |
| 9:46 PM | Clear | 78°F | 45°F | 32% | 29.92 in | WSW 0 MPH | 0 in |
| 10:01 PM | Clear | 77°F | 46°F | 33% | 29.92 in | WSW 0 MPH | 0 in |
| 10:16 PM | Clear | 76°F | 46°F | 35% | 29.93 in | W 0 MPH | 0 in |
| 10:31 PM | Clear | 75°F | 47°F | 37% | 29.93 in | SW 0 MPH | 0 in |
| 10:46 PM | Clear | 75°F | 48°F | 39% | 29.93 in | SSW 0 MPH | 0 in |
| 11:01 PM | Clear | 74°F | 49°F | 41% | 29.94 in | SW 0 MPH | 0 in |
| 11:16 PM | Clear | 73°F | 49°F | 42% | 29.94 in | SSW 0 MPH | 0 in |
| 11:31 PM | Clear | 72°F | 49°F | 43% | 29.94 in | ESE 0 MPH | 0 in |
| 11:46 PM | Clear | 71°F | 50°F | 46% | 29.95 in | ESE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 88°F | 54°F | 71°F |
| Dew Point | 50°F | 35°F | 45°F |
| Humidity | 74% | 16% | 43% |
| Wind Speed | 2 MPH | - | 0 MPH |
| Wind Gust | 12 MPH | - | - |
| Pressure | 29.98 in | 29.86 in | 29.93 in |
