Weather Archive for February 01, 2026
On February 01, 2026, the Grants Pass weather station recorded a high temperature of 62°F and a low temperature of 37°F with an average temperature of 46°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 10 MPH . Relative humidity levels ranged from 43% to 88%. The total precipitation was 0.02 inches.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:10 AM | Mist and Fog | 38°F | 35°F | 88% | 30.16 in | S 0 MPH | 0 in |
| 12:25 AM | Mist and Fog | 38°F | 35°F | 88% | 30.16 in | S 0 MPH | 0 in |
| 12:40 AM | Mist and Fog | 38°F | 35°F | 88% | 30.15 in | SW 0 MPH | 0 in |
| 12:55 AM | Mist and Fog | 37°F | 34°F | 88% | 30.15 in | SE 0 MPH | 0 in |
| 1:10 AM | Mist and Fog | 37°F | 34°F | 88% | 30.14 in | SE 0 MPH | 0 in |
| 1:25 AM | Mist and Fog | 37°F | 34°F | 88% | 30.10 in | SE 0 MPH | 0 in |
| 1:40 AM | Mist and Fog | 39°F | 35°F | 88% | 30.11 in | W 1 MPH | 0 in |
| 1:55 AM | Mist and Fog | 39°F | 35°F | 88% | 30.12 in | SW 0 MPH | 0 in |
| 2:10 AM | Mist and Fog | 37°F | 34°F | 87% | 30.14 in | WNW 0 MPH | 0 in |
| 2:25 AM | Mostly Cloudy | 37°F | 34°F | 88% | 30.12 in | NE 0 MPH | 0 in |
| 2:40 AM | Mostly Cloudy | 37°F | 34°F | 88% | 30.11 in | SW 1 MPH | 0 in |
| 2:55 AM | Mostly Cloudy | 39°F | 35°F | 88% | 30.12 in | W 0 MPH | 0 in |
| 3:10 AM | Mostly Cloudy | 39°F | 35°F | 88% | 30.13 in | WNW 0 MPH | 0 in |
| 3:25 AM | Mist and Fog | 39°F | 35°F | 88% | 30.13 in | N 0 MPH | 0 in |
| 3:40 AM | Cloudy | 39°F | 35°F | 88% | 30.12 in | WNW 1 MPH | 0 in |
| 3:55 AM | Cloudy | 39°F | 35°F | 88% | 30.12 in | ESE 0 MPH | 0 in |
| 4:10 AM | Cloudy | 39°F | 35°F | 88% | 30.14 in | W 1 MPH | 0 in |
| 4:25 AM | Light Rain | 39°F | 35°F | 88% | 30.14 in | NW 0 MPH | 0 in |
| 4:40 AM | Light Rain | 39°F | 35°F | 88% | 30.15 in | S 0 MPH | 0 in |
| 4:55 AM | Cloudy | 39°F | 36°F | 88% | 30.15 in | SW 0 MPH | 0 in |
| 5:10 AM | Cloudy | 40°F | 36°F | 88% | 30.15 in | ESE 0 MPH | 0 in |
| 5:25 AM | Light Rain | 40°F | 37°F | 88% | 30.15 in | SW 0 MPH | 0.01 in |
| 5:40 AM | Cloudy | 40°F | 36°F | 87% | 30.16 in | W 0 MPH | 0.01 in |
| 5:55 AM | Cloudy | 39°F | 35°F | 87% | 30.17 in | W 0 MPH | 0.01 in |
| 6:10 AM | Showers | 39°F | 35°F | 87% | 30.18 in | WSW 1 MPH | 0.01 in |
| 6:25 AM | Showers | 39°F | 36°F | 88% | 30.18 in | SSE 0 MPH | 0 in |
| 6:40 AM | Showers | 39°F | 36°F | 88% | 30.18 in | SE 0 MPH | 0 in |
| 6:55 AM | Mist and Fog | 39°F | 36°F | 88% | 30.19 in | SE 0 MPH | 0 in |
| 7:10 AM | Cloudy | 39°F | 36°F | 88% | 30.19 in | SE 0 MPH | 0 in |
| 7:25 AM | Mist and Fog | 40°F | 36°F | 88% | 30.19 in | SE 0 MPH | 0 in |
| 7:40 AM | Mist and Fog | 40°F | 36°F | 88% | 30.19 in | SE 0 MPH | 0 in |
| 7:55 AM | Mist and Fog | 40°F | 36°F | 88% | 30.20 in | SE 0 MPH | 0 in |
| 8:10 AM | Mist and Fog | 40°F | 36°F | 88% | 30.21 in | S 0 MPH | 0.01 in |
| 8:25 AM | Mist and Fog | 40°F | 36°F | 88% | 30.21 in | S 0 MPH | 0.01 in |
| 8:41 AM | Mist and Fog | 40°F | 37°F | 88% | 30.22 in | S 0 MPH | 0.01 in |
| 8:56 AM | Mist and Fog | 41°F | 37°F | 88% | 30.22 in | S 0 MPH | 0.01 in |
| 9:11 AM | Partly Cloudy | 41°F | 38°F | 88% | 30.22 in | ESE 0 MPH | 0 in |
| 9:26 AM | Mist and Fog | 42°F | 39°F | 88% | 30.23 in | ENE 0 MPH | 0 in |
| 9:41 AM | Mostly Clear | 43°F | 40°F | 88% | 30.23 in | ENE 0 MPH | 0 in |
| 9:56 AM | Mostly Clear | 44°F | 41°F | 88% | 30.23 in | W 0 MPH | 0 in |
| 10:11 AM | Partly Cloudy | 42°F | 39°F | 86% | 30.24 in | WNW 0 MPH | 0 in |
| 10:26 AM | Mostly Cloudy | 43°F | 39°F | 87% | 30.24 in | WNW 1 MPH | 0 in |
| 10:41 AM | Mostly Cloudy | 44°F | 41°F | 87% | 30.24 in | WNW 0 MPH | 0 in |
| 10:56 AM | Partly Cloudy | 46°F | 42°F | 86% | 30.24 in | WSW 0 MPH | 0 in |
| 11:11 AM | Mostly Cloudy | 46°F | 41°F | 85% | 30.24 in | W 1 MPH | 0 in |
| 11:26 AM | Partly Cloudy | 47°F | 42°F | 84% | 30.24 in | WNW 1 MPH | 0 in |
| 11:41 AM | Partly Cloudy | 48°F | 43°F | 84% | 30.24 in | WNW 0 MPH | 0 in |
| 11:56 AM | Partly Cloudy | 50°F | 44°F | 82% | 30.23 in | W 0 MPH | 0 in |
| 12:11 PM | Mostly Cloudy | 52°F | 45°F | 77% | 30.23 in | W 0 MPH | 0 in |
| 12:26 PM | Partly Cloudy | 55°F | 47°F | 74% | 30.23 in | W 0 MPH | 0 in |
| 12:41 PM | Partly Cloudy | 57°F | 47°F | 70% | 30.22 in | WNW 0 MPH | 0 in |
| 12:56 PM | Partly Cloudy | 59°F | 47°F | 64% | 30.22 in | WNW 0 MPH | 0 in |
| 1:11 PM | Partly Cloudy | 60°F | 46°F | 58% | 30.22 in | WSW 0 MPH | 0 in |
| 1:26 PM | Mostly Cloudy | 61°F | 44°F | 53% | 30.22 in | W 1 MPH | 0 in |
| 1:41 PM | Mostly Cloudy | 61°F | 44°F | 54% | 30.22 in | WNW 1 MPH | 0 in |
| 1:56 PM | Mostly Cloudy | 61°F | 42°F | 49% | 30.21 in | NW 1 MPH | 0 in |
| 2:11 PM | Cloudy | 62°F | 42°F | 49% | 30.21 in | WSW 1 MPH | 0 in |
| 2:26 PM | Cloudy | 62°F | 41°F | 45% | 30.21 in | WNW 1 MPH | 0 in |
| 2:41 PM | Cloudy | 62°F | 41°F | 46% | 30.22 in | SSW 1 MPH | 0 in |
| 2:56 PM | Mostly Cloudy | 62°F | 41°F | 45% | 30.22 in | WNW 1 MPH | 0 in |
| 3:11 PM | Cloudy | 62°F | 40°F | 44% | 30.22 in | WSW 1 MPH | 0 in |
| 3:26 PM | Partly Cloudy | 62°F | 39°F | 43% | 30.23 in | WNW 1 MPH | 0 in |
| 3:41 PM | Partly Cloudy | 61°F | 39°F | 43% | 30.23 in | SW 1 MPH | 0 in |
| 3:56 PM | Clear | 62°F | 39°F | 43% | 30.23 in | W 1 MPH | 0 in |
| 4:11 PM | Mostly Clear | 61°F | 38°F | 43% | 30.23 in | W 1 MPH | 0 in |
| 4:26 PM | Mostly Clear | 60°F | 38°F | 44% | 30.24 in | WSW 1 MPH | 0 in |
| 4:41 PM | Clear | 60°F | 38°F | 44% | 30.24 in | WSW 1 MPH | 0 in |
| 4:56 PM | Clear | 59°F | 40°F | 49% | 30.23 in | SSW 0 MPH | 0 in |
| 5:11 PM | Clear | 59°F | 39°F | 48% | 30.24 in | W 0 MPH | 0 in |
| 5:26 PM | Clear | 58°F | 40°F | 51% | 30.24 in | W 1 MPH | 0 in |
| 5:41 PM | Clear | 55°F | 41°F | 58% | 30.24 in | SSE 0 MPH | 0 in |
| 5:56 PM | Clear | 54°F | 40°F | 59% | 30.25 in | SSE 0 MPH | 0 in |
| 6:11 PM | Clear | 52°F | 40°F | 64% | 30.25 in | SSE 0 MPH | 0 in |
| 6:26 PM | Clear | 51°F | 41°F | 69% | 30.25 in | S 0 MPH | 0 in |
| 6:41 PM | Clear | 50°F | 41°F | 71% | 30.25 in | SSE 0 MPH | 0 in |
| 6:56 PM | Clear | 49°F | 41°F | 73% | 30.26 in | SSE 0 MPH | 0 in |
| 7:11 PM | Clear | 48°F | 40°F | 74% | 30.26 in | SSE 0 MPH | 0 in |
| 7:26 PM | Clear | 47°F | 40°F | 76% | 30.26 in | SSE 0 MPH | 0 in |
| 7:41 PM | Clear | 46°F | 39°F | 77% | 30.26 in | SSE 0 MPH | 0 in |
| 7:56 PM | Clear | 46°F | 39°F | 78% | 30.26 in | SSE 0 MPH | 0 in |
| 8:11 PM | Clear | 44°F | 38°F | 79% | 30.27 in | SSE 0 MPH | 0 in |
| 8:26 PM | Clear | 44°F | 38°F | 80% | 30.27 in | SSE 0 MPH | 0 in |
| 8:41 PM | Clear | 43°F | 38°F | 81% | 30.27 in | SSE 0 MPH | 0 in |
| 8:56 PM | Clear | 42°F | 37°F | 83% | 30.28 in | SSE 0 MPH | 0 in |
| 9:11 PM | Clear | 42°F | 37°F | 83% | 30.28 in | SSE 0 MPH | 0 in |
| 9:26 PM | Clear | 41°F | 37°F | 83% | 30.28 in | SSE 0 MPH | 0 in |
| 9:41 PM | Clear | 41°F | 37°F | 84% | 30.28 in | SSE 0 MPH | 0 in |
| 9:56 PM | Clear | 41°F | 36°F | 84% | 30.29 in | SSE 0 MPH | 0 in |
| 10:11 PM | Clear | 40°F | 36°F | 84% | 30.29 in | SSE 0 MPH | 0 in |
| 10:26 PM | Clear | 40°F | 36°F | 85% | 30.30 in | SSE 0 MPH | 0 in |
| 10:41 PM | Clear | 39°F | 35°F | 85% | 30.31 in | SSE 0 MPH | 0 in |
| 10:56 PM | Clear | 39°F | 35°F | 85% | 30.30 in | SSE 0 MPH | 0 in |
| 11:11 PM | Clear | 39°F | 35°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
| 11:26 PM | Clear | 39°F | 35°F | 86% | 30.32 in | SSE 0 MPH | 0 in |
| 11:41 PM | Clear | 38°F | 34°F | 86% | 30.32 in | SSE 0 MPH | 0 in |
| 11:56 PM | Clear | 38°F | 34°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 62°F | 37°F | 46°F |
| Dew Point | 47°F | 34°F | 38°F |
| Humidity | 88% | 43% | 77% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 10 MPH | - | - |
| Pressure | 30.32 in | 30.10 in | 30.22 in |
| Precipitation | 0.02 in (total) | ||
