Weather Archive for September 15, 2026
On September 15, 2026, the Grants Pass weather station recorded a high temperature of 78°F and a low temperature of 46°F with an average temperature of 61°F. Wind speeds reached a maximum of 3 MPH with a peak gust of 20 MPH . Relative humidity levels ranged from 19% to 83%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:06 AM | Clear | 55°F | 43°F | 64% | 29.97 in | SSE 0 MPH | 0 in |
| 12:21 AM | Clear | 55°F | 43°F | 65% | 29.97 in | SSE 0 MPH | 0 in |
| 12:36 AM | Clear | 54°F | 43°F | 66% | 29.97 in | SSE 0 MPH | 0 in |
| 12:51 AM | Clear | 53°F | 43°F | 67% | 29.97 in | SSE 0 MPH | 0 in |
| 1:06 AM | Clear | 53°F | 42°F | 68% | 29.97 in | SSE 0 MPH | 0 in |
| 1:21 AM | Clear | 52°F | 43°F | 70% | 29.97 in | SSE 0 MPH | 0 in |
| 1:36 AM | Clear | 52°F | 42°F | 70% | 29.97 in | SSE 0 MPH | 0 in |
| 1:51 AM | Clear | 51°F | 42°F | 71% | 29.97 in | SSE 0 MPH | 0 in |
| 2:06 AM | Clear | 51°F | 42°F | 72% | 29.97 in | SSE 0 MPH | 0 in |
| 2:21 AM | Clear | 51°F | 42°F | 73% | 29.97 in | SSE 0 MPH | 0 in |
| 2:36 AM | Clear | 50°F | 42°F | 74% | 29.97 in | SSE 0 MPH | 0 in |
| 2:51 AM | Clear | 50°F | 42°F | 74% | 29.97 in | SSE 0 MPH | 0 in |
| 3:06 AM | Clear | 50°F | 42°F | 75% | 29.97 in | SSE 0 MPH | 0 in |
| 3:21 AM | Clear | 50°F | 42°F | 76% | 29.97 in | SSE 0 MPH | 0 in |
| 3:36 AM | Clear | 49°F | 42°F | 76% | 29.97 in | SSE 0 MPH | 0 in |
| 3:51 AM | Clear | 49°F | 42°F | 76% | 29.97 in | SSE 0 MPH | 0 in |
| 4:06 AM | Clear | 49°F | 42°F | 78% | 29.97 in | SSE 0 MPH | 0 in |
| 4:21 AM | Clear | 48°F | 42°F | 78% | 29.97 in | SSE 0 MPH | 0 in |
| 4:36 AM | Clear | 48°F | 42°F | 78% | 29.97 in | SSE 0 MPH | 0 in |
| 4:51 AM | Clear | 48°F | 42°F | 79% | 29.96 in | SSE 0 MPH | 0 in |
| 5:06 AM | Clear | 48°F | 42°F | 79% | 29.97 in | SSE 0 MPH | 0 in |
| 5:21 AM | Clear | 48°F | 41°F | 79% | 29.97 in | SSE 0 MPH | 0 in |
| 5:36 AM | Clear | 47°F | 41°F | 80% | 29.97 in | SSE 0 MPH | 0 in |
| 5:51 AM | Clear | 47°F | 41°F | 81% | 29.98 in | SSE 0 MPH | 0 in |
| 6:06 AM | Clear | 47°F | 41°F | 81% | 29.98 in | SSE 0 MPH | 0 in |
| 6:21 AM | Clear | 46°F | 41°F | 81% | 29.98 in | SSE 0 MPH | 0 in |
| 6:37 AM | Clear | 46°F | 41°F | 82% | 29.98 in | SSE 0 MPH | 0 in |
| 6:52 AM | Clear | 46°F | 41°F | 82% | 29.98 in | SSE 0 MPH | 0 in |
| 7:07 AM | Clear | 46°F | 41°F | 82% | 29.99 in | SSE 0 MPH | 0 in |
| 7:22 AM | Clear | 46°F | 41°F | 83% | 29.99 in | E 0 MPH | 0 in |
| 7:37 AM | Clear | 46°F | 41°F | 82% | 29.99 in | E 0 MPH | 0 in |
| 7:52 AM | Clear | 47°F | 41°F | 82% | 30.00 in | E 0 MPH | 0 in |
| 8:07 AM | Clear | 48°F | 42°F | 81% | 30.00 in | ESE 0 MPH | 0 in |
| 8:22 AM | Clear | 48°F | 42°F | 79% | 30.00 in | ESE 0 MPH | 0 in |
| 8:37 AM | Clear | 50°F | 43°F | 78% | 30.00 in | ESE 0 MPH | 0 in |
| 8:52 AM | Clear | 51°F | 43°F | 75% | 30.00 in | N 0 MPH | 0 in |
| 9:07 AM | Clear | 52°F | 43°F | 72% | 30.00 in | WNW 0 MPH | 0 in |
| 9:22 AM | Clear | 55°F | 44°F | 66% | 29.99 in | N 0 MPH | 0 in |
| 9:37 AM | Clear | 57°F | 44°F | 63% | 29.99 in | W 0 MPH | 0 in |
| 9:52 AM | Clear | 59°F | 45°F | 59% | 29.99 in | W 0 MPH | 0 in |
| 10:07 AM | Clear | 59°F | 44°F | 57% | 29.98 in | W 0 MPH | 0 in |
| 10:22 AM | Clear | 61°F | 44°F | 55% | 29.98 in | SSW 0 MPH | 0 in |
| 10:37 AM | Clear | 61°F | 45°F | 54% | 29.98 in | W 0 MPH | 0 in |
| 10:52 AM | Clear | 62°F | 45°F | 54% | 29.97 in | W 0 MPH | 0 in |
| 11:07 AM | Clear | 63°F | 46°F | 53% | 29.96 in | ENE 0 MPH | 0 in |
| 11:22 AM | Clear | 63°F | 45°F | 51% | 29.96 in | WNW 0 MPH | 0 in |
| 11:37 AM | Clear | 65°F | 46°F | 50% | 29.96 in | W 0 MPH | 0 in |
| 11:52 AM | Clear | 66°F | 45°F | 47% | 29.95 in | NNW 0 MPH | 0 in |
| 12:07 PM | Clear | 67°F | 45°F | 44% | 29.93 in | WSW 0 MPH | 0 in |
| 12:22 PM | Clear | 69°F | 45°F | 43% | 29.93 in | W 0 MPH | 0 in |
| 12:37 PM | Clear | 69°F | 45°F | 42% | 29.92 in | WSW 0 MPH | 0 in |
| 12:52 PM | Clear | 70°F | 46°F | 42% | 29.92 in | W 0 MPH | 0 in |
| 1:07 PM | Clear | 71°F | 46°F | 41% | 29.91 in | W 0 MPH | 0 in |
| 1:22 PM | Clear | 72°F | 46°F | 40% | 29.91 in | W 0 MPH | 0 in |
| 1:37 PM | Clear | 73°F | 46°F | 38% | 29.90 in | SW 0 MPH | 0 in |
| 1:52 PM | Clear | 74°F | 41°F | 30% | 29.89 in | W 0 MPH | 0 in |
| 2:07 PM | Clear | 77°F | 39°F | 26% | 29.88 in | W 1 MPH | 0 in |
| 2:22 PM | Clear | 76°F | 41°F | 28% | 29.88 in | WNW 2 MPH | 0 in |
| 2:37 PM | Clear | 77°F | 39°F | 26% | 29.87 in | WNW 2 MPH | 0 in |
| 2:52 PM | Clear | 77°F | 35°F | 22% | 29.86 in | WNW 2 MPH | 0 in |
| 3:07 PM | Clear | 78°F | 32°F | 19% | 29.86 in | WNW 1 MPH | 0 in |
| 3:22 PM | Clear | 77°F | 37°F | 23% | 29.86 in | N 2 MPH | 0 in |
| 3:37 PM | Clear | 77°F | 38°F | 25% | 29.87 in | ENE 3 MPH | 0 in |
| 3:52 PM | Clear | 76°F | 40°F | 28% | 29.88 in | NW 3 MPH | 0 in |
| 4:07 PM | Clear | 75°F | 39°F | 27% | 29.88 in | N 3 MPH | 0 in |
| 4:22 PM | Clear | 74°F | 39°F | 28% | 29.89 in | N 2 MPH | 0 in |
| 4:37 PM | Clear | 74°F | 39°F | 29% | 29.88 in | NNW 2 MPH | 0 in |
| 4:52 PM | Clear | 73°F | 41°F | 32% | 29.89 in | WSW 2 MPH | 0 in |
| 5:07 PM | Clear | 72°F | 41°F | 32% | 29.89 in | WNW 1 MPH | 0 in |
| 5:22 PM | Clear | 72°F | 40°F | 32% | 29.90 in | W 1 MPH | 0 in |
| 5:37 PM | Clear | 71°F | 41°F | 33% | 29.90 in | N 0 MPH | 0 in |
| 5:52 PM | Mostly Clear | 71°F | 40°F | 32% | 29.90 in | W 0 MPH | 0 in |
| 6:07 PM | Clear | 71°F | 41°F | 33% | 29.90 in | NW 1 MPH | 0 in |
| 6:22 PM | Clear | 71°F | 42°F | 35% | 29.90 in | WNW 0 MPH | 0 in |
| 6:37 PM | Clear | 70°F | 41°F | 35% | 29.90 in | WNW 1 MPH | 0 in |
| 6:52 PM | Clear | 70°F | 42°F | 36% | 29.90 in | WNW 1 MPH | 0 in |
| 7:07 PM | Clear | 69°F | 42°F | 37% | 29.90 in | WNW 1 MPH | 0 in |
| 7:22 PM | Clear | 69°F | 42°F | 38% | 29.90 in | WNW 0 MPH | 0 in |
| 7:37 PM | Clear | 68°F | 42°F | 39% | 29.90 in | NNW 0 MPH | 0 in |
| 7:52 PM | Clear | 68°F | 43°F | 41% | 29.91 in | WNW 0 MPH | 0 in |
| 8:07 PM | Clear | 67°F | 44°F | 44% | 29.91 in | W 0 MPH | 0 in |
| 8:22 PM | Clear | 66°F | 45°F | 46% | 29.92 in | NW 1 MPH | 0 in |
| 8:37 PM | Clear | 66°F | 45°F | 47% | 29.92 in | W 0 MPH | 0 in |
| 8:52 PM | Clear | 65°F | 45°F | 49% | 29.92 in | W 0 MPH | 0 in |
| 9:07 PM | Clear | 65°F | 46°F | 50% | 29.93 in | WNW 1 MPH | 0 in |
| 9:22 PM | Clear | 64°F | 46°F | 51% | 29.93 in | NW 0 MPH | 0 in |
| 9:37 PM | Clear | 64°F | 46°F | 52% | 29.94 in | WNW 0 MPH | 0 in |
| 9:52 PM | Clear | 63°F | 46°F | 53% | 29.95 in | W 0 MPH | 0 in |
| 10:07 PM | Clear | 63°F | 45°F | 53% | 29.95 in | W 0 MPH | 0 in |
| 10:22 PM | Mostly Clear | 62°F | 46°F | 55% | 29.95 in | WNW 0 MPH | 0 in |
| 10:37 PM | Mostly Clear | 62°F | 46°F | 57% | 29.95 in | WNW 0 MPH | 0 in |
| 10:52 PM | Partly Cloudy | 61°F | 46°F | 58% | 29.95 in | WNW 0 MPH | 0 in |
| 11:07 PM | Mostly Cloudy | 61°F | 46°F | 59% | 29.95 in | W 0 MPH | 0 in |
| 11:22 PM | Mostly Cloudy | 60°F | 47°F | 61% | 29.95 in | SW 0 MPH | 0 in |
| 11:37 PM | Cloudy | 59°F | 46°F | 62% | 29.96 in | SW 0 MPH | 0 in |
| 11:52 PM | Mostly Cloudy | 59°F | 46°F | 63% | 29.96 in | SW 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 78°F | 46°F | 61°F |
| Dew Point | 47°F | 32°F | 43°F |
| Humidity | 83% | 19% | 55% |
| Wind Speed | 3 MPH | - | 0 MPH |
| Wind Gust | 20 MPH | - | - |
| Pressure | 30.00 in | 29.86 in | 29.94 in |
