December 2013 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.2   055.1   03:49    36.1   08:40     16.8     00.0   00.00   03.8     23.0    05:07     WSW
02    41.1   054.1   12:15    30.1   05:11     23.8     00.0   00.08   03.7     19.6    13:53     WSW
03    31.1   045.1   16:08    20.1   07:00     33.9     00.0   00.00   01.3     08.1    16:24      SW
04    25.0   042.1   15:11    13.1   07:00     39.9     00.0   00.00   01.0     09.2    14:07     SSW
05    27.6   042.1   14:02    13.1   08:04     37.3     00.0   00.00   01.0     06.9    06:39     SSW
06    29.8   033.1   23:59    27.1   08:43     35.1     00.0   00.03   00.7     09.2    10:49      SW
07    20.9   031.1   15:49    09.1   02:38     44.0     00.0   00.08   01.2     10.4    11:24      W 
08    16.4   032.1   15:16    05.1   07:00     48.5     00.0   00.00   00.9     05.8    01:55      SW
09    18.1   037.1   15:21    01.1   22:17     46.9     00.0   00.00   00.4     05.8    10:41     WSW
10    18.6   029.1   15:50    10.1   08:03     46.4     00.0   00.00   00.3     04.6    14:14     WSW
11    24.3   039.1   15:40    05.3   22:03     40.6     00.0   00.00   00.6     05.8    05:06     WSW
12    29.0   031.1   07:00    24.1   08:01     36.0     00.0   00.00   00.9     08.1    18:57     WSW
13    35.7   050.1   14:27    29.1   20:22     29.3     00.0   00.01   00.8     05.8    02:07      SW
14    32.9   036.1   14:27    31.1   07:00     32.0     00.0   00.00   01.7     06.9    06:38     WSW
15    31.8   034.1   14:56    30.1   07:00     33.1     00.0   00.01   01.7     06.9    02:00     WSW
16    30.8   034.1   13:50    28.1   06:47     34.1     00.0   00.00   01.7     06.9    20:30      SW
17    29.5   032.1   16:31    28.1   07:00     35.4     00.0   00.00   01.2     06.9    23:39      SW
18    31.4   036.1   05:23    28.1   09:40     33.6     00.0   00.01   01.5     12.7    02:51      W 
19    33.2   045.1   15:25    26.1   05:38     31.7     00.0   00.01   01.9     11.5    16:51     WSW
20    35.0   041.1   14:24    28.1   07:02     30.0     00.0   00.00   01.1     06.9    19:33      SW
21    38.5   055.1   15:23    30.1   23:09     26.4     00.0   00.00   01.3     09.2    14:23      SW
22    39.4   053.7   15:14    32.4   22:07     25.5     00.0   00.00   00.9     09.2    13:40      SW
23    40.6   048.1   16:09    35.1   08:09     24.4     00.0   00.00   01.0     08.1    10:48     WSW
24    40.5   055.1   14:21    33.1   22:20     24.5     00.0   00.01   01.6     11.5    13:12      SW
25    37.8   045.1   14:25    33.1   07:00     27.2     00.0   00.00   02.7     10.4    15:54      SW
26    34.3   039.1   14:34    32.1   07:00     30.6     00.0   00.00   02.7     06.9    05:24      NE
27    33.2   036.1   16:09    30.1   07:00     31.8     00.0   00.00   01.8     11.5    14:56     WSW
28    32.2   035.1   15:47    30.1   07:00     32.7     00.0   00.00   02.4     09.2    04:21      E 
29    31.9   041.1   14:19    28.1   20:50     33.0     00.0   00.00   02.0     09.2    13:38      N 
30    31.9   037.1   16:27    29.1   08:40     33.0     00.0   00.00   01.0     06.9    15:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.7 (32.7)   55.1  day 24     01.1  day 09   997.5    000.0   00.24   01.5     23.0   day 02     WSW
Max <=  32: 3
Min <=  86: 30
Min <=  23: 8
Min <=   5: 1
Max Rain: 0.08 ON 2-12-14
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)