Trends as of 08-Apr-2026 at 11:08am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 11:08am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 62.6 0.0 W (262°) 44 40.5 30.02 0.00 0.00
5 minutes ago 62.4 0.0 SW (222°) 45 40.8 30.02 0.00 0.00
10 minutes ago 62.1 0.0 SW (197°) 45 40.5 30.02 0.00 0.00
15 minutes ago 61.3 0.0 SW (253°) 47 41.0 30.03 0.00 0.00
30 minutes ago 60.3 0.0 SW (268°) 48 40.5 30.03 0.00 0.00
60 minutes ago 57.7 0.0 SW (233°) 54 41.2 30.04 0.00 0.00
2 hours ago 21.6 0 W (262°) 65 10.1 30.05 0.00 0.0
3 hours ago 18.5 0 W (262°) 71 9.6 30.04 0.00 0.0
6 hours ago 17.1 0 W (262°) 70 7.8 30.02 0.00 0.0
12 hours ago 25.9 0 W (262°) 53 8.9 30.03 0.00 0.0
24 hours ago 39.1 0 W (262°) 26 2.6 30.04 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 11:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.81 in Month  0.12 in/h on 01-Apr-2026
Year 4.16 in Year 52.36 in/h on 22-Dec-2025
    All 52.36 in/h on 22-Dec-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 62.6 °F at 11:06am Today 48.6 °F at 7:03am
Yest. 77.4 °F at 5:20pm Yest. 42.8 °F at 7:07am
Month  82.2 °F on 05-Apr-2026 Month  33.6 °F on 03-Apr-2026
Year 84.9 °F on 18-Mar-2026 Year 23.9 °F on 25-Jan-2026
All 106.2 °F on