Trends as of 28-Apr-2025 at 8:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 32.0 | 0.0 | 0 | N | 48 | 30.015 | 0.00 |
5 minutes ago | 32.0 | 0.0 | 0 | N | 48 | 30.015 | 0.00 |
10 minutes ago | 42.2 | 0.0 | 0 | ESE | 82 | 30.249 | 0.00 |
15 minutes ago | 42.3 | 0.0 | 0 | ESE | 82 | 30.244 | 0.00 |
20 minutes ago | 42.4 | 0.0 | 0 | ESE | 82 | 30.241 | 0.00 |
30 minutes ago | 42.5 | 0.0 | 0 | ESE | 82 | 30.240 | 0.00 |
45 minutes ago | 42.9 | 0.0 | 0 | ESE | 81 | 30.241 | 0.00 |
60 minutes ago | 43.4 | 0.0 | 0 | ESE | 81 | 30.240 | 0.00 |
75 minutes ago | 43.7 | 0.0 | 0 | ESE | 80 | 30.234 | 0.00 |
90 minutes ago | 44.0 | 0.0 | 0 | ESE | 80 | 30.229 | 0.00 |
105 minutes ago | 44.3 | 0.0 | 0 | ESE | 79 | 30.225 | 0.00 |
120 minutes ago | 44.7 | 0.0 | 0 | ESE | 78 | 30.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Apr-2025 7:32am |
Yest. | 0.04 in | Week | 0.050 in over last 7 days. |
Month | 0.75 in (5 rain days this month) | Month | 6.30 in last month. |
Year | 35.16 in ( 0 rain days this year) | Year | 17.66 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.0 °F at 6:31pm | Max > 86 °F | 0 days |
Yest. | 56.8 °F at 6:24pm | Max > 77 °F | 2 days |
Month | 83.3 °F on 14-Apr-2025 | Warmest day | 65.1 °F on 15-Apr-2025 |
Year | 83.3 °F on 14-Apr-2025 | Warmest night | 58.1 °F on 16-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.2 °F at 8:06am | Min < 32 °F | 0 days |
Yest. | 45.3 °F at 6:04am | Min < 5 °F | 0 days |
Month | 33.6 °F on 04-Apr-2025 | Coldest day | 43.7 °F on 01-Apr-2025 |
Year | 20.1 °F on 12-Feb-2025 | Coldest night | 42.3 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.015 inHg at 8:06am | Today | 42.3 °F at 2:00am |
Yest. | 29.882 inHg at 5:07pm | Yest. | 45.3 °F at 6:04am |
Month | 29.769 inHg on 01-Apr-2025 | Month | 33.3 °F on 04-Apr-2025 |
Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10 mph N at 5:34pm | |
Yest. | 10.4 mph at 3:23pm | |
Month | 23 mph on 07-Apr-2025 | |
Year | 37 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 4:56pm | |
Yest. | 2.7 mph at 5:46pm | |
Month | 13.5 mph on 07-Apr-2025 | |
Year | 14.4 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 2.42 miles | |
Month | 179.05 miles | |
Year | 451.60 miles |