Trends as of 14-Feb-2025 at 11:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 46.3 | 1.2 | 8.1 | WSW | 68 | 30.115 | 0.00 |
5 minutes ago | 46.3 | 1.2 | 2.3 | WSW | 67 | 30.108 | 0.00 |
10 minutes ago | 46.2 | 1.2 | 2.3 | WSW | 69 | 30.102 | 0.00 |
15 minutes ago | 46.0 | 1.2 | 1.2 | SW | 70 | 30.096 | 0.00 |
20 minutes ago | 45.7 | 1.2 | 2.3 | WSW | 72 | 30.092 | 0.00 |
30 minutes ago | 45.3 | 0.0 | 2.3 | WNW | 74 | 30.083 | 0.00 |
45 minutes ago | 44.8 | 0.0 | 2.3 | W | 78 | 30.068 | 0.00 |
60 minutes ago | 44.3 | 0.0 | 0.0 | W | 79 | 30.053 | 0.00 |
75 minutes ago | 43.6 | 0.0 | 0.0 | WNW | 82 | 30.033 | 0.00 |
90 minutes ago | 43.1 | 0.0 | 0.0 | WSW | 84 | 30.015 | 0.00 |
105 minutes ago | 42.6 | 0.0 | 0.0 | WNW | 87 | 30.002 | 0.00 |
120 minutes ago | 42.0 | 0.0 | 2.3 | WSW | 88 | 29.988 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Feb-2025 5:47am |
Yest. | 0.36 in | Week | 0.488 in over last 7 days. |
Month | 2.64 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 24.59 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.3 °F at 11:00am | Max > 86 °F | 0 days |
Yest. | 46.0 °F at 1:58pm | Max > 77 °F | 0 days |
Month | 48.0 °F on 08-Feb-2025 | Warmest day | 45.1 °F on 01-Feb-2025 |
Year | 55.5 °F on 28-Jan-2025 | Warmest night | 42.7 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.0 °F at 7:00am | Min < 32 °F | 8 days |
Yest. | 35.5 °F at 7:00am | Min < 5 °F | 0 days |
Month | 20.2 °F on 12-Feb-2025 | Coldest day | 33.0 °F on 04-Feb-2025 |
Year | 20.2 °F on 12-Feb-2025 | Coldest night | 27.9 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.842 inHg at 7:00am | Today | 40.0 °F at 7:00am |
Yest. | 29.218 inHg at 3:05pm | Yest. | 35.5 °F at 7:00am |
Month | 29.218 inHg on 13-Feb-2025 | Month | 20.2 °F on 12-Feb-2025 |
Year | 29.218 inHg on 13-Feb-2025 | Year | 20.2 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph WSW at 11:01am | |
Yest. | 3.5 mph at 12:57pm | |
Month | 16.0 mph on 13-Feb-2025 | |
Year | 16.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 mph W at 11:09am | |
Yest. | 1.5 mph at 12:59pm | |
Month | 6.6 mph on 13-Feb-2025 | |
Year | 6.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 0.61 miles | |
Month | 30.11 miles | |
Year | 104.25 miles |