Trends as of 12-May-2026 at 3:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-May-2026 3:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 83.8 | 0.9 | W (281°) | 20 | 38.5 | 29.78 | 0.00 | 0.00 |
| 5 minutes ago | 83.7 | 0.9 | WSW (247°) | 19 | 37.0 | 29.78 | 0.00 | 0.00 |
| 10 minutes ago | 83.8 | 0.9 | WSW (233°) | 19 | 37.2 | 29.79 | 0.00 | 0.00 |
| 15 minutes ago | 83.5 | 2.0 | WSW (179°) | 19 | 36.9 | 29.78 | 0.00 | 0.00 |
| 30 minutes ago | 84.2 | 0.9 | WSW (247°) | 18 | 36.1 | 29.79 | 0.00 | 0.00 |
| 60 minutes ago | 83.1 | 0.9 | WSW (195°) | 22 | 40.3 | 29.79 | 0.00 | 0.00 |
| 2 hours ago | 48.4 | 0.9 | W (281°) | 26 | 10.5 | 29.81 | 0.00 | 0.0 |
| 3 hours ago | 44.4 | 0.9 | W (281°) | 32 | 12.4 | 29.84 | 0.00 | 0.0 |
| 6 hours ago | 33.4 | 0.9 | W (281°) | 60 | 19.3 | 29.89 | 0.00 | 0.0 |
| 12 hours ago | 27.7 | 0.9 | W (281°) | 71 | 18.4 | 29.87 | 0.00 | 0.0 |
| 24 hours ago | 55.6 | 0.9 | W (281°) | 17 | 5.4 | 29.85 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.12 in | Month | 1.71 in/h on 03-May-2026 |
| Year | 5.87 in | Year | 52.36 in/h on 22-Dec-2025 |
| All | 52.36 in/h on 22-Dec-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.6 °F at 2:32pm | Today | 55.4 °F at 6:03am |
| Yest. | 88.0 °F at 5:35pm | Yest. | 48.4 °F at 6:19am |
| Month | 88.3 °F on 09-May-2026 | Month | 47.1 °F on 08-May-2026 |
| Year | 88.3 °F on 09-May-2026 | Year | 23.9 °F on 25-Jan-2026 |
| All | 106.2 °F on | ||