Trends as of 14-Jun-2025 at 12:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 66.5 | 0.0 | 0 | WSW | 43 | 30.024 | 0.00 |
5 minutes ago | 66.4 | 0.0 | 1 | SW | 44 | 30.026 | 0.00 |
10 minutes ago | 66.4 | 1.2 | 2 | WNW | 43 | 30.028 | 0.00 |
15 minutes ago | 66.0 | 0.0 | 0 | SSE | 45 | 30.027 | 0.00 |
20 minutes ago | 66.0 | 0.0 | 0 | S | 44 | 30.029 | 0.00 |
30 minutes ago | 65.5 | 0.0 | 1 | SW | 45 | 30.032 | 0.00 |
45 minutes ago | 64.2 | 0.0 | 0 | WNW | 46 | 30.037 | 0.00 |
60 minutes ago | 62.9 | 0.0 | 2 | WSW | 49 | 30.039 | 0.00 |
75 minutes ago | 62.0 | 0.0 | 0 | W | 49 | 30.043 | 0.00 |
90 minutes ago | 62.2 | 0.0 | 0 | WSW | 50 | 30.048 | 0.00 |
105 minutes ago | 60.5 | 0.0 | 0 | WSW | 51 | 30.052 | 0.00 |
120 minutes ago | 59.0 | 0.0 | 0 | NW | 52 | 30.059 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 26-Apr-2025 7:32am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 35.16 in ( 0 rain days this year) | Year | 18.55 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.5 °F at 12:15pm | Max > 86 °F | 4 days |
Yest. | 68.2 °F at 4:24pm | Max > 77 °F | 10 days |
Month | 101.1 °F on 08-Jun-2025 | Warmest day | 88.5 °F on 10-Jun-2025 |
Year | 101.1 °F on 08-Jun-2025 | Warmest night | 78.1 °F on 09-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 7:01am | Min < 32 °F | 0 days |
Yest. | 44.8 °F at 6:06am | Min < 5 °F | 0 days |
Month | 44.8 °F on 14-Jun-2025 | Coldest day | 61.7 °F on 13-Jun-2025 |
Year | 20.1 °F on 12-Feb-2025 | Coldest night | 53.8 °F on 14-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.021 inHg at 12:19pm | Today | 47.3 °F at 7:01am |
Yest. | 29.951 inHg at 4:42pm | Yest. | 44.8 °F at 6:06am |
Month | 29.722 inHg on 10-Jun-2025 | Month | 44.8 °F on 14-Jun-2025 |
Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4 mph WSW at 11:48am | |
Yest. | 14.0 mph at 6:00pm | |
Month | 20 mph on 01-Jun-2025 | |
Year | 37 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph W at 11:20am | |
Yest. | 5.7 mph at 4:48pm | |
Month | 10.9 mph on 01-Jun-2025 | |
Year | 14.4 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 0.30 miles | |
Month | 134.11 miles | |
Year | 670.70 miles |