Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 88% |
Average dewpoint | 40.7°F |
Average barometer | 29.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 259° (W) |
Rainfall for month | 0.28 in. |
Rainfall for year | 5.97 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:30 |
Maximum temperature | 46.3°F on 01 at 15:06 |
Minimum temperature | 37.4°F on 01 at 07:06 |
Maximum humidity | 91% on 01 at 00:00 |
Minimum humidity | 83% on 01 at 14:37 |
Maximum pressure | 29.758 in. on 01 at 07:45 |
Minimum pressure | 29.668 in. on 01 at 23:28 |
Maximum windspeed | 4.6 mph on 01 at 10:20 |
Maximum gust speed | 5.8 mph from 281 °(W) on 01 at 11:20 |
Maximum heat index | 46.3°F on 01 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 91% |
Average dewpoint | 43.2°F |
Average barometer | 29.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 271° (W) |
Rainfall for month | 0.31 in. |
Rainfall for year | 6.00 in. |
Maximum rain per minute | 0.01 in. on 02 at 15:41 |
Maximum temperature | 48.5°F on 02 at 15:04 |
Minimum temperature | 44.1°F on 02 at 23:53 |
Maximum humidity | 92% on 02 at 12:41 |
Minimum humidity | 87% on 02 at 15:07 |
Maximum pressure | 29.673 in. on 02 at 00:02 |
Minimum pressure | 29.451 in. on 02 at 13:53 |
Maximum windspeed | 5.8 mph on 02 at 13:00 |
Maximum gust speed | 8.1 mph from 143 °(SE) on 02 at 12:59 |
Maximum heat index | 48.5°F on 02 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 89% |
Average dewpoint | 39.2°F |
Average barometer | 29.5 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 6.12 in. |
Maximum rain per minute | 0.01 in. on 03 at 15:29 |
Maximum temperature | 45.9°F on 03 at 16:11 |
Minimum temperature | 37.0°F on 03 at 20:41 |
Maximum humidity | 92% on 03 at 11:13 |
Minimum humidity | 77% on 03 at 17:30 |
Maximum pressure | 29.563 in. on 03 at 11:23 |
Minimum pressure | 29.487 in. on 03 at 23:47 |
Maximum windspeed | 5.8 mph on 03 at 17:16 |
Maximum gust speed | 10.4 mph from 257 °(WSW) on 03 at 17:15 |
Maximum heat index | 45.9°F on 03 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 80% |
Average dewpoint | 29.6°F |
Average barometer | 29.5 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.45 in. |
Rainfall for year | 6.14 in. |
Maximum rain per minute | 0.01 in. on 04 at 08:43 |
Maximum temperature | 39.9°F on 04 at 13:22 |
Minimum temperature | 28.6°F on 04 at 23:59 |
Maximum humidity | 91% on 04 at 07:54 |
Minimum humidity | 54% on 04 at 13:24 |
Maximum pressure | 29.752 in. on 04 at 23:57 |
Minimum pressure | 29.437 in. on 04 at 04:25 |
Maximum windspeed | 12.7 mph on 04 at 13:25 |
Maximum gust speed | 17.3 mph from 300 °(WNW) on 04 at 13:24 |
Maximum heat index | 39.9°F on 04 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 85% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 267° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 6.17 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:52 |
Maximum temperature | 38.9°F on 05 at 16:36 |
Minimum temperature | 27.6°F on 05 at 02:21 |
Maximum humidity | 90% on 05 at 03:13 |
Minimum humidity | 73% on 05 at 16:33 |
Maximum pressure | 30.085 in. on 05 at 23:58 |
Minimum pressure | 29.752 in. on 05 at 00:01 |
Maximum windspeed | 4.6 mph on 05 at 12:30 |
Maximum gust speed | 5.8 mph from 285 °(WNW) on 05 at 13:28 |
Maximum heat index | 38.9°F on 05 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 77% |
Average dewpoint | 29.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 6.17 in. |
Maximum rain per minute | 0.01 in. on 06 at 05:15 |
Maximum temperature | 44.5°F on 06 at 15:36 |
Minimum temperature | 27.7°F on 06 at 23:59 |
Maximum humidity | 91% on 06 at 09:56 |
Minimum humidity | 45% on 06 at 16:25 |
Maximum pressure | 30.345 in. on 06 at 23:42 |
Minimum pressure | 30.084 in. on 06 at 00:00 |
Maximum windspeed | 10.4 mph on 06 at 13:19 |
Maximum gust speed | 13.8 mph from 276 °(W) on 06 at 13:18 |
Maximum heat index | 44.5°F on 06 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 79% |
Average dewpoint | 27.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 6.17 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.5°F on 07 at 15:24 |
Minimum temperature | 26.1°F on 07 at 02:58 |
Maximum humidity | 90% on 07 at 10:40 |
Minimum humidity | 52% on 07 at 15:54 |
Maximum pressure | 30.362 in. on 07 at 09:15 |
Minimum pressure | 30.240 in. on 07 at 23:05 |
Maximum windspeed | 4.6 mph on 07 at 11:38 |
Maximum gust speed | 8.1 mph from 284 °(WNW) on 07 at 11:32 |
Maximum heat index | 44.5°F on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 79% |
Average dewpoint | 30.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 6.17 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 45.7°F on 08 at 15:30 |
Minimum temperature | 29.6°F on 08 at 04:34 |
Maximum humidity | 89% on 08 at 08:10 |
Minimum humidity | 58% on 08 at 15:28 |
Maximum pressure | 30.245 in. on 08 at 00:00 |
Minimum pressure | 29.859 in. on 08 at 23:58 |
Maximum windspeed | 5.8 mph on 08 at 11:44 |
Maximum gust speed | 6.9 mph from 270 °(W) on 08 at 18:17 |
Maximum heat index | 45.7°F on 08 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 80% |
Average dewpoint | 30.5°F |
Average barometer | 29.7 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 6.35 in. |
Maximum rain per minute | 0.01 in. on 09 at 08:52 |
Maximum temperature | 42.3°F on 09 at 01:56 |
Minimum temperature | 31.5°F on 09 at 20:16 |
Maximum humidity | 89% on 09 at 10:06 |
Minimum humidity | 59% on 09 at 13:11 |
Maximum pressure | 29.859 in. on 09 at 00:00 |
Minimum pressure | 29.580 in. on 09 at 08:04 |
Maximum windspeed | 12.7 mph on 09 at 15:45 |
Maximum gust speed | 18.4 mph from 272 °(W) on 09 at 15:44 |
Maximum heat index | 42.3°F on 09 at 01:53 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 81% |
Average dewpoint | 29.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 6.43 in. |
Maximum rain per minute | 0.01 in. on 10 at 11:46 |
Maximum temperature | 40.0°F on 10 at 16:49 |
Minimum temperature | 31.0°F on 10 at 06:54 |
Maximum humidity | 89% on 10 at 08:26 |
Minimum humidity | 65% on 10 at 16:20 |
Maximum pressure | 30.081 in. on 10 at 22:47 |
Minimum pressure | 29.719 in. on 10 at 00:00 |
Maximum windspeed | 5.8 mph on 10 at 18:10 |
Maximum gust speed | 8.1 mph from 147 °(SSE) on 10 at 18:10 |
Maximum heat index | 40.0°F on 10 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 74% |
Average dewpoint | 33.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.74 in. |
Rainfall for year | 6.43 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 49.6°F on 11 at 15:16 |
Minimum temperature | 34.0°F on 11 at 03:31 |
Maximum humidity | 87% on 11 at 04:52 |
Minimum humidity | 52% on 11 at 15:06 |
Maximum pressure | 30.086 in. on 11 at 00:41 |
Minimum pressure | 29.959 in. on 11 at 23:59 |
Maximum windspeed | 8.1 mph on 11 at 15:48 |
Maximum gust speed | 12.7 mph from 194 °(SSW) on 11 at 15:28 |
Maximum heat index | 49.6°F on 11 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 84% |
Average dewpoint | 36.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.8 mph |
Average direction | 225° (SW) |
Rainfall for month | 0.89 in. |
Rainfall for year | 6.58 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:44 |
Maximum temperature | 44.9°F on 12 at 12:28 |
Minimum temperature | 38.4°F on 12 at 07:21 |
Maximum humidity | 89% on 12 at 21:53 |
Minimum humidity | 72% on 12 at 10:42 |
Maximum pressure | 29.963 in. on 12 at 00:48 |
Minimum pressure | 29.723 in. on 12 at 23:57 |
Maximum windspeed | 6.9 mph on 12 at 13:26 |
Maximum gust speed | 9.2 mph from 267 °(W) on 12 at 13:25 |
Maximum heat index | 44.9°F on 12 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 89% |
Average dewpoint | 34.2°F |
Average barometer | 29.6 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 257° (WSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 6.78 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:54 |
Maximum temperature | 40.2°F on 13 at 19:09 |
Minimum temperature | 33.0°F on 13 at 06:16 |
Maximum humidity | 91% on 13 at 23:59 |
Minimum humidity | 84% on 13 at 00:34 |
Maximum pressure | 29.726 in. on 13 at 00:07 |
Minimum pressure | 29.440 in. on 13 at 23:23 |
Maximum windspeed | 8.1 mph on 13 at 01:36 |
Maximum gust speed | 13.8 mph from 121 °(ESE) on 13 at 07:31 |
Maximum heat index | 40.2°F on 13 at 19:04 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 83% |
Average dewpoint | 36.9°F |
Average barometer | 29.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 254° (WSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 7.08 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:24 |
Maximum temperature | 49.4°F on 14 at 12:13 |
Minimum temperature | 38.0°F on 14 at 22:23 |
Maximum humidity | 91% on 14 at 11:39 |
Minimum humidity | 59% on 14 at 14:51 |
Maximum pressure | 29.551 in. on 14 at 23:59 |
Minimum pressure | 29.168 in. on 14 at 08:57 |
Maximum windspeed | 15.0 mph on 14 at 15:17 |
Maximum gust speed | 23.0 mph from 270 °(W) on 14 at 15:17 |
Maximum heat index | 49.4°F on 14 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 86% |
Average dewpoint | 33.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.70 in. |
Rainfall for year | 7.39 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:02 |
Maximum temperature | 44.3°F on 15 at 13:59 |
Minimum temperature | 33.8°F on 15 at 07:10 |
Maximum humidity | 90% on 15 at 23:59 |
Minimum humidity | 73% on 15 at 15:17 |
Maximum pressure | 29.920 in. on 15 at 23:58 |
Minimum pressure | 29.548 in. on 15 at 00:16 |
Maximum windspeed | 8.1 mph on 15 at 19:55 |
Maximum gust speed | 11.5 mph from 289 °(WNW) on 15 at 19:55 |
Maximum heat index | 44.3°F on 15 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 82% |
Average dewpoint | 32.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 279° (W) |
Rainfall for month | 1.83 in. |
Rainfall for year | 7.52 in. |
Maximum rain per minute | 0.01 in. on 16 at 21:48 |
Maximum temperature | 46.2°F on 16 at 13:01 |
Minimum temperature | 34.6°F on 16 at 08:19 |
Maximum humidity | 91% on 16 at 09:14 |
Minimum humidity | 57% on 16 at 15:10 |
Maximum pressure | 30.085 in. on 16 at 11:23 |
Minimum pressure | 29.918 in. on 16 at 00:01 |
Maximum windspeed | 10.4 mph on 16 at 13:25 |
Maximum gust speed | 18.4 mph from 280 °(W) on 16 at 13:24 |
Maximum heat index | 46.2°F on 16 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 16 |
Average temperature | 38.3°F |
Average humidity | 83% |
Average dewpoint | 33.3°F |
Average barometer | 29.821 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 5.689 in. |
Maximum rain per minute | 0.010 in on 15 at 23:02 |
Maximum temperature | 49.6°F on 11 at 15:16 |
Minimum temperature | 26.1°F on 07 at 02:58 |
Maximum humidity | 92% on 03 at 11:13 |
Minimum humidity | 45% on 06 at 16:25 |
Maximum pressure | 30.36 in. on 07 at 09:15 |
Minimum pressure | 29.17 in. on 14 at 08:57 |
Maximum windspeed | 15.0 mph from 270°(W) on 14 at 15:17 |
Maximum gust speed | 23.0 mph from 270°(W) on 14 at 15:17 |
Maximum heat index | 49.6°F on 11 at 15:16 |
Avg daily max temp | 44.4°F |
Avg daily min temp | 33.3°F |
Frost days | 7 |
Daily Rain Totals |
00.28 in. on 1 |
00.03 in. on 2 |
00.12 in. on 3 |
00.02 in. on 4 |
00.03 in. on 5 |
00.18 in. on 9 |
00.08 in. on 10 |
00.15 in. on 12 |
00.20 in. on 13 |
00.30 in. on 14 |
00.31 in. on 15 |
00.13 in. on 16 |