February 2014 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.3   054.1   15:49    28.1   07:00     27.7     00.0   00.00   01.6     10.4    13:04     SSW
02    39.8   058.1   16:13    27.4   08:14     25.2     00.0   00.00   01.3     06.9    15:30      SW
03    37.9   054.1   15:18    29.1   06:45     27.0     00.0   00.00   01.9     11.5    18:49      SW
04    35.5   048.1   15:30    25.1   07:00     29.5     00.0   00.00   01.9     12.7    12:24      W 
05    39.4   048.1   14:53    24.1   07:34     25.6     00.0   00.00   01.4     06.9    15:30      SW
06    40.1   043.1   23:00    35.1   07:15     24.8     00.0   00.23   02.7     18.4    06:39     SSW
07    46.9   054.1   20:35    41.1   08:59     18.0     00.0   00.48   04.0     27.6    20:03     SSW
08    52.9   061.1   15:13    43.1   07:00     12.0     00.0   00.19   08.4     42.6    17:29     SSW
09    50.6   061.1   12:36    43.1   07:49     14.3     00.0   00.00   02.1     10.4    16:54      SW
10    51.7   061.1   13:36    44.1   07:00     13.3     00.0   00.00   02.8     19.6    18:20     SSW
11    50.9   055.1   23:39    44.1   08:55     14.1     00.0   00.00   04.6     23.0    02:55     SSE
12    51.3   055.1   16:12    43.1   07:00     13.7     00.0   00.67   02.3     13.8    11:03     SSE
13    52.8   057.1   04:22    42.2   07:36     12.2     00.0   01.05   02.9     25.3    03:04      E 
14    49.8   054.1   07:12    47.1   06:31     15.1     00.0   01.44   02.0     11.5    06:53     SSE
15    49.2   061.1   18:00    38.1   07:00     15.8     00.0   00.78   05.7     23.0    18:24      S 
16    45.8   055.1   15:55    37.1   03:04     19.1     00.0   00.01   06.5     26.5    15:57     SSW
17    46.5   055.8   13:17    40.1   03:50     18.4     00.0   00.08   04.7     23.0    16:01      SE
18    46.3   058.1   13:55    36.1   06:16     18.7     00.0   00.55   04.9     35.7    13:45      SW
19    40.5   052.7   14:31    34.1   01:24     24.5     00.0   00.00   02.0     12.7    12:17      NE
20    46.0   056.1   15:29    36.1   08:14     18.9     00.0   00.00   02.0     09.2    13:47     WSW
21    45.0   059.6   14:57    34.1   03:16     20.0     00.0   00.00   02.5     10.4    14:12     WSW
22    43.6   063.1   16:32    33.1   07:00     21.3     00.0   00.00   02.0     10.4    10:44     SSW
23    47.6   057.1   16:17    33.1   08:16     17.3     00.0   00.00   02.0     08.1    16:54     WSW
24    52.5   070.1   16:07    42.1   07:15     12.4     00.0   00.00   01.2     09.2    12:36     WSW
25    51.8   070.1   16:05    43.1   07:56     13.1     00.0   00.00   01.6     09.2    11:46      SW
26    53.5   065.1   15:31    44.1   06:56     11.4     00.0   00.01   02.3     13.8    18:08      SW
27    49.7   061.1   14:47    43.1   23:43     15.2     00.0   00.03   02.5     20.7    16:48     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.5 (47.4)   70.1  day 25     24.1  day 05   498.6    000.0   04.82   03.0     42.6   day 08     SSW
Min <=  86: 27
Max Rain: 1.44 ON 14-02-14
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)