October 2014 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: South   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.5   076.3   17:02    42.7   07:18     07.4     00.0   00.00   01.6     15.0    17:31     SSE
02    60.7   084.2   17:16    43.7   07:53     04.2     00.0   00.00   01.0     08.1    13:03      S 
03    62.4   089.6   17:13    45.5   07:54     02.6     00.0   00.00   00.9     06.9    13:16     SSW
04    64.3   092.7   17:09    45.4   07:58     00.7     00.0   00.00   00.9     06.9    10:39     SSW
05    64.4   091.0   16:56    46.8   07:57     00.5     00.0   00.00   00.9     06.9    14:01     SSW
06    64.9   092.0   16:58    47.2   07:41     00.0     00.0   00.00   00.9     06.9    12:02      W 
07    63.4   090.2   16:37    44.6   07:00     01.6     00.0   00.00   01.1     11.5    17:12      SW
08    62.1   085.3   16:33    43.6   07:40     02.8     00.0   00.00   01.0     08.1    18:55      S 
09    60.4   083.9   16:32    44.8   06:42     04.6     00.0   00.00   01.0     09.2    13:52      S 
10    60.9   082.1   16:55    44.6   07:42     04.1     00.0   00.00   01.0     08.1    17:07     SSW
11    58.1   074.8   16:16    42.9   06:40     06.8     00.0   00.00   01.9     15.0    16:51     WNW
12    56.5   078.4   17:36    41.3   06:59     08.4     00.0   00.00   01.2     11.5    11:57      S 
13    64.2   082.5   15:27    41.2   08:15     00.7     00.0   00.00   02.8     18.4    16:45      W 
14    55.7   064.7   13:47    49.6   07:00     09.3     00.0   00.74   01.8     15.0    21:53      W 
15    52.6   062.5   14:41    46.5   06:59     12.4     00.0   00.02   02.0     19.6    14:32      SW
16    56.9   070.9   17:06    46.1   08:19     08.1     00.0   00.00   01.4     09.2    04:13     WSW
17    58.1   065.7   14:48    51.5   07:42     06.9     00.0   00.01   01.0     08.1    08:23     SSE
18    60.2   076.9   16:43    49.7   06:52     04.8     00.0   00.00   01.1     09.2    16:02     SSW
19    63.1   077.0   14:43    49.8   07:03     01.8     00.0   00.31   01.9     17.3    16:42      W 
20    53.7   063.7   14:25    46.3   00:45     11.3     00.0   00.12   02.0     26.5    16:15      SW
21    55.4   064.4   15:25    47.7   08:05     09.6     00.0   00.00   01.6     09.2    21:43     ESE
22    57.3   062.1   16:14    53.2   07:18     07.6     00.0   00.29   01.6     11.5    21:55     ESE
23    56.8   062.4   16:20    53.1   05:18     08.1     00.0   00.47   01.1     11.5    06:17     ESE
24    57.0   067.1   16:52    52.8   07:57     08.0     00.0   00.17   01.8     17.3    05:29      S 
25    54.2   064.7   09:09    47.1   06:58     10.7     00.0   00.47   01.9     25.3    08:14      S 
26    49.5   055.9   16:31    45.1   23:31     15.4     00.0   00.15   00.8     06.9    13:03      SE
27    51.1   061.5   16:10    42.8   04:53     13.8     00.0   00.00   01.2     11.5    11:23      SW
28    53.8   058.1   13:54    44.1   07:43     11.1     00.0   00.00   01.8     12.7    16:23     ESE
29    56.4   062.1   17:12    52.7   07:48     08.5     00.0   00.00   01.0     08.1    10:53     SSE
30    57.6   064.4   15:58    52.3   08:11     07.3     00.0   00.18   01.3     10.4    18:31     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.3 (60.2)   92.7  day 04     41.2  day 13   199.1    000.0   02.93   01.4     26.5   day 25     SSW
Max >=  86: 5
Min <=  86: 30
Max Rain: 0.74 ON 14-10-14
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)