February 2015 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.8   050.2   15:07    39.1   07:59     19.2     00.0   00.50   01.3     15.0    03:11      SW
02    51.4   054.6   15:36    46.6   07:01     13.6     00.0   00.72   01.0     10.4    08:15     ESE
03    53.0   060.0   15:15    48.2   05:19     11.9     00.0   00.19   01.3     08.1    00:21     ESE
04    51.7   061.5   14:34    46.1   23:46     13.2     00.0   00.14   01.5     12.7    06:15     SSW
05    52.8   057.0   23:05    49.1   07:03     12.2     00.0   01.43   03.1     29.9    22:56      SE
06    51.9   057.0   05:43    49.6   11:23     13.1     00.0   01.96   05.3     34.5    01:40     ESE
07    51.9   059.7   15:57    44.3   06:50     13.1     00.0   00.05   02.0     17.3    08:37     SSW
08    49.3   054.9   15:40    44.4   07:19     15.6     00.0   00.20   02.6     28.8    03:18     WSW
09    47.4   056.4   11:35    36.7   02:25     17.5     00.0   00.00   03.4     33.4    07:21     SSW
10    43.0   052.3   16:36    37.4   07:03     21.9     00.0   00.00   01.3     10.4    23:56      SW
11    43.6   053.1   15:39    38.9   00:18     21.3     00.0   00.00   01.0     08.1    09:50     WSW
12    44.9   053.9   15:22    40.9   07:53     20.0     00.0   00.00   00.9     05.8    04:14      SW
13    45.9   053.1   16:36    42.7   07:17     19.0     00.0   00.00   01.0     08.1    14:15     WSW
14    46.3   060.4   16:25    39.6   02:33     18.7     00.0   00.00   01.0     08.1    13:38      S 
15    46.5   064.0   16:31    36.9   06:50     18.4     00.0   00.00   01.2     10.4    14:30      S 
16    45.1   066.4   16:32    37.0   06:45     19.8     00.0   00.00   01.1     08.1    14:09     SSW
17    46.9   067.0   16:31    37.0   07:07     18.0     00.0   00.00   01.2     06.9    14:04      SW
18    45.6   059.9   16:38    37.8   01:38     19.3     00.0   00.00   01.3     09.2    13:30     WSW
19    43.5   058.8   16:45    34.8   07:00     21.4     00.0   00.00   01.1     09.2    14:26      W 
20    44.5   063.0   16:09    33.0   06:55     20.4     00.0   00.00   01.3     13.8    17:08      SW
21    46.9   060.7   15:53    32.8   07:33     18.1     00.0   00.00   02.5     17.3    15:09      SW
22    42.5   061.2   16:31    26.5   06:55     22.5     00.0   00.00   03.0     19.6    12:04     ESE
23    42.0   063.0   16:34    26.1   07:00     23.0     00.0   00.00   02.4     19.6    10:22     ESE
24    42.3   063.9   16:47    26.0   07:16     22.6     00.0   00.00   01.2     08.1    13:33      SW
25    44.2   059.0   16:08    29.3   07:01     20.8     00.0   00.00   01.7     18.4    16:03     WSW
26    46.5   053.4   13:05    37.9   07:03     18.4     00.0   00.21   00.8     06.9    10:05      SW
27    47.0   053.6   14:46    41.4   07:00     18.0     00.0   00.21   01.3     16.1    11:41      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.8 (48.5)   67.0  day 17     26.0  day 24   491.0    000.0   05.62   01.7     34.5   day 07      S 
Min <=  86: 27
Max Rain: 1.96 ON 6-02-15
Days of Rain: 10 (> .008in) 9 (> .08in) 2 (> 0.8in)