October 2015 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.4   081.5   16:31    51.6   07:25     00.0     04.4   00.00   002     017    19:56     WNW
02    64.1   081.2   16:34    48.3   07:38     00.9     00.0   00.00   002     016    18:37      W 
03    60.6   072.0   15:59    50.9   08:02     04.3     00.0   00.00   003     020    17:07     WNW
04    61.6   085.7   17:37    43.5   07:24     03.4     00.0   00.00   001     012    18:32      S 
05    65.5   092.2   17:45    46.7   07:30     00.0     00.6   00.00   001     008    14:21     SSW
06    65.8   086.4   16:54    49.3   08:01     00.0     00.9   00.00   001     012    16:55      SW
07    64.8   079.4   16:18    55.9   06:59     00.2     00.0   00.00   001     007    13:21     WSW
08    68.2   088.3   16:38    55.5   07:43     00.0     03.3   00.00   001     009    09:04     WSW
09    69.1   086.4   14:04    54.0   07:07     00.0     04.1   00.00   003     023    17:15      W 
10    64.4   077.8   13:39    54.1   07:54     00.6     00.0   00.03   004     035    13:43      W 
11    59.6   074.9   17:02    51.6   07:23     05.4     00.0   00.00   001     012    12:27     WSW
12    60.2   083.0   17:29    45.8   07:52     04.8     00.0   00.00   001     008    14:38     SSW
13    62.5   087.3   17:00    45.2   07:59     02.5     00.0   00.00   001     008    14:30     SSW
14    64.1   090.2   17:22    47.0   07:46     00.9     00.0   00.00   001     007    12:26     SSW
15    66.6   091.6   17:00    50.0   07:51     00.0     01.7   00.00   001     008    13:06      SW
16    67.6   085.9   15:16    53.7   04:32     00.0     02.7   00.08   001     008    13:33      SW
17    63.3   071.7   17:01    52.9   00:00     01.7     00.0   00.01   002     016    17:20      SW
18    57.2   074.5   16:54    44.9   07:31     07.7     00.0   00.00   001     009    16:13     SSW
19    56.2   060.5   17:27    50.8   02:58     08.7     00.0   00.19   001     007    23:16     WSW
20    58.1   071.3   17:18    51.0   00:00     06.9     00.0   00.00   001     013    12:33     SSW
21    56.5   073.0   16:38    47.8   03:40     08.4     00.0   00.00   002     009    20:50     WSW
22    56.7   071.7   16:55    47.0   00:00     08.2     00.0   00.00   001     012    16:17      S 
23    49.8   060.6   16:21    42.1   04:39     15.2     00.0   00.00   001     009    17:17      SW
24    54.7   073.7   16:33    47.0   07:57     10.2     00.0   00.00   001     007    15:36     SSW
25    51.6   064.1   14:00    44.3   06:30     13.4     00.0   00.17   002     020    14:57      S 
26    51.5   067.7   16:35    44.7   02:10     13.4     00.0   00.00   001     010    14:56     SSW
27    50.9   057.7   16:29    44.1   07:03     14.0     00.0   00.11   001     009    13:51     WSW
28    57.3   066.6   16:47    51.5   07:28     07.6     00.0   00.01   001     014    03:23     SSW
29    56.6   070.0   16:04    47.5   00:00     08.4     00.0   00.00   001     012    13:15     SSW
30    55.9   070.5   16:27    45.4   04:31     09.1     00.0   00.00   001     010    12:00     WSW
31    63.5   073.4   16:19    54.0   06:40     01.4     00.0   00.00   004     024    15:48      W 
--------------------------------------------------------------------------------------------------------
60.4 (62.7)   92.2  day 05     42.1  day 23   157.0    017.7   00.59   01.5     035   day 10     WSW
Max >=  86: 7
Min <=  86: 31
Max Rain: 0.14 ON 19-10-16
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)