August 2016 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.6   093.8   17:08    57.5   07:00     00.0     16.7   00.00   03.1     16.1    17:44     WNW
02    72.1   084.8   17:32    59.4   06:43     00.0     07.1   00.00   02.9     19.6    15:49      W 
03    72.7   092.5   17:11    53.1   06:11     00.0     07.8   00.00   02.1     17.3    18:30      W 
04    78.8   098.7   15:57    59.0   06:49     00.0     13.8   00.00   02.1     17.3    17:49     WNW
05    77.8   091.2   15:40    63.3   06:47     00.0     12.8   00.00   03.3     20.7    15:57     WNW
06    73.7   089.1   16:12    58.0   06:47     00.0     08.7   00.00   02.5     18.4    18:04     WNW
07    72.4   088.0   16:18    56.7   06:53     00.0     07.4   00.00   02.2     19.6    17:54     WNW
08    71.1   085.2   15:32    57.0   06:51     00.0     06.1   00.00   02.7     19.6    18:48      NW
09    71.2   083.5   17:02    58.5   06:47     00.0     06.3   00.00   02.6     19.6    17:15     WNW
10    73.6   091.4   17:22    57.0   06:53     00.0     08.6   00.00   02.1     18.4    19:04      W 
11    78.1   100.3   18:21    57.5   06:49     00.0     13.2   00.00   01.5     13.8    19:09      W 
12    82.7   103.9   17:19    62.0   06:52     00.0     17.8   00.00   01.6     17.3    17:37     WNW
13    83.8   104.1   17:01    63.9   06:58     00.0     18.9   00.00   01.8     16.1    20:08     WNW
14    80.9   097.1   17:21    65.1   06:58     00.0     15.9   00.00   02.1     19.6    18:18      W 
15    79.9   097.6   15:53    61.8   06:46     00.0     14.9   00.00   02.4     19.6    16:26     WNW
16    79.4   096.7   15:39    62.4   06:58     00.0     14.4   00.00   02.3     19.6    18:37      W 
17    77.8   094.4   16:15    61.7   07:01     00.0     12.9   00.00   02.2     19.6    17:48      W 
18    81.3   107.1   17:42    59.7   06:32     00.0     16.3   00.00   01.5     13.8    18:26      W 
19    86.4   110.1   17:26    64.9   07:06     00.0     21.5   00.00   01.2     16.1    18:31      NW
20    85.2   104.9   17:13    66.5   07:10     00.0     20.2   00.00   01.6     19.6    18:29      W 
21    80.6   098.7   15:09    61.6   07:09     00.0     15.6   00.00   01.5     14.9    18:02      NW
22    75.8   093.1   15:47    59.0   07:10     00.0     10.8   00.00   02.0     18.4    18:02      NW
23    72.0   093.2   16:52    51.7   07:10     00.0     07.1   00.00   01.6     14.9    17:34     WSW
24    73.5   095.3   16:27    52.2   06:49     00.0     08.6   00.00   01.6     13.8    18:27      W 
25    77.7   099.6   18:01    56.4   07:11     00.0     12.8   00.00   01.4     14.9    15:50     ESE
26    78.6   100.3   15:59    57.5   07:08     00.0     13.6   00.00   01.2     18.4    18:54     WSW
27    77.9   097.0   18:07    58.9   07:11     00.0     13.0   00.00   01.4     16.1    19:39      W 
28    77.0   096.2   17:05    57.9   07:06     00.0     12.0   00.00   01.7     19.6    16:13     WSW
29    72.4   092.3   17:02    56.3   07:16     00.0     07.4   00.00   01.5     19.6    17:30      W 
30    69.7   084.8   17:41    58.7   05:26     00.0     04.8   00.00   02.4     16.1    16:21      W 
31    68.6   083.2   16:34    54.6   07:08     00.0     03.6   00.00   02.4     19.6    20:08      NW
--------------------------------------------------------------------------------------------------------
76.9 (77.1)   110.1  day 19     51.7  day 23   000.0    370.9   00.00   02.0     20.7   day 28     WNW
Max >=  86: 26
Min <=  86: 31
Max Rain: 0.00 ON 13-08-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)