July 2018 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   086.2   15:44    55.8   06:19     00.0     06.0   00.00   03.0     24.1    15:50      NW
02    64.0   076.4   16:16    47.3   06:32     00.9     00.0   00.00   03.9     23.0    17:04     WNW
03    66.1   081.2   16:47    50.8   06:29     00.0     01.1   00.00   02.6     19.6    16:19     WNW
04    69.6   086.8   17:37    53.7   06:28     00.0     04.6   00.00   02.2     17.3    17:54      W 
05    70.6   087.3   16:04    55.5   06:28     00.0     05.6   00.00   02.9     19.6    16:54      W 
06    68.4   083.3   16:30    50.4   06:26     00.0     03.4   00.00   03.4     26.4    17:09      W 
07    69.6   085.3   17:32    53.7   06:26     00.0     04.7   00.00   02.6     16.1    18:52     WNW
08    72.5   089.6   17:11    53.9   06:32     00.0     07.5   00.00   02.9     17.3    16:51      W 
09    70.4   087.9   15:50    54.1   06:27     00.0     05.5   00.00   03.2     26.4    15:55     WNW
10    70.8   084.9   17:24    56.3   06:15     00.0     05.8   00.00   02.9     20.7    16:29     WNW
11    74.4   089.3   17:41    58.9   07:01     00.0     09.5   00.00   02.7     18.4    16:29      W 
12    82.3   102.9   17:03    63.3   07:01     00.0     17.3   00.00   01.8     18.4    18:30      W 
13    82.9   097.4   17:25    65.5   07:01     00.0     17.9   00.00   01.9     12.7    20:01     WSW
14    83.4   101.9   15:59    63.5   06:29     00.0     18.5   00.00   02.0     13.8    18:33      W 
15    76.7   093.3   18:54    63.5   06:28     00.0     11.8   00.00   01.6     19.6    14:49     WSW
16    83.6   102.3   17:47    65.1   06:39     00.0     18.6   00.00   01.9     16.1    18:42     WNW
17    80.9   101.4   17:21    57.3   06:35     00.0     15.9   00.00   02.4     20.7    18:23      W 
18    76.0   092.4   16:36    59.0   07:01     00.0     11.1   00.00   03.0     20.7    16:59     WNW
19    72.4   091.1   15:43    54.8   06:41     00.0     07.5   00.00   03.2     23.0    17:14     WNW
20    69.5   085.4   16:33    52.8   06:49     00.0     04.5   00.00   02.7     20.7    17:48      W 
21    69.2   088.4   15:56    51.0   06:26     00.0     04.3   00.00   02.1     19.6    18:25     WSW
22    73.5   089.4   17:54    52.1   07:02     00.0     08.5   00.00   01.4     14.9    15:24      W 
23    78.7   095.0   16:38    61.0   07:02     00.0     13.8   00.00   01.4     11.5    18:33     WSW
24    80.4   096.1   16:45    63.1   06:53     00.0     15.4   00.00   01.5     11.5    13:41     WSW
25    78.7   094.4   17:53    61.2   06:42     00.0     13.7   00.00   01.1     08.1    16:33     WSW
26    80.6   099.1   15:17    60.3   06:15     00.0     15.7   00.00   01.7     11.5    20:13      W 
27    78.4   095.1   16:13    57.3   06:43     00.0     13.5   00.00   01.6     13.8    18:53      W 
28    74.7   092.3   15:54    57.9   06:58     00.0     09.8   00.00   01.2     10.3    13:09     WSW
29    75.7   093.3   16:15    58.0   07:01     00.0     10.8   00.00   00.9     09.2    16:14      SW
30    77.6   093.5   16:50    60.8   06:59     00.0     12.7   00.00   01.7     11.5    17:21      W 
31    81.7   092.3   17:31    60.9   07:05     00.0     16.8   00.00   02.3     11.5    16:37     WSW
--------------------------------------------------------------------------------------------------------
75.0 (74.4)   102.9  day 12     47.3  day 03   000.9    312.0   00.00   02.2     26.5   day 06      W 
Max >=  86: 25
Min <=  86: 31
Max Rain: 0.00 ON 8-07-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)