December 2018 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   046.2   12:41    36.2   05:53     24.6     00.0   00.65   00.9     14.9    14:30      S 
02    36.6   040.1   15:22    32.6   04:44     28.3     00.0   00.00   01.1     09.2    13:00      W 
03    33.4   044.3   15:34    28.4   04:02     31.5     00.0   00.00   01.1     08.1    13:18     SSW
04    36.2   042.0   15:42    29.2   07:01     28.7     00.0   00.00   00.4     06.9    12:29     WSW
05    37.0   053.0   15:30    29.9   06:16     27.9     00.0   00.01   00.6     05.8    04:50     WSW
06    32.3   038.5   15:19    30.1   06:31     32.7     00.0   00.00   01.2     09.2    15:32      W 
07    34.2   036.6   06:32    30.0   08:07     30.8     00.0   00.05   00.7     08.1    20:02     WSW
08    40.4   049.8   15:58    34.3   06:31     24.6     00.0   00.01   00.8     09.2    13:57      W 
09    41.7   043.8   17:09    34.4   07:55     23.2     00.0   00.25   00.7     12.7    14:32      SW
10    42.2   050.5   15:11    37.9   20:26     22.8     00.0   00.01   00.7     06.9    23:22     SSW
11    42.1   045.0   23:46    37.6   06:55     22.8     00.0   00.12   01.1     10.3    21:19     WSW
12    39.5   042.6   15:41    36.1   07:00     25.4     00.0   00.00   01.0     09.2    13:36     WSW
13    37.2   048.0   15:37    32.0   06:18     27.8     00.0   00.01   01.2     08.1    13:41     WSW
14    38.6   045.1   12:33    31.6   08:48     26.3     00.0   00.27   01.2     25.3    12:20     WSW
15    41.9   044.8   16:04    36.9   08:40     23.0     00.0   00.02   01.4     13.8    04:17     WSW
16    44.1   050.7   14:35    40.4   07:00     20.8     00.0   00.27   01.1     13.8    14:01      SW
17    45.0   048.3   14:10    39.0   08:07     19.9     00.0   00.16   01.3     11.5    01:17     SSE
18    48.8   059.1   13:43    42.2   04:53     16.2     00.0   00.24   01.8     19.6    15:42      S 
19    44.3   052.2   14:28    39.7   04:53     20.6     00.0   00.01   01.3     11.5    05:36     WSW
20    42.0   046.9   15:14    38.6   22:00     22.9     00.0   00.62   01.3     12.7    08:54     ESE
21    38.4   050.0   15:36    32.2   21:46     26.5     00.0   00.01   01.1     09.2    04:50      S 
22    37.9   041.0   03:21    33.6   07:42     27.0     00.0   00.00   01.1     11.5    02:54      W 
23    44.5   048.4   14:46    39.4   07:24     20.4     00.0   00.14   01.6     12.7    06:32      E 
24    43.9   046.3   15:55    39.3   07:00     21.0     00.0   00.54   01.6     19.6    11:18     ESE
25    38.5   047.5   14:29    33.2   01:54     26.5     00.0   00.00   01.1     14.9    14:09     WSW
26    38.5   040.5   15:56    34.0   07:06     26.4     00.0   00.03   00.5     06.9    10:19     SSW
27    37.8   047.7   15:49    32.4   22:29     27.1     00.0   00.01   00.9     10.3    16:19      SW
28    35.8   043.8   15:22    31.4   00:44     29.1     00.0   00.00   00.9     08.1    15:37     SSE
29    35.6   037.3   06:57    33.0   08:20     29.3     00.0   00.05   00.5     06.9    14:17     WSW
30    38.2   047.4   14:33    32.3   02:28     26.7     00.0   00.02   00.9     10.3    17:08     WNW
31    33.9   041.6   15:33    27.8   22:59     31.0     00.0   00.00   01.5     09.2    13:55      S 
--------------------------------------------------------------------------------------------------------
39.4 (40.1)   59.1  day 18     27.8  day 31   792.1    000.0   02.93   01.1     25.3   day 14      SW
Min <=  86: 31
Max Rain: 0.65 ON 1-12-20
Days of Rain: 22 (> .008in) 10 (> .08in) 0 (> 0.8in)