July 2019 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.6   078.8   15:05    54.7   04:49     00.0     00.6   00.00   03.2     25.3    18:52     WNW
02    65.4   077.1   17:14    51.3   06:33     00.0     00.5   00.00   03.1     17.3    18:55     WNW
03    67.2   080.6   17:24    52.1   06:17     00.0     02.2   00.00   02.6     16.1    15:55     WNW
04    71.7   087.5   18:07    55.0   07:01     00.0     06.7   00.00   02.2     14.9    14:50      W 
05    72.9   089.3   17:22    55.7   06:23     00.0     08.0   00.00   02.5     14.9    18:23     WNW
06    67.2   081.3   15:33    51.6   06:27     00.0     02.2   00.00   03.0     14.9    17:23      W 
07    68.4   082.1   17:30    53.7   06:17     00.0     03.4   00.00   02.7     17.3    15:22     WNW
08    70.6   085.9   18:08    55.5   07:02     00.0     05.6   00.00   02.3     14.9    20:17      W 
09    68.4   078.7   18:44    58.1   06:34     00.0     03.4   00.00   01.4     10.3    18:52     WSW
10    71.7   084.1   15:58    58.3   06:33     00.0     06.8   00.00   03.5     23.0    16:56      W 
11    73.6   087.2   18:02    59.5   06:30     00.0     08.6   00.00   02.6     19.6    19:33     WNW
12    73.9   088.2   16:17    59.9   06:57     00.0     09.0   00.00   03.1     19.6    20:33     WNW
13    73.6   087.2   17:00    59.0   06:33     00.0     08.6   00.00   02.4     18.4    17:32      W 
14    74.1   089.2   16:36    57.9   06:16     00.0     09.1   00.00   02.9     19.6    18:22      W 
15    72.2   084.2   16:14    59.4   07:02     00.0     07.3   00.00   02.5     14.9    16:36     WNW
16    71.4   084.2   15:32    57.7   06:11     00.0     06.5   00.00   02.8     19.6    21:23     WNW
17    74.2   088.3   18:04    58.9   07:04     00.0     09.3   00.00   03.2     17.3    18:53     WNW
18    68.4   080.6   14:11    52.6   06:32     00.0     03.5   00.00   03.5     23.0    15:55     WNW
19    67.3   082.5   17:03    50.7   06:41     00.0     02.4   00.00   03.4     21.9    18:03      W 
20    72.2   089.3   18:11    52.8   07:01     00.0     07.2   00.00   02.4     13.8    18:16      W 
21    77.2   093.2   17:21    58.3   07:01     00.0     12.3   00.00   02.7     16.1    18:18      W 
22    75.5   092.3   17:15    58.4   06:42     00.0     10.5   00.00   02.8     19.6    18:22      W 
23    69.9   086.3   15:23    51.8   06:36     00.0     05.0   00.00   03.4     19.6    19:39     WNW
24    71.6   088.3   17:57    53.9   07:01     00.0     06.6   00.00   02.8     18.4    18:53      W 
25    76.4   094.4   16:34    58.2   07:01     00.0     11.5   00.00   02.4     18.4    17:18      W 
26    76.4   093.7   17:24    57.3   06:47     00.0     11.4   00.00   02.6     18.4    16:03     WNW
27    75.9   091.8   18:00    57.7   07:01     00.0     11.0   00.00   02.0     13.8    18:54      W 
28    74.4   089.8   17:16    59.0   06:54     00.0     09.5   00.00   02.5     16.1    18:17      W 
29    71.6   086.3   16:05    58.2   05:17     00.0     06.7   00.00   02.9     17.3    20:06     WNW
30    69.9   085.6   17:36    54.1   06:51     00.0     04.9   00.00   02.7     13.8    18:36      W 
31    78.7   091.9   18:34    54.7   07:01     00.0     13.7   00.00   02.6     14.9    20:18      W 
--------------------------------------------------------------------------------------------------------
71.9 (71.2)   94.4  day 25     50.7  day 20   000.0    214.3   00.00   02.7     25.3   day 19     WNW
Max >=  86: 18
Min <=  86: 31
Max Rain: 0.00 ON 26-07-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)