October 2019 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.7   065.1   16:42    35.3   06:58     19.2     00.0   00.01   01.0     11.5    12:02      SW
02    52.1   062.5   16:30    35.2   07:42     12.8     00.0   00.05   00.9     08.1    12:48     WSW
03    53.6   065.2   15:40    46.7   06:55     11.4     00.0   00.00   01.5     13.8    16:39     WSW
04    50.9   065.6   16:21    37.6   07:00     14.0     00.0   00.00   01.0     10.3    16:40      S 
05    51.5   070.7   17:23    37.2   07:54     13.4     00.0   00.01   01.1     11.5    18:07      SW
06    53.1   076.2   17:17    38.4   07:47     11.8     00.0   00.00   01.1     08.1    16:14     SSW
07    56.7   078.2   16:58    38.9   07:56     08.3     00.0   00.00   00.9     06.9    12:30     WSW
08    52.1   068.7   14:39    34.9   07:00     12.8     00.0   00.00   02.6     21.9    16:47      NW
09    45.3   062.2   16:09    31.0   07:00     19.7     00.0   00.00   01.6     12.7    16:58      W 
10    48.0   070.7   17:19    30.3   07:51     16.9     00.0   00.00   02.2     23.0    12:56      SE
11    48.5   074.0   17:02    30.4   07:52     16.4     00.0   00.00   01.1     09.2    12:59     WSW
12    50.4   068.2   16:46    32.6   08:12     14.6     00.0   00.00   00.8     06.9    13:34      W 
13    53.1   071.9   16:04    39.2   06:45     11.9     00.0   00.00   01.4     13.8    17:25      W 
14    51.7   070.6   16:28    38.8   07:40     13.2     00.0   00.01   00.9     08.1    16:54      SW
15    53.6   071.7   17:23    38.5   07:42     11.3     00.0   00.00   01.1     08.1    04:35     WSW
16    53.2   064.3   13:30    44.0   07:33     11.7     00.0   00.39   01.0     14.9    14:11      SE
17    51.6   058.4   16:21    44.5   07:54     13.4     00.0   00.07   01.1     14.9    16:23     SSW
18    52.9   059.1   16:25    48.8   04:34     12.1     00.0   00.09   01.3     11.5    20:20     WSW
19    51.0   059.2   16:07    45.6   06:43     13.9     00.0   00.00   01.7     14.9    16:26     WSW
20    51.8   060.1   16:36    45.4   06:13     13.1     00.0   00.00   01.8     12.7    16:04      E 
21    53.7   071.4   17:16    41.7   07:00     11.2     00.0   00.00   01.1     08.1    16:29      SE
22    53.4   067.9   17:17    41.6   07:13     11.5     00.0   00.00   01.1     08.1    20:29      SE
23    52.2   070.2   17:22    39.0   07:00     12.7     00.0   00.01   01.1     09.2    14:57     SSE
24    50.9   074.7   16:57    37.7   07:00     14.0     00.0   00.00   00.7     09.2    13:07      SW
25    55.9   076.5   17:03    37.3   08:03     09.0     00.0   00.01   00.9     08.1    03:34     SSW
26    46.9   059.3   14:25    33.6   07:00     18.0     00.0   00.00   02.5     20.7    15:39      W 
27    42.9   060.6   16:33    26.6   07:00     22.1     00.0   00.00   02.4     19.6    13:15     ESE
28    41.5   062.6   16:56    26.7   08:18     23.4     00.0   00.00   01.2     06.9    16:00     SSE
29    46.4   058.7   15:55    28.0   07:18     18.6     00.0   00.00   04.7     26.4    12:21     ESE
30    40.8   062.6   16:37    26.6   06:51     24.1     00.0   00.00   01.6     14.9    07:07      W 
31    45.2   065.3   17:03    26.3   07:44     19.8     00.0   00.00   01.0     06.9    13:14      SW
--------------------------------------------------------------------------------------------------------
50.2 (51.8)   78.2  day 07     26.3  day 31   456.5    000.0   00.65   01.4     26.5   day 27     SSW
Min <=  86: 31
Max Rain: 0.39 ON 16-10-20
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)