May 2020 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.6   070.1   15:00    38.6   06:02     10.3     00.0   00.00   02.2     19.6    18:27      W 
02    49.5   058.2   11:54    40.0   05:48     15.5     00.0   00.18   01.5     12.7    19:00      SW
03    49.5   065.4   18:41    35.8   06:35     15.4     00.0   00.00   01.9     16.1    14:42     WSW
04    58.2   073.8   17:21    36.8   07:01     06.7     00.0   00.00   02.2     19.6    22:12      W 
05    59.0   075.5   15:11    42.1   06:42     05.9     00.0   00.03   03.2     26.4    16:17      W 
06    53.6   068.7   17:51    37.9   06:39     11.3     00.0   00.00   01.2     13.8    18:03      W 
07    62.7   085.5   18:27    39.6   07:03     02.3     00.0   00.00   01.1     12.7    14:29      SE
08    70.5   092.1   17:39    48.1   07:01     00.0     05.5   00.00   00.9     11.5    20:56     WSW
09    71.8   091.4   17:28    53.7   06:24     00.0     06.8   00.00   00.9     19.6    18:19      NW
10    67.8   084.7   15:38    53.9   07:04     00.0     02.8   00.00   01.3     23.0    17:04     WSW
11    59.8   068.2   17:02    51.8   06:48     05.2     00.0   00.02   01.8     18.4    15:46     WSW
12    53.7   060.3   17:27    47.7   06:27     11.3     00.0   00.09   02.8     23.0    14:46      SW
13    50.9   055.1   15:32    47.9   06:42     14.1     00.0   00.18   00.8     11.5    18:55     WSW
14    50.5   058.6   18:55    43.4   02:39     14.4     00.0   00.11   01.5     14.9    16:17     WSW
15    59.3   071.5   17:15    44.8   07:01     05.6     00.0   00.00   01.4     11.5    16:37      W 
16    56.4   066.9   14:08    50.0   07:00     08.5     00.0   00.12   01.2     28.8    16:17      S 
17    53.4   065.0   15:12    47.4   06:05     11.6     00.0   00.30   01.3     25.3    15:41      W 
18    52.9   059.8   14:27    48.1   07:04     12.0     00.0   00.03   02.1     14.9    16:22      W 
19    56.5   064.7   16:15    49.8   07:12     08.5     00.0   00.00   02.4     13.8    17:28     WNW
20    58.8   069.2   17:30    51.6   07:08     06.2     00.0   00.00   02.2     13.8    18:06     WNW
21    53.4   063.8   15:28    42.5   06:25     11.5     00.0   00.00   02.8     19.6    18:07      NW
22    52.6   065.3   18:24    39.3   06:25     12.4     00.0   00.00   01.5     20.7    18:06      W 
23    57.3   071.0   17:08    42.2   07:01     07.7     00.0   00.00   01.5     14.9    18:02     WNW
24    64.8   080.2   17:20    44.8   07:01     00.1     00.0   00.00   01.5     16.1    16:34      W 
25    69.8   085.3   15:42    54.8   07:01     00.0     04.8   00.00   01.5     14.9    16:14     WNW
26    71.3   085.5   16:17    56.6   06:28     00.0     06.3   00.00   02.0     13.8    19:23      W 
27    73.0   088.5   17:04    56.6   06:23     00.0     08.0   00.00   01.9     18.4    17:10      W 
28    77.2   094.0   16:48    60.7   06:28     00.0     12.2   00.00   01.8     16.1    17:54      W 
29    76.5   090.8   16:42    62.5   07:02     00.0     11.6   00.00   01.8     13.8    06:06     WSW
30    53.6   066.6   07:48    50.4   06:59     11.3     00.0   01.24   01.7     28.8    08:10     WSW
31    62.0   070.7   17:48    50.5   07:25     02.9     00.0   00.00   02.4     12.7    19:07      W 
--------------------------------------------------------------------------------------------------------
60.0 (60.3)   94.0  day 28     35.8  day 04   210.6    058.2   02.30   01.8     28.8   day 17      W 
Max >=  86: 5
Min <=  86: 31
Max Rain: 1.24 ON 30-05-20
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)