July 2020 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.6   077.3   16:54    49.0   06:27     03.3     00.0   00.00   02.0     19.6    15:40     WNW
02    67.8   083.6   17:52    51.3   07:01     00.0     02.9   00.00   01.9     16.1    16:31     WNW
03    69.0   086.0   16:53    51.4   05:59     00.0     04.1   00.00   02.1     19.6    17:13     WNW
04    67.8   084.4   17:49    51.3   06:30     00.0     02.9   00.00   01.6     13.8    19:17      W 
05    68.8   084.4   16:42    53.5   07:01     00.0     03.8   00.00   02.1     19.6    19:41      W 
06    62.6   073.5   17:05    52.5   04:46     02.4     00.0   00.00   03.2     18.4    17:13     WNW
07    64.7   077.2   17:12    51.2   06:30     00.3     00.0   00.00   01.9     18.4    16:35     WNW
08    68.7   083.4   17:26    53.3   06:32     00.0     03.7   00.00   02.2     19.6    16:56      NW
09    69.8   085.4   15:45    54.4   06:27     00.0     04.9   00.00   02.0     20.7    17:20      NW
10    73.4   089.9   17:42    56.9   06:34     00.0     08.5   00.00   01.8     14.9    19:46     WNW
11    72.4   090.9   17:02    55.3   06:34     00.0     07.5   00.00   02.3     19.6    19:09     WNW
12    70.4   084.1   16:08    56.3   06:33     00.0     05.5   00.00   02.3     19.6    13:30     WNW
13    70.1   085.6   16:41    52.6   06:37     00.0     05.2   00.00   02.4     21.9    17:47      W 
14    72.6   089.4   17:17    55.0   07:02     00.0     07.6   00.00   02.1     21.9    16:02     WNW
15    76.6   094.0   15:34    57.7   07:02     00.0     11.7   00.00   01.8     19.6    17:50     WNW
16    78.0   093.2   16:17    60.6   06:35     00.0     13.1   00.00   02.1     20.7    17:49     WNW
17    72.6   085.4   17:17    56.9   06:26     00.0     07.6   00.00   02.6     20.7    17:19      W 
18    73.6   090.6   16:50    55.6   06:31     00.0     08.7   00.00   02.1     19.6    18:03      W 
19    76.9   096.3   16:41    57.5   07:01     00.0     12.0   00.00   01.4     14.9    18:15     WNW
20    81.4   099.1   17:52    61.0   07:01     00.0     16.4   00.00   01.4     16.1    18:58      W 
21    80.4   095.5   16:42    63.4   06:45     00.0     15.5   00.00   01.9     18.4    13:27     WNW
22    78.0   092.6   17:26    60.5   06:46     00.0     13.0   00.00   02.0     19.6    15:42     WNW
23    73.8   088.2   16:42    56.9   06:38     00.0     08.8   00.00   01.7     20.7    17:59     WNW
24    71.6   086.2   16:45    54.0   06:40     00.0     06.6   00.00   02.3     21.9    18:03     WNW
25    72.3   088.7   17:25    56.6   07:01     00.0     07.4   00.00   01.9     18.4    16:19      W 
26    83.6   103.2   17:57    58.2   07:01     00.0     18.7   00.00   01.1     14.9    00:40     WSW
27    83.7   099.9   17:12    67.9   06:46     00.0     18.8   00.00   00.8     14.9    09:57     WSW
28    83.8   100.0   16:49    65.8   06:43     00.0     18.8   00.00   01.5     17.3    18:55      W 
29    82.0   100.1   16:34    63.7   06:45     00.0     17.0   00.00   01.3     18.4    16:34     WNW
30    79.9   098.7   16:36    59.8   06:39     00.0     15.0   00.00   01.3     19.6    17:24     WSW
31    82.3   094.1   16:17    61.1   07:01     00.0     17.3   00.00   02.9     23.0    16:49      W 
--------------------------------------------------------------------------------------------------------
73.9 (73.3)   103.2  day 26     49.0  day 02   005.9    283.0   00.00   01.9     23.0   day 24     WNW
Max >=  86: 20
Min <=  86: 31
Max Rain: 0.00 ON 6-07-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)